GC 2022 Boys
Round Robin
Breakers
2 - 1
Official '
Lightning
First Half
Breakers
Lightning
19'
Second Half
Breakers
Lightning
38'
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | POUGNAULT Samuel (GK) | X | ||||||||
2 | PURSLOWE Bailey (GK) | |||||||||
3 | CALO Alejandro | X | ||||||||
4 | HEALEY Marcus | X | ||||||||
5 | PASSALACQUA Alexander | 2 | ||||||||
6 | FORMAN Robert | X | ||||||||
7 | CHUA Zachary | 5 | ||||||||
8 | PILATTI Jonah (C) | X | 6 | |||||||
9 | BOWDEN Kai | X | ||||||||
10 | OATS Jacob | 2 | ||||||||
11 | BENDOTTI Lucas | X | 4 | |||||||
12 | HUMPHRIES Sorren | 5 | ||||||||
13 | DAIVANDRAN Thanush | 4 | ||||||||
14 | METCALF Sebastian | X | 2 | |||||||
15 | DAVIES Ben | X | 16 | |||||||
16 | MCMILLAN Liam | X | ||||||||
17 | ARNOLD Tom | X | ||||||||
COACH | PILATTI Craig | 0 | 0 | 2 | 0 | |||||
MANAGER | METCALF Julie |
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | NORTHROP Austin (GK) | |||||||||
2 | KELLIHER David (GK) | X | ||||||||
3 | STEYN Dewald | DNP | ||||||||
4 | WESTON Angus | X | ||||||||
5 | DAVIS Luke | X | ||||||||
6 | REGAN Harrison | X | 16 | |||||||
7 | REINHOLDTSEN David | 5 | ||||||||
8 | ELLIOTT Seth | X | ||||||||
9 | NELSON Max | X | ||||||||
10 | WESTON Bruce | X | ||||||||
11 | MONTANDON Oliver | X | ||||||||
12 | COUANIS Jack | DNP | ||||||||
13 | KEARNAN Zed | X | ||||||||
14 | KEARNAN Harper | DNP | ||||||||
15 | FITZGERALD Harrison | 5 | ||||||||
16 | WORKMAN Izaiah | X | ||||||||
17 | SIMPSON Will | 5 | ||||||||
18 | HARRISON Ben | X | ||||||||
COACH | 0 | 0 | 6 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Breakers | 2 | 14 | METCALF Sebastian | Field Goal | 1 - 0 |
Breakers | 4 | 11 | BENDOTTI Lucas | Field Goal | 2 - 0 |
Lightning | 16 | 6 | REGAN Harrison | Penalty Corner | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Breakers | 6 | 8 | PILATTI Jonah | G | |
Breakers | 16 | 15 | DAVIES Ben | G |
Match Officials
Role | Official |
---|---|
Umpire | PAULL Liam (AUS) |
Umpire | FERGUSON Dave (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | JERKOVICH Kristen (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 27 Nov 2022 14:30 | BREAKERS v HWAL (Round Robin) | AQUIN - Turf | Official | 2 - 1 | Lineup |
Match Details
Competition | GC 2022 Boys
Junior Mens Outdoor |
---|---|
Match # | 52 |
Date/Time | 2022-11-27 14:30 |
Title | Round Robin |
Venue |
Aquinas College - Turf |
Weather at Pushback | Clear Sky 26C |
Match Awards
Award | Player | Team |
---|