Stiles Electrical Premier Division 1 Men
Round Robin
Mods-OGM
1 - 2
Official '
Vic Park 
1st Quarter
Mods-OGM
Vic Park
15'
2nd Quarter
Mods-OGM
Vic Park
30'
3rd Quarter
Mods-OGM
Vic Park
45'
4th Quarter
Mods-OGM
Vic Park
60'
Mods-OGM
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 1 | NILLSEN Luke | X | |||||
| 3 | WOODWARD Liam | X | 43 | 54 | |||
| 4 | BANYARD Harrison | X | |||||
| 5 | WHEATLAND Shaun | X | |||||
| 6 | SCREAIGH Luke | X | |||||
| 7 | D'ARCY-EVANS Ollie | X | |||||
| 8 | DILETTI Judd | 6 | |||||
| 10 | SMITH James | X | |||||
| 11 | NAUGHTIN James (C) | X | |||||
| 12 | HORN Robbie | X | |||||
| 14 | PAYNTER Pierce | X | |||||
| 16 | CARMAN Liam | 4 | 40 | ||||
| 20 | HENDERSON Daniel | 6 | |||||
| 22 | CREMASCO Heath (GK) | X | |||||
| 29 | DUFF Angus | 5 | |||||
| COACH | NAUGHTIN Michael | ||||||
| MANAGER | BURNS Jasmin | ||||||
Vic Park
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 1 | GABRIEL Jason | 4 | |||||
| 2 | PAMPLING Jack | X | 2 | ||||
| 3 | THOMAS Sasha | X | |||||
| 4 | PATTEN-WILLIAMS Lawson | X | 46 | ||||
| 5 | BATTISTESSA William | X | |||||
| 6 | CORNER Nick | 7 | |||||
| 10 | SCAINI Kurtis | X | |||||
| 11 | TAYLOR Ben (C) | X | |||||
| 13 | EDMONDS Jordan | 4 | |||||
| 14 | CHAMBERS Henry (GK) | X | |||||
| 16 | PILATTI Jeremy | 6 | |||||
| 20 | PILATTI Jonah | X | |||||
| 25 | PILATTI Logan | X | |||||
| 29 | HISKINS Brodie | 8 | 54 | ||||
| 36 | MORDAC Thibaut (Import) | X | |||||
| 37 | TEMBY Isaac | X | |||||
| COACH | REID Graham | ||||||
| MANAGER | IDLE Rob | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Vic Park | 2 | 2 | PAMPLING Jack | Field Goal | 0 - 1 |
| Mods-OGM | 43 | 13 | WOODWARD Liam | Penalty Corner | 1 - 1 |
| Vic Park | 46 | 4 | PATTEN-WILLIAMS Lawson | Penalty Corner | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Mods-OGM | 40 | 16 | CARMAN Liam | G | NUGAWELA Lee (AUS) |
| Vic Park | 54 | 29 | HISKINS Brodie | G | YOUNG Reece (AUS) |
| Mods-OGM | 54 | 3 | WOODWARD Liam | Y (5') | YOUNG Reece (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | YOUNG Reece (AUS) |
| Umpire | NUGAWELA Lee (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | BROWNING Lorraine (AUS) |
| Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| TeamStar Premier One Men | Senior Mens Outdoor | 16 May 2026 15:30 | MOGM v VPX (Prem One Men) | PHS - Turf 1 - Perth Hockey Stadium | Official | 1 - 7 | Lineup |
| TeamStar Premier One Men | Senior Mens Outdoor | 31 Mar 2026 19:00 | MOGM v VPX (Prem One Men) | GUILD - Turf - Guildford Grammar School | Official | 2 - 7 | Lineup |
| Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 15 Jun 2025 18:30 | MOGM v VPX (Round Robin) | Turf 1 - Perth Hockey Stadium | Official | 4 - 11 | Lineup |
| Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 30 Mar 2025 13:00 | MOGM v VPX (Round Robin) | Turf - Guildford Grammar School | Official | 2 - 5 | Lineup |
| Premier Division 2 Men | Senior Mens Outdoor | 28 Jun 2024 20:30 | MOGM2 v VPX2 (Round Robin) | Turf 2 - Perth Hockey Stadium | Official | 0 - 6 | Lineup |
| Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 28 Jun 2024 19:00 | MOGM v VPX (Round Robin) | Turf 1 - Perth Hockey Stadium | Official | 2 - 1 | Lineup |
| Premier Division 2 Men | Senior Mens Outdoor | 7 Apr 2024 16:30 | MOGM2 v VPX2 (Round Robin) | Turf - Guildford Grammar School | Official | 4 - 5 | Lineup |
| Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 7 Apr 2024 15:00 | MOGM v VPX (Round Robin) | Turf - Guildford Grammar School | Official | 1 - 2 | Lineup |
Match Details
| Competition | Stiles Electrical Premier Division 1 Men
Senior Mens Outdoor |
|---|---|
| Match # | 5 |
| Date/Time | 2024-04-07 15:00 |
| Title | Round Robin |
| Venue |
Guildford Grammar School - Turf |
| Weather at Pushback | Clear Sky 36C |
Match Awards
| Award | Player | Team |
|---|

