Stiles Electrical Premier Division 1 Men
Round Robin
Vic Park
4 - 1
Official '
NC Raiders
1st Quarter
Vic Park
NC Raiders
15'
2nd Quarter
Vic Park
NC Raiders
30'
3rd Quarter
Vic Park
NC Raiders
45'
4th Quarter
Vic Park
NC Raiders
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GABRIEL Jason | 15+ | |||||||||
3 | THOMAS Sasha | 4 | 58 | ||||||||
5 | BATTISTESSA William | X | 28 | ||||||||
7 | RICHARDS Daine (Import) | X | 31 | ||||||||
10 | SCAINI Kurtis | 6 | |||||||||
11 | TAYLOR Ben (C) | X | 38 | ||||||||
12 | STIRRAT Kye | X | |||||||||
14 | CHAMBERS Henry (Import) (GK) | X | |||||||||
16 | PILATTI Jeremy | X | |||||||||
19 | COPE Daniel | 6 | |||||||||
20 | PILATTI Jonah | X | |||||||||
26 | COLLINS James (HAHPP) | X | 7 | ||||||||
36 | MORDAC Thibaut (Import) | X | |||||||||
37 | TEMBY Isaac | X | |||||||||
38 | MUIR Harley | X | |||||||||
COACH | REID Graham | 0 | 0 | 8 | 0 | ||||||
MANAGER | IDLE Rob |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEEVERS David | X | |||||||||
4 | FERNANDEZ Braydon | 6 | |||||||||
5 | SINGH Jasdev | X | |||||||||
6 | SORENSEN Kyle | X | |||||||||
7 | BOUCHER Ethan (Import) | X | |||||||||
9 | COLEMAN Dylan (Import) | X | |||||||||
10 | BALL Jeff | X | |||||||||
11 | JOLLY Nic | X | |||||||||
12 | ESPIE Matthew (C) | X | |||||||||
14 | WILLIAMS Luke | 6 | |||||||||
15 | STEPHENS Cooper | 6 | |||||||||
16 | RAWLINGS Jamie (Import) | X | 60+ | ||||||||
17 | CAPORN Scott | X | |||||||||
18 | REIMERS Lawson | 13 | |||||||||
22 | OLDFIELD Nathan | 5 | 6 | ||||||||
89 | THOMAS Ash (HAHPP) (GK) | X | |||||||||
COACH | FERNANDES Len | 0 | 0 | 2 | 0 | ||||||
MANAGER | SORENSEN Jeremy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Vic Park | 7 | 26 | COLLINS James (HAHPP) | Penalty Corner | 1 - 0 |
Vic Park | 28 | 5 | BATTISTESSA William | Field Goal | 2 - 0 |
Vic Park | 31 | 7 | RICHARDS Daine (Import) | Field Goal | 3 - 0 |
Vic Park | 38 | 11 | TAYLOR Ben | Penalty Corner | 4 - 0 |
NC Raiders | 60+ | 16 | RAWLINGS Jamie (Import) | Penalty Corner | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
NC Raiders | 6 | 22 | OLDFIELD Nathan | G | SECRETT Ben (AUS) |
Vic Park | 58 | 3 | THOMAS Sasha | G | MAIER Gregor (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MAIER Gregor (AUS) |
Umpire | SECRETT Ben (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | BURGES Amanda (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 16 Jul 2024 19:00 | VPX v NCR (Round Robin) | Turf 2 | Official | 6 - 1 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 30 May 2024 19:00 | VPX v NCR (Round Robin) | Turf 1 | Official | 4 - 1 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 1 Sep 2019 15:30 | VPX v NCR (Round Robin) | Perth Hockey Stadium 1 | Official | 6 - 0 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 16 Jun 2019 16:00 | VPX v NCR (Round Robin) | Warwick Hockey Centre | Official | 5 - 0 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 1 Sep 2018 15:00 | VPX v NCR (Round Robin) | Perth Hockey Stadium 2 | Official | 5 - 0 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 10 Jun 2018 16:00 | VPX v NCR (Round Robin) | Warwick Hockey Centre | Official | 2 - 0 | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 29 Jul 2017 15:30 | VPX v NCR (Round Robin) | PHS-1 | Official | 4 - 0 | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 30 Apr 2017 15:00 | VPX v NCR (Round Robin) | PHS-2 | Official | 2 - 2 | Lineup |
Match Details
Competition | Stiles Electrical Premier Division 1 Men
Senior Mens Outdoor |
---|---|
Match # | 58 |
Date/Time | 2024-05-30 19:00 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Broken Clouds 15C |
Match Awards
Award | Player | Team |
---|