Indoor Classic - Men's
Indoor Classic
UWA
4 - 6
Official '
Melville 
1st Quarter
UWA
Melville
10'
2nd Quarter
UWA
Melville
20'
3rd Quarter
UWA
Melville
30'
4th Quarter
UWA
Melville
40'
UWA
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| MULDERS Yannick (GK) | X | |||||
| PELL Harry | X | 24 25 | ||||
| CARNACHAN Matthew | X | |||||
| WOOD Alex | X | 31 38 | ||||
| TALBOT Liam | X | |||||
| 0 | BAXTER Ben | X | ||||
| COACH | ||||||
Melville
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| TATE Mitchell | X | 29 | ||||
| PACE Mitchell | X | 17 20 | ||||
| PACE Ryan | X | 3 | 12 | 40+ | ||
| HOBBS Kirby | X | |||||
| WILLIAMSON Thomas | X | |||||
| LEE Callum (GK) | X | |||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Melville | 3 | PACE Ryan | Penalty Corner | 0 - 1 | |
| Melville | 12 | PACE Ryan | Penalty Corner | 0 - 2 | |
| Melville | 17 | PACE Mitchell | Field Goal | 0 - 3 | |
| Melville | 20 | PACE Mitchell | Field Goal | 0 - 4 | |
| UWA | 24 | PELL Harry | Field Goal | 1 - 4 | |
| UWA | 25 | PELL Harry | Field Goal | 2 - 4 | |
| Melville | 29 | TATE Mitchell | Field Goal | 2 - 5 | |
| UWA | 31 | WOOD Alex | Field Goal | 3 - 5 | |
| UWA | 38 | WOOD Alex | Field Goal | 4 - 5 | |
| Melville | 40+ | PACE Ryan | Penalty Corner | 4 - 6 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Mens Indoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Indoor Classic - Men's | Senior Mens Indoor | 11 Nov 2024 17:45 | UWA v MEL (Indoor Classic) | Official | 4 - 6 | Lineup | |
Match Details
| Competition | Indoor Classic - Men's
Senior Mens Indoor |
|---|---|
| Match # | 10 |
| Date/Time | 2024-11-11 17:45 |
| Title | Indoor Classic |
| Venue | |
| Weather at Pushback | Clear Sky 21C |
Match Awards
| Award | Player | Team |
|---|

