2024 KMSB Youth International Gryphon Cup - Girls

Pool B

Highlanders

-

Upcoming '

Suns

1st Quarter Highlanders Suns 10'
2nd Quarter Highlanders Suns 20'
3rd Quarter Highlanders Suns 30'
4th Quarter Highlanders Suns 40'
Highlanders
Shirt # Player Age * Goals Games Played Current Caps
1 BANNERMAN Lucy 15 0 1 9 (HIGH 1, STARS 8)
2 BREDENKAMP Hannah (GK) 15 0 1 8
3 CRUICKSHANK Mia 16 1 1 9 (HIGH 1, HWAS 8)
4 DORFMAN Rubia 15 0 1 8
5 ELNADI Khadija 15 0 1 8
6 HEALY Lara 15 0 1 9 (HIGH 1, OUTBACKS 8)
7 HINDMARSH Chloe (GK) 15 0 1 10 (HIGH 1, STARS 1, SUNS 8)
8 KNOTTENBELT Tandia 15 0 1 9 (HIGH 1, SUNS 8)
9 LEHMANN Saskia 15 0 1 9 (HIGH 1, WAVES 8)
10 MCCAFFREY Skye 15 0 1 8
11 MCDONALD Jaime 15 0 1 9 (HIGH 1, SUNS 8)
12 MCLEAN Isla 15 0 1 8
13 MICHALOPOULOS Mia 14 0 1 9 (BREAKERS 8, HIGH 1)
14 AUSTIN Jemima 16 0 1 9 (HIGH 1, STARS 8)
15 SCHIPPER Kate 15 0 1 9 (HIGH 1, WAVES 8)
16 SIMPSON Ellie 16 0 1 1
17 VASKAS Keira (C) 16 0 1 9 (HIGH 1, WAVES 8)
18 WAKEFIELD Freya 15 0 1 9 (HIGH 1, OUTBACKS 8)
  1  
* As of 2024-12-31

Shirt # Player Age * Goals Games Played Current Caps
1 BARROWCLIFFE Lily 16 0 1 8
2 COATES Claudia 16 0 1 8 (HIGH 7, SUNS 1)
3 DIAS Keisha 14 0 1 1
4 ENDERSBY Elizabeth 15 0 1 1
5 HIGGIE Zoe (GK) 16 0 1 1
6 KAUR Jaskiran 14 0 1 1
7 MCPHERSON Mia 14 0 1 1
8 POOLE Annabelle 15 0 1 8 (HIGH 7, SUNS 1)
9 SCHONFELD Isabelle 16 0 0 8 (BREAKERS)
10 SIMON Caitlynn 13 0 1 1
11 SZIGLIGETI Imogen 14 0 1 1
12 RIGGALL Olivia 14 0 1 1
13 WOODWARD Jessica 14 0 1 1
14 YU Emma 15 0 1 1
15 KOTSOGIO Pia 14 0 1 1
  0  
* As of 2024-12-31

Lineups will be displayed when the Match is in Warmup

Head to Head Matches

Under 16 Womens Outdoor
Competition Details Date/Time Teams Pitch Status Scoreline
2024 KMSB Youth International Gryphon Cup - Girls Under 16 Womens Outdoor 22 Nov 2024 19:00 HIGH v SUNS (Pool B) Turf 2 Upcoming - Lineup

Match Details

Competition 2024 KMSB Youth International Gryphon Cup - Girls
Under 16 Womens Outdoor
Match # 23
Date/Time 2024-11-22 19:00
Title Pool B
Venue Perth Hockey Stadium at Curtin University - Turf 2
;