Stiles Electrical Premier Division 1 Women
Round Robin
NC Raiders W1
-
Upcoming
Lions W1 .png)
1st Quarter
NC Raiders W1
Lions W1
15'
2nd Quarter
NC Raiders W1
Lions W1
30'
3rd Quarter
NC Raiders W1
Lions W1
45'
4th Quarter
NC Raiders W1
Lions W1
60'
NC Raiders W1
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDERSON Erin (Import) | 0 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | JOLLY Jazlyn | 0 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CAMPBELL Dempsey | 0 | 7 | 144 (BREAKERS 3, NCR 140, SUNS 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ROBERTS Anna (C) | 0 | 11 | 151 (BREAKERS 8, HIGH 4, NCR 139) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BERRY Sienna (C) | 1 | 11 | 95 (HWAM 7, NCR 88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BENTLEY Georgia | 0 | 11 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BENTLEY Morgan | 0 | 9 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DAY Jacqui | 0 | 6 | 112 (NCR 105, SUNS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SHAND Harriet (HAHPP) | 2 | 3 | 11 (HAL 6, NCR 3, REDS 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GREINER Jackki | 0 | 3 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | TUFF Jessica | 0 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | CHIN Harriet | 1 | 8 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | POOLE Cassia | 2 | 11 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | DU PREEZ Ella | 1 | 12 | 120 (HIGH 12, HWAM 7, NCR 12, SWS 3, WOL 86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ELLIOTT Lexie | 0 | 2 | 86 (HWAM 14, NCR 57, WHIT 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | FORMILAN Monique (GK) | 0 | 12 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | BEAN Abbie | 0 | 9 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | PARROTT Gabby | 0 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | ROBERTS Sienna | 0 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MUNDAY Sophie | 0 | 6 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | STEWART Grace (HAHPP) | 0 | 5 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | REWELL Alyssa | 0 | 12 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | DALEY Annaliese | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | GRAY Courtney | 0 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | DALEY Maddie | 2 | 12 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | RUSHTON Isla | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
Lions W1
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | COOPER Caitlin (GK) | 0 | 9 | 139 (LIONS 76, OUTBACKS 11, REDS 52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DOWD Georgina | 11 | 11 | 115 (HWAM 7, LIONS 94, OUTBACKS 8, SUNS 4, SWS 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SERTORIO Jolie | 4 | 11 | 78 (BREAKERS 3, HIGH 3, LIONS 72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LAWTON Amy (HAHPP) | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WILLIAMSON Carly | 0 | 12 | 78 (BREAKERS 4, LIONS 74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DENNING Kate | 0 | 12 | 142 (BREAKERS 12, CUHC 81, LIONS 49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | WOOTON Sari | 0 | 9 | 69 (HIGH 4, HWAM 7, LIONS 51, OUTBACKS 4, SWS 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MATEOS Pricilla (Import) | 3 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WRIGHT Katie | 1 | 9 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KEYMER Julia | 0 | 10 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CHILWELL Angela | 1 | 12 | 132 (BREAKERS 4, HIGH 3, LIONS 122, OUTBACKS 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ARNOTT Alice (HAHPP) | 0 | 1 | 17 (CUHC 3, LIONS 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TURNER Chelsea | 5 | 12 | 114 (BREAKERS 4, CUHC 75, HIGH 4, LIONS 27, SUNS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SMITH Hannah | 0 | 11 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BELL Beatrice (Import) | 0 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | GUASTAVINO Maria (Import) | 5 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | LOCKLEY Kate (GK) | 0 | 6 | 73 (HWAM 7, LIONS 11, VPX 55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | JARVIS Ashlee | 0 | 5 | 65 (BREAKERS 3, HWAM 6, LIONS 43, MEL 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MCCAFFREY Meg | 4 | 9 | 79 (HIGH 4, LIONS 75) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | THOMAS Kate | 0 | 1 | 56 (BCA 7, CUHC 31, LIONS 7, VPX 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | PEREZ Luciana | 1 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | IRVINE Aimee | 0 | 1 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | ROSS Hannah | 0 | 1 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | PHILLIPS Ruby | 0 | 2 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | ELOISE Rosser | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Premier Division 2 Women | Senior Womens Outdoor | 10 Aug 2025 19:00 | NCR v LIONS (Round Robin) | Turf - Hale Hockey Club | Upcoming | - | |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 26 Jul 2025 13:00 | NCR v LIONS (Round Robin) | Turf - Troy Pickard Hockey Centre | Upcoming | - | |
Premier Division 2 Women | Senior Womens Outdoor | 25 May 2025 16:00 | NCR v LIONS (Round Robin) | Turf - Troy Pickard Hockey Centre | Official | 2 - 3 | |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 11 May 2025 12:30 | NCR v LIONS (Round Robin) | Turf - Lemnos Field | Official | 0 - 9 | |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 28 Jul 2024 14:00 | NCR v LION (Round Robin) | Turf - Lemnos Field | Official | 2 - 5 | |
Premier Division 2 Women | Senior Womens Outdoor | 28 Jul 2024 12:30 | NCR2 v LION2 (Round Robin) | Turf - Lemnos Field |
Official
Forfeit |
0 - 5 | |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 11 May 2024 16:00 | NCR v LION (Round Robin) | Turf - Hale Hockey Club | Official | 2 - 3 | |
Premier Division 2 Women | Senior Womens Outdoor | 11 May 2024 14:30 | NCR2 v LION2 (Round Robin) | Turf - Hale Hockey Club | Official | 0 - 3 | |
Premier Division 1 Women 2023 | Senior Womens Outdoor | 19 Aug 2023 17:00 | NCR v LIONS (Round Robin) | Turf - Lemnos Field Turf | Official | 0 - 2 | |
Premier Division 1 Women 2023 | Senior Womens Outdoor | 11 Jun 2023 13:00 | NCR v LIONS (Round Robin) | Turf - Warwick Hockey Centre Turf | Official | 0 - 1 | |
Premier Division 1 Women 2022 | Senior Womens Outdoor | 17 Jul 2022 14:00 | NCR v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 1 - 1 | |
Premier Division 1 Women 2022 | Senior Womens Outdoor | 30 Apr 2022 16:00 | NCR v LIONS (Round Robin) | Warwick Hockey Centre | Official | 3 - 0 | |
All Flags Premier League Women 2021 | Senior Womens Outdoor | 10 Aug 2021 19:00 | NCR v LIONS (Round Robin) | Warwick Hockey Centre | Official | 1 - 3 | |
All Flags Premier League Women 2021 | Senior Womens Outdoor | 2 Jun 2021 19:00 | NCR v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 3 - 1 | |
Premier Division 1 Women 2020 | Senior Womens Outdoor | 12 Sep 2020 14:30 | NCR v LIONS (Round Robin) | Warwick Hockey Centre | Official | 4 - 0 | |
Premier Division 1 Women 2020 | Senior Womens Outdoor | 22 Aug 2020 15:30 | NCR v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 3 - 2 | |
Premier 1 Women 2019 | Senior Womens Outdoor | 20 Jul 2019 15:30 | NCR v SUBS (Round Robin) | Lemnos Field (Shenton) | Official | 0 - 3 | |
Premier 1 Women 2019 | Senior Womens Outdoor | 5 May 2019 16:00 | NCR v SUBS (Round Robin) | Warwick Hockey Centre | Official | 1 - 2 | |
Premier 1 Women 2018 | Senior Womens Outdoor | 21 Jul 2018 15:30 | NCR v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 0 - 0 | |
Premier 1 Women 2018 | Senior Womens Outdoor | 22 Apr 2018 16:00 | NCR v LIONS (Round Robin) | Warwick Hockey Centre | Official | 1 - 2 |
Match Details
Competition | Stiles Electrical Premier Division 1 Women
Senior Womens Outdoor |
---|---|
Match # | 99 |
Date/Time | 2025-07-26 13:00 |
Title | Round Robin |
Venue |
Troy Pickard Hockey Centre - Turf |