Melville Toyota League Men 2016
SF2
UWA
2 - 5
Official '
Wasps
First Half
UWA
Wasps
35'
Second Half
UWA
Wasps
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | HAYWARD Leon (Import) (GK) | X | ||||
2 | BUNNEY Tim | X | ||||
5 | ASHFORD Ben | X | ||||
7 | MAIN Frank | X | ||||
8 | BAUSOR Chris (C) | X | 5 | |||
11 | EDMONDS David | X | ||||
12 | WICKHAM Tom (HAHPP) | X | ||||
15 | WOOD Alex | |||||
16 | EWING Seb | 4 | ||||
20 | BOTT Darcy | X | ||||
23 | FISHER Matthew | X | ||||
24 | ROYCE James | X | ||||
27 | EVANS Jacob | 8 | 44 | |||
29 | LEAVERSUCH Jack | 10 | ||||
43 | GOLDING Harry | 8 | ||||
44 | CARSON Tom | X | ||||
COACH | TIVERIOS Simon | |||||
MANAGER | ALBRECHT David |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
2 | MCINTYRE Murray | X | 21 | |||
3 | MUNRO Chris (GK) | X | ||||
4 | WALSH Cale | X | ||||
5 | MILLER Josh | X | 61 | |||
6 | HAMMOND Robert (C) | X | 35 | 55 | ||
7 | PEARCE Duncan | X | ||||
8 | GIBBS Brandon | 4 | ||||
9 | WALSH Jayme | X | 70+ | |||
10 | CIRIELLO Chris | 11 | ||||
11 | MITTON Trent | X | ||||
14 | MITTON Joel | 10 | ||||
16 | RAYNEY Daniel | X | ||||
17 | ROBERTSON Paul | 6 | ||||
20 | de BES Bryn | 6 | ||||
21 | ROBINSON Joe | X | ||||
28 | BROWN Kiel | X | ||||
COACH | DANCER Brent | |||||
MANAGER | PARKER Ian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
UWA | 5 | 8 | BAUSOR Chris | Penalty Corner | 1 - 0 |
Wasps | 21 | 2 | MCINTYRE Murray | Field Goal | 1 - 1 |
Wasps | 35 | 6 | HAMMOND Robert | Penalty Corner | 1 - 2 |
UWA | 44 | 27 | EVANS Jacob | Field Goal | 2 - 2 |
Wasps | 55 | 6 | HAMMOND Robert | Penalty Corner | 2 - 3 |
Wasps | 61 | 5 | MILLER Josh | Penalty Corner | 2 - 4 |
Wasps | 70+ | 9 | WALSH Jayme | Penalty Corner | 2 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | JOHNSTON Daniel (AUS) |
Umpire | MUELLER Carl (AUS) |
Reserve Umpire | |
Scoring Judge | BROWNING Lorraine (AUS) |
Timing Judge | |
Technical Officer | OGDEN Nicola (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Melville Toyota League Men 2016 | Senior Mens Outdoor | 14 Sep 2016 19:00 | UWA v WASPs (SF2) | Official | 2 - 5 | Lineup |
Match Details
Competition | Melville Toyota League Men 2016
Senior Mens Outdoor |
---|---|
Match # | 03 |
Date/Time | 2016-09-14 19:00 |
Title | SF2 |
Venue |
Match Awards
Award | Player | Team |
---|