Stiles Electrical Premier Division 1 Men
Round Robin
Mods-OGM M1
0 - 9
Official '
YMCC M1 
1st Quarter
Mods-OGM M1
YMCC M1
15'
2nd Quarter
Mods-OGM M1
YMCC M1
30'
3rd Quarter
Mods-OGM M1
YMCC M1
45'
4th Quarter
Mods-OGM M1
YMCC M1
60'
Mods-OGM M1
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SNOWDEN Jed (HAHPP) (GK) | X | |||||||||
3 | BATTISTESSA Oliver | 6 | |||||||||
5 | STEVENS Brett | X | |||||||||
6 | DUFF Angus | 4 | |||||||||
7 | BRIGGS Jaymon | X | |||||||||
8 | DILETTI Judd | X | 13 | ||||||||
9 | O'BRIEN Chris | 6 | |||||||||
10 | HORN Robbie | X | |||||||||
11 | ELLERY Angus | X | |||||||||
12 | TONKIN Mark | X | |||||||||
13 | GEORGY Ethan | X | |||||||||
14 | PAYNTER Pierce | X | |||||||||
15 | WHEATLAND Shaun (C) | X | |||||||||
18 | VAN ASSEMA Jens | 4 | |||||||||
19 | CARMAN Liam | X | |||||||||
COACH | MCGUCKIN John | 0 | 0 | 0 | 0 | ||||||
MANAGER | DILETTI Damon |
YMCC M1
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | FREEDMAN Max | X | |||||||||
3 | ADAMSON Hamish | X | |||||||||
4 | BURNS Cooper (HAHPP) | X | 32 | 46 | |||||||
5 | ROBERTS Marshall | X | |||||||||
7 | HENDERSON Liam (HAHPP) | X | 36 | ||||||||
8 | PUZEY Marshall | X | |||||||||
9 | ANDERSON Jacob (C) | X | 20 | 39 43 | |||||||
12 | MUNT Padraig | 6 | |||||||||
15 | ADAMSON Angus | X | |||||||||
16 | HART Liam (Import) | 4 | 38 | ||||||||
17 | LOVELL Tyler (GK) | X | |||||||||
18 | NICOLI Michael | 6 | 10 | 27 | |||||||
20 | SMITHALL Jordan | 4 | |||||||||
21 | BLEE Toby | X | |||||||||
22 | BLEE Luke | X | 56 | ||||||||
COACH | SAMPEY Daniel | 0 | 0 | 5 | 0 | ||||||
MANAGER | ANDERSON Wayne |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
YMCC M1 | 10 | 18 | NICOLI Michael | Field Goal | 0 - 1 |
YMCC M1 | 20 | 9 | ANDERSON Jacob | Field Goal | 0 - 2 |
YMCC M1 | 27 | 18 | NICOLI Michael | Field Goal | 0 - 3 |
YMCC M1 | 32 | 4 | BURNS Cooper (HAHPP) | Penalty Corner | 0 - 4 |
YMCC M1 | 36 | 7 | HENDERSON Liam (HAHPP) | Field Goal | 0 - 5 |
YMCC M1 | 39 | 9 | ANDERSON Jacob | Field Goal | 0 - 6 |
YMCC M1 | 43 | 9 | ANDERSON Jacob | Field Goal | 0 - 7 |
YMCC M1 | 46 | 4 | BURNS Cooper (HAHPP) | Penalty Corner | 0 - 8 |
YMCC M1 | 56 | 22 | BLEE Luke | Field Goal | 0 - 9 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Mods-OGM M1 | 13 | 8 | DILETTI Judd | G | GEDDES Jaxon (AUS) |
YMCC M1 | 38 | 16 | HART Liam (Import) | G | EDWARDS Matthew (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | EDWARDS Matthew (AUS) |
Umpire | GEDDES Jaxon (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | GOULDTHORP Craig (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 21 Jun 2025 14:00 | MOGM v YMCC (Round Robin) | Turf | Upcoming | - | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 6 Apr 2025 16:00 | MOGM v YMCC (Round Robin) | Turf | Official | 0 - 9 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 24 Aug 2024 15:30 | MOGM v YMCC (Round Robin) | Turf | Official | 0 - 4 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 24 Aug 2024 14:00 | MOGM2 v YMCC2 (Round Robin) | Turf | Official | 1 - 8 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 8 Jun 2024 18:30 | MOGM2 v YMCC2 (Round Robin) | Turf | Official | 1 - 6 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 8 Jun 2024 17:00 | MOGM v YMCC (Round Robin) | Turf | Official | 1 - 4 | Lineup |
Match Details
Competition | Stiles Electrical Premier Division 1 Men
Senior Mens Outdoor |
---|---|
Match # | 18 |
Date/Time | 2025-04-06 16:00 |
Title | Round Robin |
Venue |
Troy Pickard Hockey Centre - Turf |
Weather at Pushback | Clear Sky 30C |
Match Awards
Award | Player | Team |
---|