Premier Division 2 Men
Round Robin
Rockingham M1
0 - 1
Official '
Curtin University M1 
1st Quarter
Rockingham M1
Curtin University M1
15'
2nd Quarter
Rockingham M1
Curtin University M1
30'
3rd Quarter
Rockingham M1
Curtin University M1
45'
4th Quarter
Rockingham M1
Curtin University M1
60'
Rockingham M1
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRIGE Lex (GK) | X | |||||||||
2 | WEBB Brett | X | |||||||||
3 | GUNNING Connor | 6 | |||||||||
4 | BROWN Lee | X | |||||||||
5 | SADLER Jonte | X | |||||||||
7 | MEERTON Thomas | X | 59 | ||||||||
8 | SMYTH Ross | X | 59 | ||||||||
9 | TAYLOR Stephen | 8 | |||||||||
10 | SMITH Quentin | X | |||||||||
11 | OSKAM Christiaan | X | |||||||||
13 | CLAREY Joshua (C) | X | 58 | ||||||||
16 | CROUCH Brendon | X | |||||||||
17 | FRASER Flynn | 7 | |||||||||
18 | HUNTER Tom | 8 | |||||||||
20 | FORD Todd | 10 | |||||||||
22 | PHILLIPS Brandon | X | |||||||||
COACH | LONDON Matthew | 0 | 0 | 0 | 0 | ||||||
MANAGER | KRIGE Zirkie |
Curtin University M1
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HADLAND Nic (GK) | X | |||||||||
2 | PAVLINOVICH Lachlan | 6 | |||||||||
3 | PAVLINOVICH James (C) | X | |||||||||
4 | CHECKER Luke | X | |||||||||
5 | FITZGERALD Fergus | X | |||||||||
8 | PAYNE Brendan (Import) | X | |||||||||
9 | PIGGOTT Adam | X | |||||||||
15 | SASTRE Roger | X | |||||||||
16 | BAXTER Tom | 4 | |||||||||
17 | BILALIS-STONE Alex (Import) | 5 | 41 | ||||||||
18 | LONERAGAN Jack | X | |||||||||
19 | PAICE Quinlan | X | |||||||||
21 | MUSITANO Jonah | X | |||||||||
23 | MCCORMACK Johnny | X | 15 | ||||||||
31 | KLEINMAN Anthony | 5 | |||||||||
35 | FONSEKA Ashan | 10 | |||||||||
COACH | BRANLEY Julie | 0 | 0 | 0 | 0 | ||||||
MANAGER | GALVIN Emily |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Curtin University M1 | 15 | 23 | MCCORMACK Johnny | Penalty Corner | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Curtin University M1 | 41 | 17 | BILALIS-STONE Alex (Import) | G | BAKER Lawson (AUS) |
Rockingham M1 | 58 | 13 | CLAREY Joshua | G | SYMINGTON Riley (AUS) |
Rockingham M1 | 59 | 7 | MEERTON Thomas | G | SYMINGTON Riley (AUS) |
Rockingham M1 | 59 | 8 | SMYTH Ross | G | SYMINGTON Riley (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | SYMINGTON Riley (AUS) |
Umpire | BAKER Lawson (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Premier Division 2 Men | Senior Mens Outdoor | 26 Jul 2025 15:30 | RDHC v CUH (Round Robin) | Turf 1 - Perth Hockey Stadium | Upcoming | - | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 11 May 2025 16:00 | RDHC v CUH (Round Robin) | Turf - Lark Hill Sportsplex | Official | 0 - 1 | Lineup |
Match Details
Competition | Premier Division 2 Men
Senior Mens Outdoor |
---|---|
Match # | 46 |
Date/Time | 2025-05-11 16:00 |
Title | Round Robin |
Venue |
Lark Hill Hockey Turf - Turf |
Weather at Pushback | Clear Sky 26C |
Match Awards
Award | Player | Team |
---|