Premier Division 2 Men
Round Robin
Vic Park M2
4 - 2
Official '
Rockingham M1 
1st Quarter
Vic Park M2
Rockingham M1
15'
2nd Quarter
Vic Park M2
Rockingham M1
30'
3rd Quarter
Vic Park M2
Rockingham M1
45'
4th Quarter
Vic Park M2
Rockingham M1
60'
Vic Park M2
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | GABRIEL Jason | X | |||||
4 | PATTEN-WILLIAMS Lawson | 17 | |||||
9 | LOWES Aiden | X | |||||
22 | CROTHERS Joel | X | |||||
24 | VAITEKENAS Hayden | 4 | |||||
25 | JONES Mitchell | X | 12 | ||||
27 | FELS Ben | X | 35 | 57 | |||
32 | HAMPSON Charlie | X | |||||
33 | REID Scott (C) | X | |||||
34 | ARNOLD Lachlan | X | |||||
39 | WESTON Bruce | X | 51 | ||||
40 | PURSLOWE Bailey (GK) | X | |||||
42 | WESTON Angus | 4 | 15 | ||||
46 | OATS Jacob | X | |||||
47 | MAUJEAN Cameron | 5 | |||||
COACH | MUIR Jeff | ||||||
MANAGER | PILATTI John |
Rockingham M1
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | KRIGE Lex (GK) | X | |||||
3 | GUNNING Connor | 6 | |||||
5 | SADLER Jonte | X | |||||
7 | MEERTON Thomas | X | 10 | ||||
8 | SMYTH Ross | X | |||||
9 | TAYLOR Stephen | 8 | |||||
10 | SMITH Quentin | X | |||||
11 | OSKAM Christiaan | X | |||||
13 | CLAREY Joshua (C) | X | |||||
15 | WILSON David | 6 | |||||
16 | CROUCH Brendon | X | 49 | ||||
17 | FRASER Flynn | X | |||||
18 | HUNTER Tom | 7 | |||||
19 | NEWITT Alexander | X | 22 | ||||
22 | PHILLIPS Brandon | X | 7 | ||||
COACH | LONDON Matthew | ||||||
MANAGER | KRIGE Zirkie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Rockingham M1 | 7 | 22 | PHILLIPS Brandon | Penalty Corner | 0 - 1 |
Vic Park M2 | 12 | 25 | JONES Mitchell | Penalty Corner | 1 - 1 |
Rockingham M1 | 22 | 19 | NEWITT Alexander | Field Goal | 1 - 2 |
Vic Park M2 | 35 | 27 | FELS Ben | Field Goal | 2 - 2 |
Vic Park M2 | 51 | 39 | WESTON Bruce | Penalty Corner | 3 - 2 |
Vic Park M2 | 57 | 27 | FELS Ben | Field Goal | 4 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Rockingham M1 | 10 | 7 | MEERTON Thomas | G | HARVEY Ben (AUS) |
Vic Park M2 | 15 | 42 | WESTON Angus | G | HARVEY Ben (AUS) |
Rockingham M1 | 49 | 16 | CROUCH Brendon | G | GUILFOYLE Ruby (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | HARVEY Ben (AUS) |
Umpire | GUILFOYLE Ruby (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | HINCHLIFFE Jill (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Premier Division 2 Men | Senior Mens Outdoor | 15 Jun 2025 17:00 | VPX v RDHC (Round Robin) | Turf 2 - Perth Hockey Stadium | Official | 4 - 2 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 29 Mar 2025 17:30 | VPX v RDHC (Round Robin) | Turf - Lark Hill Sportsplex | Official | 3 - 1 | Lineup |
Match Details
Competition | Premier Division 2 Men
Senior Mens Outdoor |
---|---|
Match # | 71 |
Date/Time | 2025-06-15 17:00 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 2 |
Weather at Pushback | Broken Clouds 17C |
Match Awards
Award | Player | Team |
---|