2025 KMSB Youth International Gryphon Cup - Boys
Pool B
KMSB Waves
4 - 0
Official '
Team Majulah 
1st Quarter
KMSB Waves
Team Majulah
10'
2nd Quarter
KMSB Waves
Team Majulah
20'
3rd Quarter
KMSB Waves
Team Majulah
30'
4th Quarter
KMSB Waves
Team Majulah
40'
KMSB Waves
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOODRUFF Thomas | X | |||||||||
| 2 | SARAI Agamjot | 3 | |||||||||
| 3 | BOOTH Luke (C) | X | 9 | ||||||||
| 4 | WHARTON-STREET Xavier | X | |||||||||
| 5 | FULCHER Brady (GK) | X | |||||||||
| 6 | FINN Kiran | X | |||||||||
| 8 | HOOPER Lachlan | 3 | |||||||||
| 9 | JIWA MOHAN Kryshant | X | |||||||||
| 10 | GROOCOCK Harry | 1 | |||||||||
| 11 | BYE Luke | X | |||||||||
| 12 | JONES Craig | 1 | |||||||||
| 13 | ATKINSON Liam | X | 38 | ||||||||
| 14 | JIWA MOHAN Kriish | X | 34 | ||||||||
| 15 | BREDELL Jonathan | X | |||||||||
| 16 | MATTHEWS James | 3 | |||||||||
| 17 | BOOTH Jonathan | X | 17 | ||||||||
| 18 | BATT Oliver (GK) | 21 | |||||||||
| COACH | CIRIELLO Chris | 0 | 0 | 6 | 0 | ||||||
| MANAGER | NATTA Andrew | ||||||||||
Team Majulah
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAHESH Adithya | X | |||||||||
| 3 | HOY Cher | X | |||||||||
| 6 | ASHTON Lau | X | |||||||||
| 7 | TAN Keaen-Seth | 4 | |||||||||
| 8 | LAU Tsz | 4 | |||||||||
| 9 | TAN Christopher | 10 | |||||||||
| 10 | MULVADI Aniq | X | |||||||||
| 14 | TEOH Gabriel | X | |||||||||
| 15 | KOO Jadon | X | |||||||||
| 16 | HAFIZ Hady | X | |||||||||
| 17 | LOW Scot | X | |||||||||
| 18 | MURALIDHARAN Drona | 5 | 40 | ||||||||
| 21 | NG Yi | X | |||||||||
| 23 | VENKATESH Vikram | 5 | |||||||||
| 25 | AIDIL Alif | X | |||||||||
| 28 | CHUA Yu | X | |||||||||
| 71 | ROQUES Klas | 1 | |||||||||
| COACH | 0 | 0 | 0 | 0 | |||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| KMSB Waves | 9 | 3 | BOOTH Luke | Penalty Corner | 1 - 0 |
| KMSB Waves | 17 | 17 | BOOTH Jonathan | Field Goal | 2 - 0 |
| KMSB Waves | 34 | 14 | JIWA MOHAN Kriish | Field Goal | 3 - 0 |
| KMSB Waves | 38 | 13 | ATKINSON Liam | Field Goal | 4 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Team Majulah (SGP) | 40 | 18 | MURALIDHARAN Drona | G | HEALY Jared (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HEALY Jared (AUS) |
| Umpire | JEFFREYS Thomas (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MUDD Sophie (AUS) |
| Tournament Director | JERKOVICH Kristen (AUS) |
Head to Head Matches
Under 16 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 KMSB Youth International Gryphon Cup - Boys | Under 16 Mens Outdoor | 22 Nov 2025 13:00 | WAVES v MJH (Pool B) | Turf 1 - Perth Hockey Stadium - Turf 1 | Official | 6 - 0 | Lineup |
| 2025 KMSB Youth International Gryphon Cup - Boys | Under 16 Mens Outdoor | 20 Nov 2025 10:00 | WAVES v MJH (Pool B) | Turf 2 - University of WA Superturfs - Turf 2 | Official | 4 - 0 | Lineup |
| 2024 KMSB Youth International Gryphon Cup - Boys | Under 16 Mens Outdoor | 22 Nov 2024 18:00 | WAVES v MJH (Pool A) | PHS - Turf 1 | Official | 3 - 2 | Lineup |
Match Details
| Competition | 2025 KMSB Youth International Gryphon Cup - Boys
Under 16 Mens Outdoor |
|---|---|
| Match # | 4 |
| Date/Time | 2025-11-20 10:00 |
| Title | Pool B |
| Venue |
University of WA Superturfs - Turf 2 |
| Weather at Pushback | Broken Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

