2025 KMSB Youth International Gryphon Cup - Boys
Pool B
Adelaide Fire Starters
0 - 11
Official '
KMSB Waves 
1st Quarter
Adelaide Fire Starters
KMSB Waves
10'
2nd Quarter
Adelaide Fire Starters
KMSB Waves
20'
3rd Quarter
Adelaide Fire Starters
KMSB Waves
30'
4th Quarter
Adelaide Fire Starters
KMSB Waves
40'
Adelaide Fire Starters
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BOWLER Tait | X | |||||||||
| 5 | FRASER Ethan | 6 | |||||||||
| 8 | SCHMARR Eben | X | |||||||||
| 11 | BENTLEY Oliver | X | |||||||||
| 12 | WIESE Benjamin | 6 | |||||||||
| 14 | RIECK Fletcher | X | 18 | ||||||||
| 15 | BURTON-HOWARD Noah | X | |||||||||
| 16 | COOTE Sebastian | X | |||||||||
| 17 | KELLAWAY Connor (C) | X | |||||||||
| 20 | HUTCHINSON Alexander (GK) | X | |||||||||
| 21 | LEE Lucas | X | |||||||||
| 24 | RUCHS Charlie | X | |||||||||
| 26 | STENNER Mitchell | 5 | |||||||||
| 31 | WHITE Mason | X | |||||||||
| 32 | GANESAN Rohan | 5 | |||||||||
| COACH | GARFIELD Oliver | 0 | 0 | 0 | 0 | ||||||
| MANAGER | KELLAWAY Brendan | ||||||||||
KMSB Waves
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOODRUFF Thomas | X | |||||||||
| 2 | SARAI Agamjot | 5 | 26 | ||||||||
| 3 | BOOTH Luke (C) | X | 10 | ||||||||
| 4 | WHARTON-STREET Xavier | X | |||||||||
| 5 | FULCHER Brady (GK) | X | |||||||||
| 6 | FINN Kiran | X | |||||||||
| 8 | HOOPER Lachlan | 5 | 30 | 35 35 | |||||||
| 9 | JIWA MOHAN Kryshant | X | 12 | 37 | |||||||
| 10 | GROOCOCK Harry | 5 | |||||||||
| 11 | BYE Luke | X | |||||||||
| 12 | JONES Craig | 5 | |||||||||
| 13 | ATKINSON Liam | X | 3 | ||||||||
| 14 | JIWA MOHAN Kriish | X | |||||||||
| 15 | BREDELL Jonathan | X | |||||||||
| 16 | MATTHEWS James | 5 | |||||||||
| 17 | BOOTH Jonathan | X | 2 | 21 27 | 37 | ||||||
| 18 | BATT Oliver (GK) | 21 | |||||||||
| COACH | CIRIELLO Chris | 0 | 0 | 9 | 0 | ||||||
| MANAGER | NATTA Andrew | ||||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| KMSB Waves | 2 | 17 | BOOTH Jonathan | Field Goal | 0 - 1 |
| KMSB Waves | 3 | 13 | ATKINSON Liam | Field Goal | 0 - 2 |
| KMSB Waves | 10 | 3 | BOOTH Luke | Penalty Corner | 0 - 3 |
| KMSB Waves | 12 | 9 | JIWA MOHAN Kryshant | Penalty Corner | 0 - 4 |
| KMSB Waves | 21 | 17 | BOOTH Jonathan | Field Goal | 0 - 5 |
| KMSB Waves | 26 | 2 | SARAI Agamjot | Penalty Corner | 0 - 6 |
| KMSB Waves | 27 | 17 | BOOTH Jonathan | Field Goal | 0 - 7 |
| KMSB Waves | 30 | 8 | HOOPER Lachlan | Penalty Corner | 0 - 8 |
| KMSB Waves | 35 | 8 | HOOPER Lachlan | Field Goal | 0 - 9 |
| KMSB Waves | 35 | 8 | HOOPER Lachlan | Field Goal | 0 - 10 |
| KMSB Waves | 37 | 9 | JIWA MOHAN Kryshant | Field Goal | 0 - 11 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Adelaide Fire Starters | 18 | 14 | RIECK Fletcher | G | HEALY Jared (AUS) |
| KMSB Waves | 37 | 17 | BOOTH Jonathan | G | HEALY Jared (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | JEFFREYS Thomas (AUS) |
| Umpire | HEALY Jared (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MUDD Sophie (AUS) |
| Tournament Director | JERKOVICH Kristen (AUS) |
Head to Head Matches
Under 16 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 KMSB Youth International Gryphon Cup - Boys | Under 16 Mens Outdoor | 20 Nov 2025 15:00 | AFS v WAVES (Pool B) | Turf 1 - University of WA Superturfs - Turf 1 | Official | 0 - 11 | Lineup |
Match Details
| Competition | 2025 KMSB Youth International Gryphon Cup - Boys
Under 16 Mens Outdoor |
|---|---|
| Match # | 12 |
| Date/Time | 2025-11-20 15:00 |
| Title | Pool B |
| Venue |
University of WA Superturfs - Turf 1 |
| Weather at Pushback | Scattered Clouds 29C |
Match Awards
| Award | Player | Team |
|---|

