2025 KMSB Youth International Gryphon Cup - Boys
Pool B
KMSB Waves
2 - 1
Official '
Korea 
1st Quarter
KMSB Waves
Korea
10'
2nd Quarter
KMSB Waves
Korea
20'
3rd Quarter
KMSB Waves
Korea
30'
4th Quarter
KMSB Waves
Korea
40'
KMSB Waves
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOODRUFF Thomas | 5 | |||||||||
| 2 | SARAI Agamjot | 3 | |||||||||
| 3 | BOOTH Luke (C) | X | |||||||||
| 4 | WHARTON-STREET Xavier | 4 | |||||||||
| 5 | FULCHER Brady (GK) | X | |||||||||
| 6 | FINN Kiran | X | 21 | ||||||||
| 7 | STYNES Scott | 5 | |||||||||
| 8 | HOOPER Lachlan | X | |||||||||
| 9 | JIWA MOHAN Kryshant | X | 37 | ||||||||
| 10 | GROOCOCK Harry | X | |||||||||
| 11 | BYE Luke | X | |||||||||
| 12 | JONES Craig | X | |||||||||
| 13 | ATKINSON Liam | X | |||||||||
| 15 | BREDELL Jonathan | 5 | |||||||||
| 16 | MATTHEWS James | X | |||||||||
| 17 | BOOTH Jonathan | X | |||||||||
| 18 | BATT Oliver (GK) | ||||||||||
| COACH | CIRIELLO Chris | 0 | 0 | 4 | 0 | ||||||
| MANAGER | NATTA Andrew | ||||||||||
Korea
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KIM Jiho (GK) | X | |||||||||
| 2 | YOON Sungpil | X | |||||||||
| 3 | LEE Seungwon | X | |||||||||
| 4 | CHO Yuhwi | ||||||||||
| 5 | KIM Jongho (C) | X | |||||||||
| 6 | SONG Taeho | ||||||||||
| 7 | KIM Beom | X | |||||||||
| 8 | MAENG Sijun | X | |||||||||
| 9 | LEE Jin | X | |||||||||
| 10 | CHOI Junho | X | |||||||||
| 11 | KWON Minseong | X | |||||||||
| 12 | BYUN Ingyu | X | 34 | ||||||||
| 13 | PARK Jaeseong | 7 | |||||||||
| 14 | PARK Seho | X | |||||||||
| 15 | CHO Hayoon | 5 | |||||||||
| 16 | KIM Hyeonwoo | ||||||||||
| COACH | JEONG Youngmin | 0 | 0 | 4 | 0 | ||||||
| MANAGER | LEE Jun Wung | ||||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| KMSB Waves | 21 | 6 | FINN Kiran | Field Goal | 1 - 0 |
| Korea | 34 | 12 | BYUN Ingyu | Field Goal | 1 - 1 |
| KMSB Waves | 37 | 9 | JIWA MOHAN Kryshant | Penalty Corner | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | YOUNG Reece (AUS) |
| Umpire | HEALY Jared (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | STANDLEY Layla (AUS) |
| Tournament Director | JERKOVICH Kristen (AUS) |
Head to Head Matches
Under 16 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2025 KMSB Youth International Gryphon Cup - Boys | Under 16 Mens Outdoor | 21 Nov 2025 14:00 | WAVES v KOR (Pool B) | Turf 2 - Perth Hockey Stadium - Turf 2 | Official | 2 - 1 | Lineup |
Match Details
| Competition | 2025 KMSB Youth International Gryphon Cup - Boys
Under 16 Mens Outdoor |
|---|---|
| Match # | 21 |
| Date/Time | 2025-11-21 14:00 |
| Title | Pool B |
| Venue |
Perth Hockey Stadium at Curtin University - Turf 2 |
| Weather at Pushback | Clear Sky 30C |
Match Awards
| Award | Player | Team |
|---|

