Premier 1 Men 2018
Round Robin
Wesley South Perth Hockey Club
11 - 0
Official '
North Coast Raiders Hockey Club
First Half
Wesley South Perth Hockey Club
North Coast Raiders Hockey Club
35'
Second Half
Wesley South Perth Hockey Club
North Coast Raiders Hockey Club
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ROBINSON Joe | X | ||||
2 | MCINTYRE Murray | X | 17 | 39 64 65 | ||
3 | RAYNEY Daniel | 11 | ||||
4 | WALSH Cale (C) | X | 9 | 54 | ||
5 | de BES Bryn | X | 42 | |||
7 | PEARCE Duncan | X | ||||
8 | GIBBS Brandon | X | 30 32 | |||
10 | CAIL Myles | X | ||||
11 | MITTON Trent | X | 21 | |||
12 | SHAW Adam | 14 | ||||
13 | SAMPSON Lachlan | X | ||||
14 | MITTON Joel | 6 | 26 | 46 | ||
17 | ROBERTSON Paul | 9 | ||||
24 | COLLEDGE Travis | 11 | ||||
27 | CAPEWELL Brody | 10 | ||||
28 | BROWN Kiel | X | ||||
32 | RICHARDSON James (GK) | X | ||||
COACH | ||||||
MANAGER | de BES John |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
3 | VENABLES Chris | X | ||||
4 | JOLLY Nic | X | ||||
6 | WALRAVEN Brett | X | ||||
7 | BERRY Tim | 16 | ||||
8 | van SARLOOS Blaze | X | ||||
9 | DAVEY Grant | X | ||||
10 | GABRIEL Nick | 9 | ||||
11 | BATTY Michael | 14 | ||||
13 | PEARMINE Jordan | X | ||||
15 | BALL Tim | 6 | ||||
16 | CARROLL John | X | ||||
17 | BALL Jeff | 12 | ||||
19 | HOWARD Tim (HAHPP) | X | ||||
20 | HUNT Andrew | X | ||||
22 | OLDFIELD Nathan | X | ||||
77 | PATEL Atish (C, GK) | X | ||||
COACH | MCGRATH Ryan | |||||
MANAGER | SKEGGS Ryan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wesley South Perth Hockey Club | 17 | 2 | MCINTYRE Murray | Penalty Corner | 1 - 0 |
Wesley South Perth Hockey Club | 21 | 11 | MITTON Trent | Field Goal | 2 - 0 |
Wesley South Perth Hockey Club | 26 | 14 | MITTON Joel | Field Goal | 3 - 0 |
Wesley South Perth Hockey Club | 30 | 8 | GIBBS Brandon | Field Goal | 4 - 0 |
Wesley South Perth Hockey Club | 32 | 8 | GIBBS Brandon | Penalty Corner | 5 - 0 |
Wesley South Perth Hockey Club | 39 | 2 | MCINTYRE Murray | Field Goal | 6 - 0 |
Wesley South Perth Hockey Club | 42 | 5 | de BES Bryn | Field Goal | 7 - 0 |
Wesley South Perth Hockey Club | 46 | 14 | MITTON Joel | Field Goal | 8 - 0 |
Wesley South Perth Hockey Club | 54 | 4 | WALSH Cale | Penalty Stroke | 9 - 0 |
Wesley South Perth Hockey Club | 64 | 2 | MCINTYRE Murray | Field Goal | 10 - 0 |
Wesley South Perth Hockey Club | 65 | 2 | MCINTYRE Murray | Field Goal | 11 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wesley South Perth Hockey Club | 9 | 4 | WALSH Cale | G |
Match Officials
Role | Official |
---|---|
Umpire | MUELLER Carl (AUS) |
Umpire | BURCHER Ian (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | BERMAN Cayle (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 30 Jun 2024 15:30 | WSP v NCR (Round Robin) | Turf 1 | Official | 4 - 0 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 6 Apr 2024 12:30 | WSP v NCR (Round Robin) | Turf 1 | Official | 5 - 0 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 10 Aug 2019 15:30 | WSP v NCR (Round Robin) | Perth Hockey Stadium 1 | Official | 1 - 0 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 14 Apr 2019 14:30 | WSP v NCR (Round Robin) | Warwick Hockey Centre | Official | 6 - 0 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 4 Aug 2018 17:00 | WSP v NCR (Round Robin) | Perth Hockey Stadium 1 | Official | 11 - 0 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 20 May 2018 16:00 | WSP v NCR (Round Robin) | Warwick Hockey Centre | Official | 4 - 3 | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 27 Aug 2017 15:30 | WSP v NCR (Round Robin) | PHS-1 | Official | 6 - 1 | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 28 May 2017 15:30 | WSP v NCR (Round Robin) | PHS-1 | Official | 5 - 1 | Lineup |
Match Details
Competition | Premier 1 Men 2018
Senior Mens Outdoor |
---|---|
Match # | 106 |
Date/Time | 2018-08-04 17:00 |
Title | Round Robin |
Venue | Perth Hockey Stadium 1 |
Weather at Pushback | Light Intensity Shower Rain 11C |
Match Awards
Award | Player | Team |
---|