TeamStar Premier One Women
Prem One Women
Fremantle Cockburn Hockey Club
2 - 2
Official '
YMCC Hockey Club 
1st Quarter
Fremantle Cockburn Hockey Club
YMCC Hockey Club
15'
2nd Quarter
Fremantle Cockburn Hockey Club
YMCC Hockey Club
30'
3rd Quarter
Fremantle Cockburn Hockey Club
YMCC Hockey Club
45'
4th Quarter
Fremantle Cockburn Hockey Club
YMCC Hockey Club
60'
Fremantle Cockburn Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McINTYRE Jenna-Rae (Import) | X | 60 | ||||||||
| 2 | RUMENS Shelby | 4 | |||||||||
| 3 | CANNING Lauren (Import) | X | |||||||||
| 4 | FAICHNEY Sally | X | |||||||||
| 5 | BATES Jessie | X | |||||||||
| 7 | BREWER Mackenzie (C) | X | 16 | ||||||||
| 8 | CARR Ella (Import) | X | |||||||||
| 9 | ROWCROFT Kya | 7 | |||||||||
| 10 | CRUDELI Kate | 10 | |||||||||
| 12 | HEALY Lara | X | |||||||||
| 14 | YOUNG Catherine | 4 | |||||||||
| 15 | HAGER Teegan | X | |||||||||
| 17 | WOODWARD Christine | 7 | |||||||||
| 18 | KIM Eunyoung | X | |||||||||
| 23 | VANDERZWAN Jade | X | |||||||||
| 29 | COLLINS Paige (GK) | X | |||||||||
| COACH | EVANS Dean | 0 | 0 | 6 | 0 | ||||||
| MANAGER | COLLINS Connie | ||||||||||
YMCC Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WHITEAKER Grace (GK) | X | |||||||||
| 2 | BOWYER Sascha | X | |||||||||
| 3 | CARTER (NEE PADGET) Hayley | 6 | |||||||||
| 6 | RATCLIFFE Lily | 27 | |||||||||
| 11 | WAINWRIGHT Sophie (C) | X | |||||||||
| 14 | NEWNHAM Harper | X | |||||||||
| 15 | KEOGH Charlotte | X | |||||||||
| 19 | MCDONALD Jaime | X | |||||||||
| 21 | ADAMSON Rebecca | 4 | |||||||||
| 25 | TONKIN Shanea | X | |||||||||
| 26 | GREEN Amelie (Import) | X | |||||||||
| 27 | HARRIS Chelsea | 4 | |||||||||
| 30 | KINNEALLY Kerri | X | 38 | ||||||||
| 31 | STEWART Jessie | X | 12 | 20 | |||||||
| 33 | TONKIN Siena | X | 51 58 | ||||||||
| COACH | JUDGE Michael | 0 | 0 | 5 | 1 | ||||||
| MANAGER | MCDONALD Jessica | ||||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| YMCC Hockey Club | 12 | 31 | STEWART Jessie | Penalty Corner | 0 - 1 |
| Fremantle Cockburn Hockey Club | 16 | 7 | BREWER Mackenzie | Penalty Corner | 1 - 1 |
| YMCC Hockey Club | 20 | 31 | STEWART Jessie | Penalty Corner | 1 - 2 |
| Fremantle Cockburn Hockey Club | 60 | 1 | McINTYRE Jenna-Rae (Import) | Field Goal | 2 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| YMCC Hockey Club | 38 | 30 | KINNEALLY Kerri | Y (5') | WOODFIELD Amy (AUS) |
| YMCC Hockey Club | 51 | 33 | TONKIN Siena | G | WOODFIELD Amy (AUS) |
| YMCC Hockey Club | 58 | 33 | TONKIN Siena | G | STAINES Jemaya (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | STAINES Jemaya (AUS) |
| Umpire | WOODFIELD Amy (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | KNAPP Shane (AUS) |
| Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| TeamStar Premier One Women | Senior Womens Outdoor | 26 Jul 2026 14:00 | FCHC v YMCC (Prem One Women) | LEM - Turf - Lemnos Field | Official | 5 - 1 | Lineup |
| TeamStar Premier One Women | Senior Womens Outdoor | 2 Jun 2026 19:00 | FCHC v YMCC (Prem One Women) | LAKE - WA Electric Turf - Lakelands | Official | 2 - 2 | Lineup |
Match Details
| Competition | TeamStar Premier One Women
Senior Womens Outdoor |
|---|---|
| Match # | 59 |
| Date/Time | 2026-06-02 19:00 |
| Title | Prem One Women |
| Venue |
Lakelands Hockey and Sporting Facility - WA Electric Turf |
| Weather at Pushback | Broken Clouds 16C |
Match Awards
| Award | Player | Team |
|---|

