Premier Two Men
Prem Two Men
Hale Hockey Club
5 - 1
Official '
Newman Knights Hockey Club 
1st Quarter
Hale Hockey Club
Newman Knights Hockey Club
15'
2nd Quarter
Hale Hockey Club
Newman Knights Hockey Club
30'
3rd Quarter
Hale Hockey Club
Newman Knights Hockey Club
45'
4th Quarter
Hale Hockey Club
Newman Knights Hockey Club
60'
Hale Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ASHTON Lachlan (C) | X | 48 | ||||||||
| 12 | LEWIS Matthew | X | 23 | ||||||||
| 20 | BENDOTTI Lucas | X | |||||||||
| 26 | WHITLOCK Lewis | 5 | |||||||||
| 28 | TREDGET Ben | X | 37 | ||||||||
| 29 | ARNOLD Tom | X | |||||||||
| 30 | van der SAR Hugh (GK) | X | |||||||||
| 33 | EVENETT Max | X | |||||||||
| 34 | HEALEY Marcus | X | |||||||||
| 35 | WRIGHT Matthew | X | |||||||||
| 36 | BIDESI Cooper | X | |||||||||
| 37 | REGAN Harrison | X | 19 | 35 | |||||||
| 40 | BENNETT James | 5 | |||||||||
| 45 | CHASE Cian | 5 | |||||||||
| 55 | JORDAN Matthew | 5 | |||||||||
| COACH | LEWIS Matthew | 0 | 0 | 10 | 1 | ||||||
| MANAGER | JORDAN Ivan | ||||||||||
Newman Knights Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMMONDS Alwyn | X | |||||||||
| 2 | BUCHAN Shaun | X | |||||||||
| 3 | COLLIER Samuel | X | 38 | ||||||||
| 6 | DUKES Marc | X | |||||||||
| 7 | EVERETT Sam | 6 | |||||||||
| 8 | de la PORTE De | X | |||||||||
| 9 | TREMAYNE Cameron | X | 41 | ||||||||
| 10 | SUTHERLAND Patrick (C) | X | |||||||||
| 13 | PETHICK Michael | 8 | |||||||||
| 16 | CREAME Luke | X | |||||||||
| 17 | FITZGERALD Joseph | 5 | |||||||||
| 21 | NOTLEY Oliver | X | |||||||||
| 22 | CREMASCO Heath (GK) | X | |||||||||
| 25 | du PREEZ Stuart | X | |||||||||
| 32 | PEARCE Hamish | 5 | |||||||||
| COACH | TREMAYNE Cameron | 0 | 0 | 3 | 0 | ||||||
| MANAGER | TREMAYNE Noel | ||||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Hale Hockey Club | 19 | 37 | REGAN Harrison | Penalty Corner | 1 - 0 |
| Hale Hockey Club | 23 | 12 | LEWIS Matthew | Penalty Corner | 2 - 0 |
| Hale Hockey Club | 35 | 37 | REGAN Harrison | Penalty Corner | 3 - 0 |
| Hale Hockey Club | 37 | 28 | TREDGET Ben | Penalty Corner | 4 - 0 |
| Newman Knights Hockey Club | 41 | 9 | TREMAYNE Cameron | Penalty Corner | 4 - 1 |
| Hale Hockey Club | 48 | 6 | ASHTON Lachlan | Penalty Stroke | 5 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Newman Knights Hockey Club | 38 | 3 | COLLIER Samuel | G | MAIER Gregor (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MAIER Gregor (AUS) |
| Umpire | EDWARDS Matthew (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | GOULDTHORP Craig (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Premier Two Men | Senior Mens Outdoor | 20 Jun 2026 17:30 | HAL v NKHC (Prem Two Men) | HALE - Turf - Hale Hockey Club | Official | 2 - 1 | Lineup |
| Premier Two Men | Senior Mens Outdoor | 11 Apr 2026 13:00 | HAL v NKHC (Prem Two Men) | HALE - Turf - Hale Hockey Club | Official | 5 - 1 | Lineup |
Match Details
| Competition | Premier Two Men
Senior Mens Outdoor |
|---|---|
| Match # | 14 |
| Date/Time | 2026-04-11 13:00 |
| Title | Prem Two Men |
| Venue |
Hale Hockey Club - Turf |
| Weather at Pushback | Clear Sky 27C |
Match Awards
| Award | Player | Team |
|---|

