Premier Two Men
Prem Two Men
Fremantle Cockburn Hockey Club
2 - 0
Official '
Newman Knights Hockey Club 
1st Quarter
Fremantle Cockburn Hockey Club
Newman Knights Hockey Club
15'
2nd Quarter
Fremantle Cockburn Hockey Club
Newman Knights Hockey Club
30'
3rd Quarter
Fremantle Cockburn Hockey Club
Newman Knights Hockey Club
45'
4th Quarter
Fremantle Cockburn Hockey Club
Newman Knights Hockey Club
60'
Fremantle Cockburn Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KRIGE Lex (GK) | X | |||||||||
| 3 | ABBOTT Kieren (C) | X | |||||||||
| 6 | ANGWIN Rhys | X | |||||||||
| 8 | LAURISTEN Joe (Import) | X | |||||||||
| 14 | SCOTT Jack (Import) | X | |||||||||
| 20 | ELLIS Mark | X | 45+ | ||||||||
| 24 | SEKULICH Dan | X | |||||||||
| 26 | HILL Oliver | 4 | |||||||||
| 27 | TAYLOR Fletcher | X | |||||||||
| 28 | HENRY Jazze | X | 36 | ||||||||
| 29 | SALIM Haseef | X | |||||||||
| 31 | ENSOR Rupert | 5 | |||||||||
| 32 | STEPHENS Cooper | X | |||||||||
| 33 | PRICE Leon | 7 | |||||||||
| 34 | BRIFFA Max | 4 | |||||||||
| 35 | LAWTHER Patrick | 5 | |||||||||
| COACH | 0 | 0 | 9 | 1 | |||||||
| MANAGER | POW Logan | ||||||||||
Newman Knights Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMMONDS Alwyn | X | |||||||||
| 2 | BUCHAN Shaun | X | |||||||||
| 3 | COLLIER Samuel | X | |||||||||
| 6 | DUKES Marc | X | |||||||||
| 9 | TREMAYNE Cameron | X | |||||||||
| 10 | SUTHERLAND Patrick (C) | 5 | |||||||||
| 13 | PETHICK Michael | 3 | |||||||||
| 14 | CAHI Adam | X | |||||||||
| 17 | FITZGERALD Joseph | X | |||||||||
| 21 | NOTLEY Oliver | X | |||||||||
| 22 | CREMASCO Heath (GK) | X | |||||||||
| 33 | GOODSON Jason | X | |||||||||
| 43 | HOLLAND Jake | 5 | 23 | ||||||||
| 47 | CREAME Luke | X | 59 | ||||||||
| 95 | KEET Morgan | 4 | |||||||||
| COACH | TREMAYNE Cameron | 0 | 0 | 2 | 0 | ||||||
| MANAGER | TREMAYNE Noel | ||||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Fremantle Cockburn Hockey Club | 36 | 55 | HENRY Jazze | Field Goal | 1 - 0 |
| Fremantle Cockburn Hockey Club | 45+ | 20 | ELLIS Mark | Penalty Corner | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Newman Knights Hockey Club | 23 | 43 | HOLLAND Jake | G | HUTCHINSON Adam (AUS) |
| Newman Knights Hockey Club | 59 | 47 | CREAME Luke | Y (5') |
Match Officials
| Role | Official |
|---|---|
| Umpire | HUTCHINSON Adam (AUS) |
| Umpire | PAULL Liam (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | DUNNETT Brian (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Premier Two Men | Senior Mens Outdoor | 24 May 2026 13:00 | FCHC v NKHC (Prem Two Men) | LAKE - WA Electric Turf - Lakelands | Official | 2 - 0 | Lineup |
| Premier Two Men | Senior Mens Outdoor | 28 Mar 2026 11:00 | FCHC v NKHC (Prem Two Men) | HALE - Turf - Hale Hockey Club | Official | 4 - 1 | Lineup |
Match Details
| Competition | Premier Two Men
Senior Mens Outdoor |
|---|---|
| Match # | 53 |
| Date/Time | 2026-05-24 13:00 |
| Title | Prem Two Men |
| Venue |
Lakelands Hockey and Sporting Facility - WA Electric Turf |
| Weather at Pushback | Clear Sky 19C |
Match Awards
| Award | Player | Team |
|---|

