Premier Two Men
Prem Two Men
Whitford Hockey Club
1 - 3
Official '
Newman Knights Hockey Club 
1st Quarter
Whitford Hockey Club
Newman Knights Hockey Club
15'
2nd Quarter
Whitford Hockey Club
Newman Knights Hockey Club
30'
3rd Quarter
Whitford Hockey Club
Newman Knights Hockey Club
45'
4th Quarter
Whitford Hockey Club
Newman Knights Hockey Club
60'
Whitford Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SINGH Harman (C) | X | |||||||||
| 3 | MOLLOY Todd | 6 | |||||||||
| 4 | LASEVICIUS Tristan | X | |||||||||
| 5 | CHRISTIE Duncan | 6 | 30 | 55 | |||||||
| 7 | MATTHEWS Hayden | X | |||||||||
| 8 | FORDER Jasper | 8 | |||||||||
| 10 | SPILLMAN Zak | X | 46 | ||||||||
| 12 | PHELAN Jett | 6 | |||||||||
| 13 | JONES Craig | X | |||||||||
| 16 | PEIPI Cody (GK) | X | |||||||||
| 20 | WETHERLEY Jacob | X | |||||||||
| 21 | COLLINS Jason | X | |||||||||
| 22 | COTTERELL Reece | 6 | |||||||||
| 24 | BOSHOFF Ethan | X | |||||||||
| 26 | DIXON Logan | X | |||||||||
| 28 | O'BRIEN Ethan | X | 7 | 22 | 55 | ||||||
| COACH | 0 | 0 | 6 | 0 | |||||||
| MANAGER | COTTERELL Brad | ||||||||||
Newman Knights Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMMONDS Alwyn | 7 | |||||||||
| 2 | BUCHAN Shaun | X | 28 | ||||||||
| 3 | COLLIER Samuel | X | |||||||||
| 6 | DUKES Marc | X | 8 | ||||||||
| 9 | TREMAYNE Cameron | X | |||||||||
| 10 | SUTHERLAND Patrick | X | |||||||||
| 11 | CAHI Adam | X | |||||||||
| 12 | BARR Alistair | X | |||||||||
| 15 | COOKE Freddy | X | |||||||||
| 16 | CREAME Luke | X | |||||||||
| 17 | FITZGERALD Joseph | 7 | 12 | ||||||||
| 18 | du PREEZ Stuart | 6 | |||||||||
| 21 | NOTLEY Oliver | 6 | |||||||||
| 22 | CREMASCO Heath (GK) | X | |||||||||
| 33 | GOODSON Jason (C) | X | |||||||||
| COACH | TREMAYNE Cameron | 0 | 0 | 8 | 1 | ||||||
| MANAGER | TULLY John | ||||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Whitford Hockey Club | 7 | 28 | O'BRIEN Ethan | Penalty Corner | 1 - 0 |
| Newman Knights Hockey Club | 8 | 6 | DUKES Marc | Penalty Stroke | 1 - 1 |
| Newman Knights Hockey Club | 12 | 17 | FITZGERALD Joseph | Field Goal | 1 - 2 |
| Newman Knights Hockey Club | 28 | 2 | BUCHAN Shaun | Penalty Corner | 1 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Whitford Hockey Club | 22 | 28 | O'BRIEN Ethan | G | VARNAVIDES Joshua (AUS) |
| Whitford Hockey Club | 30 | 5 | CHRISTIE Duncan | G | VARNAVIDES Joshua (AUS) |
| Whitford Hockey Club | 46 | 10 | SPILLMAN Zak | G | HEALY Jared (AUS) |
| Whitford Hockey Club | 55 | 5 | CHRISTIE Duncan | G | HEALY Jared (AUS) |
| Whitford Hockey Club | 55 | 28 | O'BRIEN Ethan | G | HEALY Jared (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HEALY Jared (AUS) |
| Umpire | VARNAVIDES Joshua (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | GOULDTHORP Craig (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Premier Two Men | Senior Mens Outdoor | 9 Aug 2026 17:30 | WHIT v NKHC (Prem Two Men) | HALE - Turf - Hale Hockey Club | Official | 3 - 1 | Lineup |
| Premier Two Men | Senior Mens Outdoor | 6 Jun 2026 19:00 | WHIT v NKHC (Prem Two Men) | TPHC - Turf - Troy Pickard Hockey Centre | Official | 1 - 3 | Lineup |
Match Details
| Competition | Premier Two Men
Senior Mens Outdoor |
|---|---|
| Match # | 64 |
| Date/Time | 2026-06-06 19:00 |
| Title | Prem Two Men |
| Venue |
Troy Pickard Hockey Centre - Turf |
| Weather at Pushback | Clear Sky 16C |
Match Awards
| Award | Player | Team |
|---|

