Premier Two Men
Prem Two Men
Newman Knights Hockey Club
0 - 5
Complete '
Wesley South Perth Hockey Club 
1st Quarter
Newman Knights Hockey Club
Wesley South Perth Hockey Club
15'
2nd Quarter
Newman Knights Hockey Club
Wesley South Perth Hockey Club
30'
3rd Quarter
Newman Knights Hockey Club
Wesley South Perth Hockey Club
45'
4th Quarter
Newman Knights Hockey Club
Wesley South Perth Hockey Club
60'
Newman Knights Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMMONDS Alwyn | X | |||||||||
| 2 | BUCHAN Shaun | X | |||||||||
| 3 | COLLIER Samuel | X | 56 | ||||||||
| 4 | TULLY John | 6 | |||||||||
| 6 | DUKES Marc | X | |||||||||
| 9 | TREMAYNE Cameron | X | |||||||||
| 10 | SUTHERLAND Patrick | X | |||||||||
| 11 | CAHI Adam | X | |||||||||
| 12 | BARR Alistair | X | |||||||||
| 14 | HOLLAND Jake | 5 | |||||||||
| 16 | CREAME Luke | X | |||||||||
| 17 | FITZGERALD Joseph | 5 | |||||||||
| 21 | NOTLEY Oliver | 7 | |||||||||
| 22 | CREMASCO Heath (GK) | X | |||||||||
| 33 | GOODSON Jason (C) | X | |||||||||
| COACH | TREMAYNE Cameron | 0 | 0 | 5 | 0 | ||||||
| MANAGER | TREMAYNE Noel | ||||||||||
Wesley South Perth Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | MITTON Trent | X | |||||||||
| 16 | RITCHIE Michael (GK) | X | |||||||||
| 18 | DOAK Brennan | X | |||||||||
| 20 | GRAHAM William | X | |||||||||
| 27 | PAULL Liam | 5 | |||||||||
| 28 | WETHERELL Fletcher | X | |||||||||
| 29 | MAYO Harrison (C) | X | |||||||||
| 31 | FOWLER Jack | X | |||||||||
| 36 | PAULL Ben | 4 | |||||||||
| 39 | NIEVES Liam | 4 | 44 | ||||||||
| 43 | BOLTON Leo | 6 | |||||||||
| 57 | LIDDIARD Alexander | X | 9 | 31 41 | |||||||
| 58 | MCGRATH Levi | 5 | |||||||||
| 61 | MITTON Joel | X | 26 | ||||||||
| 62 | SHACKLEY James | X | 53 | ||||||||
| 64 | NIEVES Alexander | X | |||||||||
| COACH | BEAN Dylan | 0 | 0 | 4 | 0 | ||||||
| MANAGER | FOWLER Brad | ||||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Wesley South Perth Hockey Club | 9 | 57 | LIDDIARD Alexander | Field Goal | 0 - 1 |
| Wesley South Perth Hockey Club | 26 | 61 | MITTON Joel | Penalty Corner | 0 - 2 |
| Wesley South Perth Hockey Club | 31 | 57 | LIDDIARD Alexander | Field Goal | 0 - 3 |
| Wesley South Perth Hockey Club | 41 | 57 | LIDDIARD Alexander | Field Goal | 0 - 4 |
| Wesley South Perth Hockey Club | 53 | 62 | SHACKLEY James | Field Goal | 0 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Wesley South Perth Hockey Club | 44 | 39 | NIEVES Liam | G | HUTCHINSON Adam (AUS) |
| Newman Knights Hockey Club | 56 | 3 | COLLIER Samuel | G | HUTCHINSON Adam (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | HUTCHINSON Adam (AUS) |
| Umpire | FINNIE Paul (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | CAVILL Robert (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Premier Two Men | Senior Mens Outdoor | 5 Jul 2026 17:00 | NKHC v WASPS (Prem Two Men) | PHS - Turf 1 - Perth Hockey Stadium | Official | 0 - 3 | Lineup |
| Premier Two Men | Senior Mens Outdoor | 14 Jun 2026 14:30 | NKHC v WASPS (Prem Two Men) | UWA - Turf 2 - UWA Superturfs | Complete | 0 - 5 | Lineup |
Match Details
| Competition | Premier Two Men
Senior Mens Outdoor |
|---|---|
| Match # | 71 |
| Date/Time | 2026-06-14 14:30 |
| Title | Prem Two Men |
| Venue |
University of WA Superturfs - Turf 2 |
| Weather at Pushback | Light Rain 18C |
Match Awards
| Award | Player | Team |
|---|

