Women's Promotion/Relegation Series 2018
Promotion/Relegation - Rd 3
YMCA Coastal City Hockey Club
2 - 2 (2 - 1 SO)
Official '
SW Strikers 
First Half
YMCA Coastal City Hockey Club
SW Strikers
35'
Second Half
YMCA Coastal City Hockey Club
SW Strikers
70'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YMCA Coastal City Hockey Club | 2 | ||||||||
| SW Strikers | 1 | ||||||||
YMCA Coastal City Hockey Club
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | MAFFESCIONI Annaliese (GK) | X | ||||
| 2 | DUCKWORTH Caitlin | 12 | 51 | |||
| 3 | GMEINER Kira-Lee (C) | X | ||||
| 4 | GMEINER Melissa | X | 32 | |||
| 6 | GIANNANGELO Laura | 9 | ||||
| 7 | HUTCHISON Grace | X | ||||
| 8 | JAGTENBERG Anne | 18 | ||||
| 12 | SPENCER Zali | X | ||||
| 14 | DENNING Astrid | X | ||||
| 15 | MILLER Portia | X | ||||
| 16 | KAZAKOFF Larissa | X | ||||
| 18 | EVANS Elizabeth | X | ||||
| 22 | PODMORE Sophie | 11 | 70 | |||
| 23 | MORGAN Kate | X | 64 | |||
| 25 | ROSSER Elloise | 8 | ||||
| 30 | DWYER Leoni | X | ||||
| COACH | ||||||
| MANAGER | GMEINER Lynda | |||||
SW Strikers
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | RAMSHAW Belle | X | ||||
| 2 | DU PREEZ Ella | X | ||||
| 4 | SHEPHERD Grace | 9 | ||||
| 5 | WOOTON Sari | X | ||||
| 6 | CROWE Laura | 16 | ||||
| 7 | ZABAJNIK Jonnelle | X | ||||
| 9 | GMEINER Jenna (C) | X | 59 | |||
| 10 | GREEN Phoenix | X | ||||
| 11 | WICKSTEED Charli | X | ||||
| 12 | DOCKING Ashlee | 12 | ||||
| 13 | SCOTT Anita | X | ||||
| 15 | KIRK Pia | X | 19 | |||
| 17 | GIBBONS Tahnee | X | ||||
| 20 | HADET Marie (GK) | X | ||||
| COACH | TYLER Lawrie | |||||
| MANAGER | KIRK Fiona | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| SW Strikers | 19 | 15 | KIRK Pia | Penalty Corner | 0 - 1 |
| YMCA Coastal City Hockey Club | 51 | 2 | DUCKWORTH Caitlin | Field Goal | 1 - 1 |
| SW Strikers | 59 | 9 | GMEINER Jenna | Penalty Corner | 1 - 2 |
| YMCA Coastal City Hockey Club | 64 | 23 | MORGAN Kate | Field Goal | 2 - 2 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| SW Strikers | WICKSTEED Charli | MAFFESCIONI Annaliese | Goal | 0 - 1 |
| YMCA Coastal City Hockey Club | KAZAKOFF Larissa | HADET Marie | No Goal | 0 - 1 |
| SW Strikers | GIBBONS Tahnee | MAFFESCIONI Annaliese | No Goal | 0 - 1 |
| YMCA Coastal City Hockey Club | EVANS Elizabeth | HADET Marie | Goal | 1 - 1 |
| SW Strikers | DU PREEZ Ella | MAFFESCIONI Annaliese | No Goal | 1 - 1 |
| YMCA Coastal City Hockey Club | SPENCER Zali | HADET Marie | No Goal | 1 - 1 |
| SW Strikers | RAMSHAW Belle | MAFFESCIONI Annaliese | No Goal | 1 - 1 |
| YMCA Coastal City Hockey Club | GMEINER Kira-Lee | HADET Marie | No Goal | 1 - 1 |
| SW Strikers | KIRK Pia | MAFFESCIONI Annaliese | No Goal | 1 - 1 |
| YMCA Coastal City Hockey Club | DUCKWORTH Caitlin | HADET Marie | Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| YMCA Coastal City Hockey Club | 32 | 4 | GMEINER Melissa | G | FOWLIE Tracey (NZL) |
| YMCA Coastal City Hockey Club | 70 | 22 | PODMORE Sophie | G | FOWLIE Tracey (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PANSCHIRI Chahir (AUS) |
| Umpire | FOWLIE Tracey (NZL) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | CORREIA Jared (AUS) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| Women's Promotion/Relegation Series 2018 | Senior Womens Outdoor | 13 Sep 2018 19:00 | YMCC v SWS (Promotion/Relegation - Rd 3) | Turf 1 | Official | 2 - 2 (2 - 1 SO) | Lineup |
Match Details
| Competition | Women's Promotion/Relegation Series 2018
Senior Womens Outdoor |
|---|---|
| Match # | 05 |
| Date/Time | 2018-09-13 19:00 |
| Title | Promotion/Relegation - Rd 3 |
| Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
| Weather at Pushback | Light Intensity Shower Rain 15C |
Match Awards
| Award | Player | Team |
|---|

