WA v India Test Match
WA v India
WA
0 - 2
Official '
India
1st Quarter
WA
India
15'
2nd Quarter
WA
India
30'
3rd Quarter
WA
India
45'
4th Quarter
WA
India
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | RASMUSSEN Alec | 4 | |||||
2 | GEERS Tim (C) | X | |||||
3 | GAVRANICH Dane | X | |||||
4 | DAY James | X | |||||
5 | RAYNEY Daniel | X | |||||
6 | THOMAS Sasha | 4 | |||||
7 | FISHER Matthew | X | |||||
8 | BENETTI Simon | X | |||||
9 | TATE Nicholas | 6 | |||||
10 | FLYNN Liam | X | |||||
11 | ROBERTSON Daniel | X | |||||
12 | SARRE Brodie | 5 | |||||
13 | HARVIE Tom | 5 | |||||
14 | BATES Tim | X | |||||
15 | BOWEN Josh | 32 | |||||
18 | GIBBS Brandon | 5 | |||||
19 | ROBERTS Marshall | X | |||||
21 | RENNIE Ben (GK) | X | |||||
22 | RICHARDSON James (GK) | 32 | |||||
COACH | BUTCHER Jason |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | KUMAR Sumit | X | |||||
3 | SINGH Rupinder | 3 | |||||
5 | KHADANGBAM Kothajlt | X | |||||
6 | KUMA Surender | X | |||||
7 | SINGH Manpreet (C) | X | |||||
8 | SINGH Hardik | 4 | 23 | ||||
11 | SINGH Mandeep | X | |||||
12 | PATHAK Krishan (GK) | ||||||
13 | SINGH Harmanpreet | X | 50 | ||||
16 | PARATTU Sreejesh (GK) | X | |||||
18 | SHARMA Nilakanta | X | |||||
23 | SINGH Gurinder | 4 | |||||
26 | LAKRA Birendra | X | 23 | ||||
27 | SINGH Akashdeep | X | 41 | ||||
32 | PRASAD Vivek | X | |||||
37 | QURESHI Armaan | 4 | |||||
65 | SINGH Jaskaran | 4 | |||||
71 | SINGH Gursahibjit | 4 | |||||
COACH | REID Graham |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India | 23 | 26 | LAKRA Birendra | Field Goal | 0 - 1 |
India | 50 | 13 | SINGH Harmanpreet | Penalty Corner | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 23 | 8 | SINGH Hardik | G | |
India | 41 | 27 | SINGH Akashdeep | G | JOHNSTON Daniel (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | JOHNSTON Daniel (AUS) |
Umpire | JOHNSTON Daniel (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | LUGG Ian (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
U16 Boys F-H-E Cup 2019 | Senior Mens Outdoor | 1 Dec 2019 09:00 | WAE v WAG (POOL A) | Turf 1 | Official | 2 - 0 | Lineup |
U16 Boys F-H-E Cup 2019 | Senior Mens Outdoor | 29 Nov 2019 08:30 | WAWS v WAG (POOL A) | Turf 1 | Official | 2 - 0 | Lineup |
U16 Boys F-H-E Cup 2019 | Senior Mens Outdoor | 28 Nov 2019 11:30 | WAE v WAWS (POOL A) | Turf 2 | Official | 2 - 1 | Lineup |
U16 Boys F-H-E Cup 2019 | Senior Mens Outdoor | 28 Nov 2019 09:00 | WAW v WAP (POOL B) | Turf 2 | Official | 2 - 1 | Lineup |
WA v India Test Match | Senior Mens Outdoor | 8 May 2019 18:30 | WA v IND (WA v India) | Turf 1 | Official | 0 - 2 | Lineup |
Match Details
Competition | WA v India Test Match
Senior Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2019-05-08 18:30 |
Title | WA v India |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Clear Sky 17C |
Match Awards
Award | Player | Team |
---|