ROBERTSON Daniel History
Reds
Matches Played
| Match # | Date/Time | Details | Scoreline | Minute | Goals | Cards |
|---|---|---|---|---|---|---|
| 4 | 6 Apr 2024 17:30 | WHC v OA (Round Robin) | 2 - 3 | 6 | ||
| 11 | 14 Apr 2024 14:30 | OA v UWA (Round Robin) | 0 - 3 | 5 | ||
| 54 | 26 May 2024 14:30 | OA v WOL (Round Robin) | 2 - 2 | 6 | ||
| 65 | 9 Jun 2024 16:00 | OA v NCR (Round Robin) | 4 - 2 | 7 | 36 | |
| 70 | 15 Jun 2024 18:00 | UWA v OA (Round Robin) | 4 - 1 | 5 | ||
| 74 | 22 Jun 2024 17:30 | OA v VPX (Round Robin) | 4 - 3 | 6 | ||
| 80 | 25 Jun 2024 19:00 | MOGM v OA (Round Robin) | 0 - 4 | 5 | ||
| 85 | 29 Jun 2024 16:00 | OA v WHC (Round Robin) | 3 - 1 | X | 35 | |
| 94 | 18 Jul 2024 19:00 | MEL v OA (Round Robin) | 5 - 2 | X | ||
| 99 | 21 Jul 2024 16:15 | OA v FCHC (Round Robin) | 2 - 2 | 5 | 34 | |
| 106 | 27 Jul 2024 15:00 | WSP v OA (Round Robin) | 1 - 7 | 4 | ||
| 132 | 25 Aug 2024 13:00 | NCR v OA (Round Robin) | 0 - 7 | X |

