WA Penguins| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 28 Nov 2019 09:00 | WAW v WAP (POOL B) | Turf 2 | Official | 2 - 1 | Lineup |
| Senior Mens Outdoor | 28 Nov 2019 14:20 | BJSS v WAP (POOL B) | Turf 1 | Official | 6 - 0 | Lineup |
| Senior Mens Outdoor | 29 Nov 2019 12:40 | WAP v MHC (POOL B) | Turf 1 | Official | 0 - 4 | Lineup |
| Senior Mens Outdoor | 30 Nov 2019 09:00 | WAP v BMR (POOL B) | Turf 2 | Official | 4 - 0 | Lineup |
| Senior Mens Outdoor | 30 Nov 2019 14:00 | JPN v WAP (POOL B) | Turf 1 | Official | 4 - 0 | Lineup |
| Senior Mens Outdoor | 1 Dec 2019 09:50 | WAP v CCA (POOL B) | Turf 2 | Official | 4 - 0 | Lineup |
| Senior Mens Outdoor | 1 Dec 2019 11:30 | PGH v WAP (Play Off 3) | Turf 2 | Official | 2 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SORENSEN Kyle | 1 | 7 | 48 (HWAM 7, NCR 41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MIRANDA Joshua | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | STEPHENS Cooper | 0 | 7 | 114 (CUHC 41, FCHC 26, HWAM 7, NCR 40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BEEVERS David | 1 | 7 | 71 (HWAM 7, NCR 64) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MORRIS Declan | 0 | 5 | 7 (HWAM 5, NCR 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ADAMSON Angus | 2 | 7 | 155 (BREAKERS 4, HWAM 7, OUTBACKS 7, YMCC 137) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | PEARSON James | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | HEALY Jared | 0 | 7 | 8 (FCHC 1, HWAM 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | DEUBLE Jesse | 0 | 6 | 24 (HWAM 6, REDS 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | BURBIDGE Samuel | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | LE DAIN Samuel | 1 | 7 | 59 (HWAM 7, WHIT 52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | WILLIAMSON Thomas | 1 | 7 | 94 (HWAM 7, MEL 87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | CRICK Jarod (GK) | 0 | 7 | 58 (HAL 51, HWAM 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | JORDAN Matthew | 0 | 7 | 46 (HAL 39, HWAM 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | WILDY Nicholas | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | PURDIE William (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| CRICK Sandra | Team Manager |
| BEEVERS Matthew | Head Coach |

