JM Hawks (MAS)| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 16 Mens Outdoor | 21 Nov 2024 10:00 | WAVES v JM HAWKS (Pool A) | PHS - Turf 1 | Official | 4 - 3 | Lineup |
| Under 16 Mens Outdoor | 21 Nov 2024 16:00 | JM HAWKS v BCA (Pool A) | PHS - Turf 2 | Official | 1 - 6 | Lineup |
| Under 16 Mens Outdoor | 22 Nov 2024 08:30 | JM HAWKS v MJH (Pool A) | PHS - Turf 2 | Official | 2 - 0 | Lineup |
| Under 16 Mens Outdoor | 22 Nov 2024 16:00 | STARS v JM HAWKS (Pool A) | PHS - Turf 1 | Official | 7 - 0 | Lineup |
| Under 16 Mens Outdoor | 23 Nov 2024 08:00 | JM HAWKS v SSNP (Pool A) | PHS - Turf 1 | Official | 2 - 2 | Lineup |
| Under 16 Mens Outdoor | 23 Nov 2024 16:30 | JM HAWKS v SUNS (Cross Over) | PHS - Turf 2 | Official | 8 - 0 | Lineup |
| Under 16 Mens Outdoor | 24 Nov 2024 11:45 | MJH v JM HAWKS (Play Off) | PHS - Turf 2 | Official | 2 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GANESH Lawrence | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ALAGAR Raguram | 0 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BASKARAN Varunesh | 0 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | RAVIN Akhilan | 1 | 7 | 15 (JM H 7, PGH 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MOHD Ahmad | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | AMRICK Jayrick | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | THARMACHELVAN Pratheep | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | JIWA MOHAN Kryshant | 7 | 7 | 23 (JM H 7, PGH 8, WAVES 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JASWIN Deepraj | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | DANISH Muhamad | 5 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | SIVANESAN Leswin | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ROBERT Downing | 0 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | MOHAN Veran | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | VATHANAN Kavi | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | YOGESWARAN Santhosh | 1 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | DANKER Shawn Jeremiah | 0 | 7 | 23 (JM H 15, PGH 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | GREWAL Hanesh Singh | 0 | 7 | 15 (JM H 7, PGH 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | JIWA MOHAN Kriish | 1 | 7 | 21 (JM H 7, PGH 8, WAVES 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| VISVANATHAN Veran | Team Manager |
| BAYANG Shelley | Team Manager |
| MOHAN Jiwa | Head Coach |

