SSN Predators (MAS)| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 16 Mens Outdoor | 21 Nov 2024 12:00 | MJH v SSNP (Pool A) | PHS - Turf 1 | Official | 0 - 1 | Lineup |
| Under 16 Mens Outdoor | 21 Nov 2024 18:00 | SSNP v WAVES (Pool A) | PHS - Turf 2 | Official | 1 - 2 | Lineup |
| Under 16 Mens Outdoor | 22 Nov 2024 10:30 | SSNP v STARS (Pool A) | PHS - Turf 2 | Official | 0 - 7 | Lineup |
| Under 16 Mens Outdoor | 22 Nov 2024 19:00 | BCA v SSNP (Pool A) | PHS - Turf 1 | Official | 3 - 2 | Lineup |
| Under 16 Mens Outdoor | 23 Nov 2024 08:00 | JM HAWKS v SSNP (Pool A) | PHS - Turf 1 | Official | 2 - 2 | Lineup |
| Under 16 Mens Outdoor | 23 Nov 2024 17:30 | CCA v SSNP (Cross Over) | PHS - Turf 2 | Official | 0 - 1 | Lineup |
| Under 16 Mens Outdoor | 24 Nov 2024 09:15 | JPN v SSNP (Play Off) | PHS - Turf 1 | Official | 1 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAFIE Faris | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BIN MOHD KHIRULNIZAM Muhammad Mutahajjid | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MOHD AZHAR MUHAMMAD ADIB WAFIQ | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MUKESHWAR AN AL RAMESH Mukeshwar An | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | KHAIRUL HISHAM Muhammad Amirul Barishah | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ZAINALABIDIN Muhammad Faris | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | ABD RAHMAN Muhammad Nor Irfan | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SUFIAN Aidil Haziq Bin Sufian | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MARUAN Muhammad Irfan | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MOHD JEFFRI Tuah Iskandar | 2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | JIMIN Jeorgy Brynner | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SUFIAN Aidil Hazim | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ZURAIMI Muhammad Nurfarhan | 2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ZULKAPLI Muhammad Shakirin | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | SHAHRUL Muhammad Ilhan Haizal | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | MOHAMAD AFENDI Muhammad Husaini | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | SHAHRUL NIZAM Syaafy Danish | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | MOHD ZIN Muhammad Nasrull Azim | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | MOHD FAHIMI Nik Muhammad Fariduddin | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | MOHD ARIFFUDIN Muhammad Aqif Rifdi | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| BIN ZAINULDIN Muhammad Azim | Team Manager |
| BIN KHAMIS Mohd Rasul | Head Coach |
| ARIS Abdul Aziz | Assistant Coach |

