Highlanders| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 16 Mens Outdoor | 21 Nov 2024 13:00 | MSN Sabah v HIGH (Pool B) | PHS - Turf 2 | Official | 1 - 0 | Lineup |
| Under 16 Mens Outdoor | 21 Nov 2024 16:30 | HIGH v OUTBACKS (Pool B) | MELV - Turf | Official | 3 - 0 | Lineup |
| Under 16 Mens Outdoor | 22 Nov 2024 10:30 | CCA v HIGH (Pool B) | PHS - Turf 1 | Official | 1 - 3 | Lineup |
| Under 16 Mens Outdoor | 22 Nov 2024 18:00 | HIGH v SUNS (Pool B) | PHS - Turf 2 | Official | 7 - 0 | Lineup |
| Under 16 Mens Outdoor | 23 Nov 2024 08:00 | JPN v HIGH (Pool B) | PHS - Turf 2 | Official | 0 - 4 | Lineup |
| Under 16 Mens Outdoor | 23 Nov 2024 14:30 | STARS v HIGH (Cross Over) | PHS - Turf 1 | Official | 2 - 0 | Lineup |
| Under 16 Mens Outdoor | 24 Nov 2024 11:45 | BCA v HIGH (Bronze Medal) | PHS - Turf 1 | Official | 1 - 3 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLOCCA Matthew | 2 | 7 | 15 (HIGH 7, OUTBACKS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BRAY Riley | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BRENNAN Joshua | 4 | 6 | 14 (BREAKERS 8, HIGH 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DAVE Dahirya | 0 | 7 | 23 (BREAKERS 8, HIGH 7, STARS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | DAVIS Luke | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ELLIOTT Campbell | 0 | 7 | 15 (HIGH 7, HWAS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FINN Devan | 3 | 7 | 14 (HIGH 7, STARS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | LORENZEN Luka | 0 | 7 | 15 (HIGH 7, HWAL 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | JONES Quinn | 0 | 6 | 14 (BREAKERS 8, HIGH 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | HICKMAN Oliver (GK) | 0 | 4 | 11 (HIGH 4, STARS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | MCGLEW Josh | 1 | 6 | 21 (HIGH 6, STARS 7, WAVES 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | METCALF Sebastian | 4 | 6 | 22 (HIGH 14, HWAS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | MILLER-MCDONALD Rupert | 0 | 4 | 12 (HIGH 4, HWAS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | PATON Lachlan | 1 | 7 | 21 (HIGH 14, HWAS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | PAYNTER Henry | 1 | 7 | 15 (HIGH 7, OUTBACKS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | PETROU Leonardo | 1 | 7 | 23 (HIGH 7, STARS 8, WAVES 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | WALSH August (GK) | 0 | 7 | 23 (FLAMES 8, HIGH 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | WORKMAN Izaiah | 3 | 5 | 13 (HIGH 5, HWAS 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| METCALF Julie | Team Manager |
| RUSSELL Mitch | Head Coach |
| MCKEOWN Donna | Head Coach |
| WISHART Stuart | Head Coach |

