Old Aquinians Hockey Club| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 6 Sep 2018 20:30 | OA v YMCC (Promotion/Relegation - Rd 1) | Turf 1 | Official | 3 - 1 | Lineup |
| Senior Womens Outdoor | 9 Sep 2018 17:45 | SWS v OA (Promotion/Relegation - Rd 2) | Turf 1 | Official | 1 - 0 | Lineup |
| Senior Womens Outdoor | 13 Sep 2018 20:30 | NCR v OA (Promotion/Relegation - Rd 3) | Turf 1 | Official | 0 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARRETT Lucy | 0 | 3 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | BAIRSTOW Pippa | 0 | 3 | 123 (REDS 49, SUNS 4, YMCC 70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NORTHCOTT Hannah | 0 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | HARRIS Tiana | 0 | 3 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HOPKINSON Zoe | 0 | 3 | 142 (CUHC 25, REDS 117) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | POLLARD Kayla | 0 | 2 | 61 (CUHC 24, HAL 11, REDS 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | BALLANTYNE Emily | 0 | 3 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | TRUSKINGER Mikaela | 0 | 3 | 72 (HAL 34, HIGH 3, REDS 35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | FIDOE Sophie | 0 | 3 | 110 (HIGH 4, REDS 51, WASPS 55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | QUIRK Ciara | 0 | 3 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | RITCHIE Morgan | 0 | 3 | 137 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | BELL Symone | 1 | 2 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | JONGEUN Kin | 2 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | COOPER Caitlin (GK) | 0 | 3 | 161 (LIONS 98, OUTBACKS 11, REDS 52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | NEL Tyler | 0 | 3 | 57 (MEL 31, REDS 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | BLIGHT Chloe | 0 | 2 | 17 (REDS 16, VPX 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | CLARK Nicole | 2 | 3 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | HURLEY Poppy | 0 | 1 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| FINCH Narelle | Team Manager |
| DAVIES Stephen | Head Coach |
| FOSTER Gary | Assistant Coach |

