Southern River Barbarians| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 25 Nov 2019 10:30 | SRB v BCA (Round Robin) | Turf 1 | Official | 0 - 4 | Lineup |
| Senior Womens Outdoor | 25 Nov 2019 14:30 | HWAJPN v SRB (Round Robin) | Turf 1 | Official | 3 - 0 | Lineup |
| Senior Womens Outdoor | 26 Nov 2019 09:30 | HWA v SRB (Round Robin) | Turf 1 | Official | 4 - 0 | Lineup |
| Senior Womens Outdoor | 26 Nov 2019 12:30 | BCA v SRB (Round Robin) | Turf 1 | Official | 3 - 1 | Lineup |
| Senior Womens Outdoor | 26 Nov 2019 16:30 | SRB v HWAJPN (Round Robin) | Turf 1 | Official | 0 - 2 | Lineup |
| Senior Womens Outdoor | 27 Nov 2019 10:30 | SRB v HWA (Round Robin) | Turf 1 | Official | 0 - 5 | Lineup |
| Senior Womens Outdoor | 27 Nov 2019 13:30 | BCA v SRB (Bronze Medal Match) | Turf 1 | Official | 1 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOYSTER Ivy | 1 | 7 | 53 (HAL 46, SRB 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TAYLOR Alexandra | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GREENWAY Summer (GK) | 0 | 7 | 86 (BREAKERS 3, OUTBACKS 1, SRB 7, WASPS 40, WHIT 35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | PFITTZNER Sarah | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | STEPHENS Emily | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CRITCHISON Gemma | 0 | 7 | 11 (MEL 4, SRB 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | WARE Jasmine | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GREENHALGH Hannah | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | MCNAMARA Llain | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | STEPHENS Emily | 2 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BRUYNS Rachel | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GREENHALGH Imogen | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SMOKER Charlotte | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | SCAFIDI Elena | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | D'SOUZA Annabelle | 0 | 7 | 8 (MEL 1, SRB 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | POPE Samantha | 0 | 7 | 16 (REDS 9, SRB 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| JACKSON Jayde | Manager |
| JACKSON Saffron | Head Coach |

