Stiles Electrical Premier Division 1 Women
Round Robin
NC Raiders
2 - 3
Official
Lions .png)
1st Quarter
NC Raiders
Lions
15'
2nd Quarter
NC Raiders
Lions
30'
3rd Quarter
NC Raiders
Lions
45'
4th Quarter
NC Raiders
Lions
60'
Statistics
Lions
NC Raiders
Goals
No data
2
3
Possession
No data
0.0%
0.0%
Shots
No data
0
0
Circle Entries
No data
0
0
Penalty Corners
No data
3
4
Penalty Strokes
No data
1
1
NC Raiders
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | VANDERZWAN Jade | X | |||||||||
4 | CLIFFORD Zoey | X | |||||||||
5 | WALSH Robin | X | |||||||||
6 | CAMPBELL Dempsey | 4 | |||||||||
7 | ROBERTS Anna | X | |||||||||
8 | BERRY Sienna | 6 | |||||||||
9 | TONKIN Shanea | X | 44 | ||||||||
10 | DWYER Kirstin | X | 48 | ||||||||
11 | DAY Jacqui | X | |||||||||
12 | TONKIN Siena | 6 | |||||||||
13 | BENTLEY Morgan | 4 | |||||||||
15 | KIRSTEN Aimee (Import) | 5 | |||||||||
18 | GIBBS Annie (C) | X | |||||||||
20 | FORMILAN Monique (GK) | X | |||||||||
21 | NEWITT Madeleine (Import) | X | 42 | ||||||||
22 | COLEMAN Gracie (Import) | X | |||||||||
COACH | PIKE Marc | 0 | 0 | 3 | 1 | ||||||
MANAGER | BERRY Dale |
Lions
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DOWD Georgina | X | |||||||||
3 | DEL BORRELLO Natasha | X | |||||||||
5 | WILLIAMSON Carly | 5 | |||||||||
6 | WOOTON Sari | X | |||||||||
7 | BANFIELD Matilda | X | |||||||||
9 | OWENS Charlotte (C) | X | |||||||||
10 | BECKETT Jaimee Lee (GK) | X | |||||||||
12 | SQUIBB Penny (HAHPP) | X | 59 | ||||||||
13 | SMITH Hannah | 5 | |||||||||
16 | KEYMER Julia | 36 | |||||||||
17 | DENNING Kate | X | |||||||||
18 | MCCAFFREY Meg | 5 | 29 | ||||||||
20 | PALACIO Alejandra (Import) | 7 | 37 | ||||||||
22 | TURNER Chelsea | X | |||||||||
24 | CHILWELL Angela | X | |||||||||
36 | DENNING Kirstie | X | |||||||||
COACH | WRIGHT Lindsey | 0 | 0 | 4 | 1 | ||||||
MANAGER | DENNING Elspeth |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Lions | 29 | 18 | MCCAFFREY Meg | Field Goal | 0 - 1 |
Lions | 37 | 20 | PALACIO Alejandra (Import) | Field Goal | 0 - 2 |
NC Raiders | 44 | 9 | TONKIN Shanea | Penalty Corner | 1 - 2 |
NC Raiders | 48 | 10 | DWYER Kirstin | Penalty Corner | 2 - 2 |
Lions | 59 | 12 | SQUIBB Penny (HAHPP) | Penalty Corner | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
NC Raiders | 42 | 21 | NEWITT Madeleine (Import) | G | POW Logan (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | POW Logan (AUS) |
Umpire | MAIER Gregor (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | KNAPP Shane (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Premier Division 2 Women | Senior Womens Outdoor | 10 Aug 2025 19:00 | NCR v LIONS (Round Robin) | Turf | Upcoming | - | |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 26 Jul 2025 13:00 | NCR v LIONS (Round Robin) | Turf | Upcoming | - | |
Premier Division 2 Women | Senior Womens Outdoor | 25 May 2025 17:30 | NCR v LIONS (Round Robin) | Turf | Upcoming | - | |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 11 May 2025 12:30 | NCR v LIONS (Round Robin) | Turf | Upcoming | - | |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 28 Jul 2024 14:00 | NCR v LION (Round Robin) | Turf | Official | 2 - 5 | |
Premier Division 2 Women | Senior Womens Outdoor | 28 Jul 2024 12:30 | NCR2 v LION2 (Round Robin) | Turf |
Official
Forfeit |
0 - 5 | |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 11 May 2024 16:00 | NCR v LION (Round Robin) | Turf | Official | 2 - 3 | |
Premier Division 2 Women | Senior Womens Outdoor | 11 May 2024 14:30 | NCR2 v LION2 (Round Robin) | Turf | Official | 0 - 3 | |
Premier Division 1 Women 2023 | Senior Womens Outdoor | 19 Aug 2023 17:00 | NCR v LIONS (Round Robin) | Turf | Official | 0 - 2 | |
Premier Division 1 Women 2023 | Senior Womens Outdoor | 11 Jun 2023 13:00 | NCR v LIONS (Round Robin) | Turf | Official | 0 - 1 | |
Premier Division 1 Women 2022 | Senior Womens Outdoor | 17 Jul 2022 14:00 | NCR v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 1 - 1 | |
Premier Division 1 Women 2022 | Senior Womens Outdoor | 30 Apr 2022 16:00 | NCR v LIONS (Round Robin) | Warwick Hockey Centre | Official | 3 - 0 | |
All Flags Premier League Women 2021 | Senior Womens Outdoor | 10 Aug 2021 19:00 | NCR v LIONS (Round Robin) | Warwick Hockey Centre | Official | 1 - 3 | |
All Flags Premier League Women 2021 | Senior Womens Outdoor | 2 Jun 2021 19:00 | NCR v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 3 - 1 | |
Premier Division 1 Women 2020 | Senior Womens Outdoor | 12 Sep 2020 14:30 | NCR v LIONS (Round Robin) | Warwick Hockey Centre | Official | 4 - 0 | |
Premier Division 1 Women 2020 | Senior Womens Outdoor | 22 Aug 2020 15:30 | NCR v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 3 - 2 | |
Premier 1 Women 2019 | Senior Womens Outdoor | 20 Jul 2019 15:30 | NCR v SUBS (Round Robin) | Lemnos Field (Shenton) | Official | 0 - 3 | |
Premier 1 Women 2019 | Senior Womens Outdoor | 5 May 2019 16:00 | NCR v SUBS (Round Robin) | Warwick Hockey Centre | Official | 1 - 2 | |
Premier 1 Women 2018 | Senior Womens Outdoor | 21 Jul 2018 15:30 | NCR v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 0 - 0 | |
Premier 1 Women 2018 | Senior Womens Outdoor | 22 Apr 2018 16:00 | NCR v LIONS (Round Robin) | Warwick Hockey Centre | Official | 1 - 2 |
Match Details
Competition | Stiles Electrical Premier Division 1 Women
Senior Womens Outdoor |
---|---|
Match # | 27 |
Date/Time | 2024-05-11 16:00 |
Title | Round Robin |
Venue |
Hale Hockey Club - Turf |
Weather at Pushback | Clear Sky 24C |
Match Awards
Award | Player | Team |
---|