Stiles Electrical Premier Division 1 Women
Round Robin
NC Raiders W1
-
Upcoming '
Lions W1 .png)
1st Quarter
NC Raiders W1
Lions W1
15'
2nd Quarter
NC Raiders W1
Lions W1
30'
3rd Quarter
NC Raiders W1
Lions W1
45'
4th Quarter
NC Raiders W1
Lions W1
60'
NC Raiders W1
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | JOLLY Jazlyn | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BENTLEY Morgan | 0 | 9 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DU PREEZ Ella | 1 | 10 | 118 (HIGH 12, HWAM 7, NCR 10, SWS 3, WOL 86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CAMPBELL Dempsey | 0 | 7 | 144 (BREAKERS 3, NCR 140, SUNS 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ROBERTS Anna (C) | 0 | 10 | 150 (BREAKERS 8, HIGH 4, NCR 138) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BERRY Sienna | 1 | 9 | 93 (HWAM 7, NCR 86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DALEY Maddie | 2 | 10 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DAY Jacqui | 0 | 6 | 112 (NCR 105, SUNS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SHAND Harriet (HAHPP) | 2 | 3 | 11 (HAL 6, NCR 3, OA 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GREINER Jackki | 0 | 1 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | TUFF Jessica | 0 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | CHIN Harriet | 1 | 6 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | POOLE Cassia | 2 | 9 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | STEWART Grace (HAHPP) | 0 | 5 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BENTLEY Georgia | 0 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | FORMILAN Monique (GK) | 0 | 10 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | PARROTT Gabby | 0 | 0 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | ROBERTS Sienna | 0 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MUNDAY Sophie | 0 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | REWELL Alyssa | 0 | 10 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | DALEY Annaliese | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | GRAY Courtney | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | BEAN Abbie | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | RUSHTON Isla | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | ANDERSON Erin (Import) | 0 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 |
Lions W1
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | COOPER Caitlin (GK) | 0 | 7 | 136 (LIONS 73, OA 52, OUTBACKS 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | DOWD Georgina | 11 | 9 | 113 (HWAM 7, LIONS 92, OUTBACKS 8, SUNS 4, SWS 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SERTORIO Jolie | 3 | 8 | 75 (BREAKERS 3, HIGH 3, LIONS 69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | LAWTON Amy (HAHPP) | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WILLIAMSON Carly | 0 | 9 | 75 (BREAKERS 4, LIONS 71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | DENNING Kate | 0 | 9 | 139 (BREAKERS 12, CUH 81, LIONS 46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | WOOTON Sari | 0 | 6 | 66 (HIGH 4, HWAM 7, LIONS 48, OUTBACKS 4, SWS 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | WRIGHT Katie | 1 | 7 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KEYMER Julia | 0 | 7 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CHILWELL Angela | 1 | 9 | 129 (BREAKERS 4, HIGH 3, LIONS 119, OUTBACKS 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ARNOTT Alice (HAHPP) | 0 | 1 | 17 (CUH 3, LIONS 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TURNER Chelsea | 3 | 9 | 111 (BREAKERS 4, CUH 75, HIGH 4, LIONS 24, SUNS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SMITH Hannah | 0 | 9 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BELL Beatrice (Import) | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | GUASTAVINO Maria (Import) | 3 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | LOCKLEY Kate (GK) | 0 | 4 | 70 (HWAM 7, LIONS 8, VPX 55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | JARVIS Ashlee | 0 | 3 | 60 (BREAKERS 3, HWAM 6, LIONS 38, MEL 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MCCAFFREY Meg | 3 | 6 | 76 (HIGH 4, LIONS 72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | THOMAS Kate | 0 | 1 | 54 (BCA 7, CUH 31, LIONS 5, VPX 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | PEREZ Luciana | 1 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | IRVINE Aimee | 0 | 1 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | ROSS Hannah | 0 | 1 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | PHILLIPS Ruby | 0 | 2 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | ELOISE Rosser | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Premier Division 2 Women | Senior Womens Outdoor | 10 Aug 2025 19:00 | NCR v LIONS (Round Robin) | Turf - Hale Hockey Club | Upcoming | - | Lineup |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 26 Jul 2025 13:00 | NCR v LIONS (Round Robin) | Turf - Troy Pickard Hockey Centre | Upcoming | - | Lineup |
Premier Division 2 Women | Senior Womens Outdoor | 25 May 2025 16:00 | NCR v LIONS (Round Robin) | Turf - Troy Pickard Hockey Centre | Complete | 2 - 3 | Lineup |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 11 May 2025 12:30 | NCR v LIONS (Round Robin) | Turf - Lemnos Field | Official | 0 - 9 | Lineup |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 28 Jul 2024 14:00 | NCR v LION (Round Robin) | Turf - Lemnos Field | Official | 2 - 5 | Lineup |
Premier Division 2 Women | Senior Womens Outdoor | 28 Jul 2024 12:30 | NCR2 v LION2 (Round Robin) | Turf - Lemnos Field |
Official
Forfeit |
0 - 5 | Lineup |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 11 May 2024 16:00 | NCR v LION (Round Robin) | Turf - Hale Hockey Club | Official | 2 - 3 | Lineup |
Premier Division 2 Women | Senior Womens Outdoor | 11 May 2024 14:30 | NCR2 v LION2 (Round Robin) | Turf - Hale Hockey Club | Official | 0 - 3 | Lineup |
Premier Division 1 Women 2023 | Senior Womens Outdoor | 19 Aug 2023 17:00 | NCR v LIONS (Round Robin) | Turf - Lemnos Field Turf | Official | 0 - 2 | Lineup |
Premier Division 1 Women 2023 | Senior Womens Outdoor | 11 Jun 2023 13:00 | NCR v LIONS (Round Robin) | Turf - Warwick Hockey Centre Turf | Official | 0 - 1 | Lineup |
Premier Division 1 Women 2022 | Senior Womens Outdoor | 17 Jul 2022 14:00 | NCR v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 1 - 1 | Lineup |
Premier Division 1 Women 2022 | Senior Womens Outdoor | 30 Apr 2022 16:00 | NCR v LIONS (Round Robin) | Warwick Hockey Centre | Official | 3 - 0 | Lineup |
All Flags Premier League Women 2021 | Senior Womens Outdoor | 10 Aug 2021 19:00 | NCR v LIONS (Round Robin) | Warwick Hockey Centre | Official | 1 - 3 | Lineup |
All Flags Premier League Women 2021 | Senior Womens Outdoor | 2 Jun 2021 19:00 | NCR v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 3 - 1 | Lineup |
Premier Division 1 Women 2020 | Senior Womens Outdoor | 12 Sep 2020 14:30 | NCR v LIONS (Round Robin) | Warwick Hockey Centre | Official | 4 - 0 | Lineup |
Premier Division 1 Women 2020 | Senior Womens Outdoor | 22 Aug 2020 15:30 | NCR v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 3 - 2 | Lineup |
Premier 1 Women 2019 | Senior Womens Outdoor | 20 Jul 2019 15:30 | NCR v SUBS (Round Robin) | Lemnos Field (Shenton) | Official | 0 - 3 | Lineup |
Premier 1 Women 2019 | Senior Womens Outdoor | 5 May 2019 16:00 | NCR v SUBS (Round Robin) | Warwick Hockey Centre | Official | 1 - 2 | Lineup |
Premier 1 Women 2018 | Senior Womens Outdoor | 21 Jul 2018 15:30 | NCR v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 0 - 0 | Lineup |
Premier 1 Women 2018 | Senior Womens Outdoor | 22 Apr 2018 16:00 | NCR v LIONS (Round Robin) | Warwick Hockey Centre | Official | 1 - 2 | Lineup |
Match Details
Competition | Stiles Electrical Premier Division 1 Women
Senior Womens Outdoor |
---|---|
Match # | 99 |
Date/Time | 2025-07-26 13:00 |
Title | Round Robin |
Venue |
Troy Pickard Hockey Centre - Turf |