Stiles Electrical Premier Division 1 Men
Round Robin
NC Raiders
2 - 10
Official '
UWA
1st Quarter
NC Raiders
UWA
15'
2nd Quarter
NC Raiders
UWA
30'
3rd Quarter
NC Raiders
UWA
45'
4th Quarter
NC Raiders
UWA
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STARKIE Sam (GK) | X | |||||||||
3 | ROSE Nicholas | X | |||||||||
4 | BEEVERS David | X | |||||||||
5 | SINGH Jasdev (C) | X | |||||||||
6 | SORENSEN Kyle | 4 | 42 | ||||||||
7 | BOUCHER Ethan (Import) | X | |||||||||
8 | FERNANDEZ Braydon | X | |||||||||
9 | WEBB Connor (Import) | X | |||||||||
10 | BALL Jeff | 6 | |||||||||
12 | ESPIE Matthew | X | |||||||||
13 | STEPHENS Cooper | 4 | 12 | ||||||||
14 | WILLIAMS Luke | X | |||||||||
16 | RAWLINGS Jamie (Import) | X | |||||||||
17 | CAPORN Scott | X | |||||||||
22 | OLDFIELD Nathan | 5 | |||||||||
COACH | FERNANDES Len | 0 | 0 | 4 | 0 | ||||||
MANAGER | SORENSEN Jeremy |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREEN Coby | X | 56 | ||||||||
3 | YEM Xavier | X | 33 | ||||||||
6 | POTTER Kyle | X | |||||||||
8 | BAUSOR Chris | X | 55 | ||||||||
12 | TIMMS Daniel (C) | X | 34 | ||||||||
13 | DYER Isaac (Import) | X | |||||||||
14 | GEDDES Cam | X | 7 | ||||||||
16 | HACKETT James | 4 | |||||||||
21 | UMBERS Vince | 4 | |||||||||
25 | GEDDES Jaxon | X | 4 14 | 54 | |||||||
26 | ATKINS Monty | 7 | |||||||||
28 | BELL Finn | X | |||||||||
35 | CIRIELLO Chris | 3 | 49 | ||||||||
37 | MULDERS Yannick (GK) | X | |||||||||
43 | GOLDING Harry | X | 11 | ||||||||
COACH | GAUDOIN Paul | 0 | 0 | 6 | 1 | ||||||
MANAGER | ALBRECHT David |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
UWA | 4 | 25 | GEDDES Jaxon | Field Goal | 0 - 1 |
UWA | 7 | 14 | GEDDES Cam | Field Goal | 0 - 2 |
UWA | 11 | 43 | GOLDING Harry | Field Goal | 0 - 3 |
NC Raiders | 12 | 15 | STEPHENS Cooper | Field Goal | 1 - 3 |
UWA | 14 | 25 | GEDDES Jaxon | Field Goal | 1 - 4 |
UWA | 33 | 3 | YEM Xavier | Field Goal | 1 - 5 |
UWA | 34 | 12 | TIMMS Daniel | Field Goal | 1 - 6 |
NC Raiders | 42 | 3 | SORENSEN Kyle | Field Goal | 2 - 6 |
UWA | 49 | 5 | CIRIELLO Chris | Penalty Corner | 2 - 7 |
UWA | 54 | 25 | GEDDES Jaxon | Field Goal | 2 - 8 |
UWA | 55 | 8 | BAUSOR Chris | Penalty Stroke | 2 - 9 |
UWA | 56 | 1 | GREEN Coby | Field Goal | 2 - 10 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | TATE Matthew (AUS) |
Umpire | SECRETT Ben (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | BURGES Amanda (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 19 Jul 2024 20:30 | NCR v UWA (Round Robin) | Turf 1 | Official | 1 - 5 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 26 Apr 2024 19:00 | NCR v UWA (Round Robin) | Turf 1 | Official | 2 - 10 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 6 Jul 2019 16:00 | NCR v UWA (Round Robin) | Warwick Hockey Centre | Official | 0 - 10 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 27 Apr 2019 16:00 | NCR v UWA (Round Robin) | University of WA Superturf 1 | Official | 0 - 2 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 28 Jul 2018 16:00 | NCR v UWA (Round Robin) | University of WA Superturf 1 | Official | 0 - 9 (0 - 5) | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 13 May 2018 16:00 | NCR v UWA (Round Robin) | Warwick Hockey Centre | Official | 3 - 10 (2 - 5) | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 2 Jul 2017 15:30 | NCR v UWA (Round Robin) | PHS-1 | Official | 1 - 5 (1 - 4) | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 2 Apr 2017 14:30 | NCR v UWA (Round Robin) | UWA-1 | Official | 2 - 10 (2 - 4) | Lineup |
Match Details
Competition | Stiles Electrical Premier Division 1 Men
Senior Mens Outdoor |
---|---|
Match # | 21 |
Date/Time | 2024-04-26 19:00 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Clear Sky 20C |
Match Awards
Award | Player | Team |
---|