Premier 1 Men 2018
Round Robin
University of WA Hockey Club
9 - 0 (5 - 0)
Official '
North Coast Raiders Hockey Club
First Half
University of WA Hockey Club
North Coast Raiders Hockey Club
35'
Second Half
University of WA Hockey Club
North Coast Raiders Hockey Club
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
2 | BUNNEY Tim | X | ||||
7 | MAIN Frank | X | 7 | 66 | ||
8 | BAUSOR Chris (C) | X | ||||
10 | WICKHAM Tom (HAHPP) | X | 28 | 53 | ||
11 | EDMONDS David | 12 | ||||
12 | TIMMS Daniel | X | 41 | |||
15 | CRONJE Karel | X | ||||
17 | EVANS Jacob | X | 24 | |||
18 | STARKIE Christian (GK) | X | ||||
19 | SMITH Andrew | X | 20 | 57 59 | ||
22 | MCEVOY Joshua | 9 | 15 | |||
23 | FISHER Matthew | X | ||||
25 | HACKETT James | 10 | ||||
33 | GEDDES Cam | X | ||||
34 | OWEN Nathaniel | 14 | ||||
COACH | GAIRNS Brendon | |||||
MANAGER | ALBRECHT David |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
2 | ESPIE Matthew (C) | X | ||||
3 | VENABLES Chris | X | ||||
4 | JOLLY Nic | X | ||||
5 | SINGH Jasdev | X | ||||
6 | WALRAVEN Brett | X | ||||
7 | BRNICH Rhys | X | ||||
8 | van SARLOOS Blaze | X | ||||
9 | DAVEY Grant | X | 48 | |||
10 | GABRIEL Nick | 10 | ||||
11 | BATTY Michael | 14 | ||||
13 | PEARMINE Jordan | 14 | ||||
14 | JAMIESON Mitch | 18 | ||||
17 | BALL Jeff | 12 | ||||
19 | HOWARD Tim (HAHPP) | X | ||||
22 | OLDFIELD Nathan | X | ||||
77 | PATEL Atish (GK) | X | ||||
COACH | MCGRATH Ryan | |||||
MANAGER | SKEGGS Ryan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
University of WA Hockey Club | 7 | 7 | MAIN Frank | Field Goal | 1 - 0 |
University of WA Hockey Club | 15 | 22 | MCEVOY Joshua | Field Goal | 2 - 0 |
University of WA Hockey Club | 20 | 19 | SMITH Andrew | Penalty Corner | 3 - 0 |
University of WA Hockey Club | 24 | 17 | EVANS Jacob | Field Goal | 4 - 0 |
University of WA Hockey Club | 28 | 10 | WICKHAM Tom (HAHPP) | Field Goal | 5 - 0 |
University of WA Hockey Club | 41 | 12 | TIMMS Daniel | Field Goal | 6 - 0 |
University of WA Hockey Club | 53 | 10 | WICKHAM Tom (HAHPP) | Field Goal | 7 - 0 |
University of WA Hockey Club | 57 | 19 | SMITH Andrew | Field Goal | 8 - 0 |
University of WA Hockey Club | 66 | 7 | MAIN Frank | Field Goal | 9 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
North Coast Raiders Hockey Club | 48 | 9 | DAVEY Grant | G | OGDEN David (AUS) |
University of WA Hockey Club | 59 | 19 | SMITH Andrew | G | WILLIS Matt (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | WILLIS Matt (AUS) |
Umpire | OGDEN David (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | LUGG Ian (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 19 Jul 2024 20:30 | UWA v NCR (Round Robin) | Turf 1 | Official | 5 - 1 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 26 Apr 2024 19:00 | UWA v NCR (Round Robin) | Turf 1 | Official | 10 - 2 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 6 Jul 2019 16:00 | UWA v NCR (Round Robin) | Warwick Hockey Centre | Official | 10 - 0 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 27 Apr 2019 16:00 | UWA v NCR (Round Robin) | University of WA Superturf 1 | Official | 2 - 0 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 28 Jul 2018 16:00 | UWA v NCR (Round Robin) | University of WA Superturf 1 | Official | 9 - 0 (5 - 0) | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 13 May 2018 16:00 | UWA v NCR (Round Robin) | Warwick Hockey Centre | Official | 10 - 3 (5 - 2) | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 2 Jul 2017 15:30 | UWA v NCR (Round Robin) | PHS-1 | Official | 5 - 1 (4 - 1) | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 2 Apr 2017 14:30 | UWA v NCR (Round Robin) | UWA-1 | Official | 10 - 2 (4 - 2) | Lineup |
Match Details
Competition | Premier 1 Men 2018
Senior Mens Outdoor |
---|---|
Match # | 099 |
Date/Time | 2018-07-28 16:00 |
Title | Round Robin |
Venue | University of WA Superturf 1 |
Match Awards
Award | Player | Team |
---|