Stiles Electrical Premier Division 1 Men
Round Robin
Whitford
2 - 1
Official '
Mods-OGM
1st Quarter
Whitford
Mods-OGM
15'
2nd Quarter
Whitford
Mods-OGM
30'
3rd Quarter
Whitford
Mods-OGM
45'
4th Quarter
Whitford
Mods-OGM
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAIN Dom (GK) | X | |||||||||
2 | PRUNSTER Jake | X | 24 | ||||||||
3 | MILNE Luke | X | |||||||||
4 | HENDRY Justin | X | |||||||||
5 | CHRISTIE Duncan | X | |||||||||
6 | LE DAIN Samuel | X | |||||||||
7 | JONES Callum | 7 | |||||||||
9 | BRIGGS Thomas | 7 | |||||||||
10 | HEIGH Fraser (Import) | X | 6 | ||||||||
13 | MIDOLO Dale | X | |||||||||
15 | NAUGHTIN Simon | X | 20 | 54 | |||||||
17 | CHRISTIE Matthew (C) | X | |||||||||
18 | STEVENS Liam (Import) | 8 | |||||||||
19 | MARMION Luke | 7 | |||||||||
21 | DIXON Bailey | 7 | |||||||||
27 | FARMER Denver | X | |||||||||
COACH | MARSHALL Phil | 0 | 0 | 3 | 0 | ||||||
MANAGER | CHRISTIE Karri |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | WESTON Bruce | 6 | |||||||||
3 | CARMAN Liam | 6 | |||||||||
4 | NILLSEN Luke | X | 53 | ||||||||
5 | CROWLEY Archie (Import) | X | 52 | ||||||||
6 | POLLARD Freddie (Import) | 6 | |||||||||
8 | DILETTI Judd | X | |||||||||
9 | HENNING Justin | X | |||||||||
10 | HORN Robbie | X | |||||||||
11 | NAUGHTIN James (C) | X | |||||||||
13 | WOODWARD Liam | X | |||||||||
14 | PAYNTER Pierce | 6 | |||||||||
15 | WHEATLAND Shaun | X | |||||||||
16 | HENDERSON Daniel | 8 | |||||||||
17 | SUMNER Jacob | X | |||||||||
18 | SMITH James (Import) | X | |||||||||
22 | CREMASCO Heath (GK) | X | |||||||||
COACH | DALEY Adrian | 0 | 0 | 4 | 0 | ||||||
MANAGER | BURNS Jasmin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Whitford | 6 | 10 | HEIGH Fraser (Import) | Field Goal | 1 - 0 |
Whitford | 20 | 15 | NAUGHTIN Simon | Field Goal | 2 - 0 |
Mods-OGM | 53 | 4 | NILLSEN Luke | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Whitford | 24 | 2 | PRUNSTER Jake | G | SECRETT Ben (AUS) |
Mods-OGM | 52 | 5 | CROWLEY Archie (Import) | G | KEATING Mark (AUS) |
Whitford | 54 | 15 | NAUGHTIN Simon | G | KEATING Mark (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | KEATING Mark (AUS) |
Umpire | SECRETT Ben (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | KNAPP Shane (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Premier Division 2 Men | Senior Mens Outdoor | 4 Aug 2024 17:30 | WHC2 v MOGM2 (Round Robin) | Turf |
Official
Forfeit |
0 - 5 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 4 Aug 2024 16:00 | WHC v MOGM (Round Robin) | Turf | Official | 2 - 1 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 4 May 2024 19:00 | WHC2 v MOGM2 (Round Robin) | Turf | Official | 3 - 1 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 4 May 2024 17:30 | WHC v MOGM (Round Robin) | Turf | Official | 1 - 0 | Lineup |
Match Details
Competition | Stiles Electrical Premier Division 1 Men
Senior Mens Outdoor |
---|---|
Match # | 114 |
Date/Time | 2024-08-04 16:00 |
Title | Round Robin |
Venue |
Troy Pickard Hockey Centre - Turf |
Weather at Pushback | Clear Sky 19C |
Match Awards
Award | Player | Team |
---|