Stiles Electrical Premier Division 1 Men
Round Robin
Whitford M1
1 - 2
Official
Mods-OGM M1 
1st Quarter
Whitford M1
Mods-OGM M1
15'
2nd Quarter
Whitford M1
Mods-OGM M1
30'
3rd Quarter
Whitford M1
Mods-OGM M1
45'
4th Quarter
Whitford M1
Mods-OGM M1
60'
Statistics
Mods-OGM M1
Whitford M1
Goals
No data
1
2
Possession
No data
0.0%
0.0%
Shots
No data
0
0
Circle Entries
No data
0
0
Penalty Corners
No data
4
3
Penalty Strokes
No data
0
0
Whitford M1
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAIN Dom (GK) | X | |||||||||
4 | HENDRY Justin | X | |||||||||
5 | CHRISTIE Duncan | X | |||||||||
7 | JONES Callum | 5 | |||||||||
8 | WELCH Joe (C) | X | |||||||||
9 | BRIGGS Thomas | 5 | 58 | ||||||||
10 | HEIGH Fraser (Import) | X | 12 | ||||||||
11 | LYALL Jamie | X | |||||||||
13 | MIDOLO Dale | 5 | |||||||||
14 | INGLIS Callum | 3 | |||||||||
15 | NAUGHTIN Simon | X | 13 | ||||||||
17 | CHRISTIE Matthew | X | |||||||||
19 | HAYWARD Ricky (Import) | X | |||||||||
20 | O'BRIEN Ethan | 5 | |||||||||
21 | DIXON Bailey | X | |||||||||
27 | FARMER Denver | X | |||||||||
COACH | MARSHALL Phil | 0 | 0 | 4 | 0 | ||||||
MANAGER | DIXON Simon |
Mods-OGM M1
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SNOWDEN Jed (HAHPP) (GK) | X | |||||||||
2 | WILLIAMSON Sam | 5 | |||||||||
4 | NILLSEN Luke | X | 40 | ||||||||
5 | STEVENS Brett | X | |||||||||
6 | DUFF Angus | 5 | |||||||||
7 | BRIGGS Jaymon | X | |||||||||
8 | DILETTI Judd | X | 26 | ||||||||
10 | HORN Robbie | X | |||||||||
12 | TRITTON Jamie (Import) | X | |||||||||
13 | GEORGY Ethan | 5 | |||||||||
14 | PAYNTER Pierce | X | 21 | ||||||||
15 | WHEATLAND Shaun (C) | X | 47 | ||||||||
16 | SQUANCE Matt | X | |||||||||
17 | CHILCOTT Richard | 5 | |||||||||
18 | VAN ASSEMA Jens | 4 | |||||||||
19 | CARMAN Liam | X | |||||||||
COACH | MCGUCKIN John | 0 | 0 | 3 | 0 | ||||||
MANAGER | DILETTI Damon |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mods-OGM M1 | 26 | 8 | DILETTI Judd | Field Goal | 0 - 1 |
Mods-OGM M1 | 40 | 4 | NILLSEN Luke | Penalty Corner | 0 - 2 |
Whitford M1 | 58 | 9 | BRIGGS Thomas | Field Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Whitford M1 | 12 | 10 | HEIGH Fraser (Import) | G | KEATING Mark (AUS) |
Whitford M1 | 13 | 15 | NAUGHTIN Simon | G | KEATING Mark (AUS) |
Mods-OGM M1 | 21 | 14 | PAYNTER Pierce | G | MOORE Jordan (AUS) |
Mods-OGM M1 | 47 | 15 | WHEATLAND Shaun | Y (5') | MOORE Jordan (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | KEATING Mark (AUS) |
Umpire | MOORE Jordan (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | GILDERS Chris (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 2 Jul 2025 19:00 | WHC v MOGM (Round Robin) | Turf | Upcoming | - | |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 16 Apr 2025 19:30 | WHC v MOGM (Round Robin) | Turf | Official | 1 - 2 | |
Premier Division 2 Men | Senior Mens Outdoor | 4 Aug 2024 17:30 | WHC2 v MOGM2 (Round Robin) | Turf |
Official
Forfeit |
0 - 5 | |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 4 Aug 2024 16:00 | WHC v MOGM (Round Robin) | Turf | Official | 2 - 1 | |
Premier Division 2 Men | Senior Mens Outdoor | 4 May 2024 19:00 | WHC2 v MOGM2 (Round Robin) | Turf | Official | 3 - 1 | |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 4 May 2024 17:30 | WHC v MOGM (Round Robin) | Turf | Official | 1 - 0 |
Match Details
Competition | Stiles Electrical Premier Division 1 Men
Senior Mens Outdoor |
---|---|
Match # | 26 |
Date/Time | 2025-04-16 19:30 |
Title | Round Robin |
Venue |
Troy Pickard Hockey Centre - Turf |
Weather at Pushback | Clear Sky 22C |
Match Awards
Award | Player | Team |
---|