Premier 1 Men 2019
Round Robin
North Coast Raiders Hockey Club
1 - 4
Official '
Curtin University Hockey Club
1st Quarter
North Coast Raiders Hockey Club
Curtin University Hockey Club
15'
2nd Quarter
North Coast Raiders Hockey Club
Curtin University Hockey Club
30'
3rd Quarter
North Coast Raiders Hockey Club
Curtin University Hockey Club
45'
4th Quarter
North Coast Raiders Hockey Club
Curtin University Hockey Club
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | BATTY Michael | 7 | |||||
3 | RESTA Nico | X | 42 | ||||
4 | CONTARDO Cristobal | 7 | |||||
5 | SINGH Jasdev | X | |||||
7 | BRNICH Rhys | 5 | |||||
8 | van SARLOOS Blaze | X | |||||
9 | WILLIAMS Luke | X | |||||
10 | GABRIEL Nick | 23 | |||||
11 | JOLLY Nic | X | |||||
13 | PEARMINE Jordan | X | |||||
14 | GRACE Samuel | X | |||||
15 | GETTY Ryan | X | |||||
16 | D'SOUZA Zac | 7 | 44 | ||||
21 | JAMIESON Mitch (C) | X | |||||
22 | OLDFIELD Nathan | X | |||||
71 | STARKIE Sam (GK) | X | |||||
COACH | GAUDOIN Charles | ||||||
MANAGER | SKEGGS Ryan |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
2 | ALLEN Lucas | 15 | |||||
3 | ANGWIN Dane | X | |||||
4 | WELCH Joe (C) | X | 9 | ||||
5 | EDMONDS Jordan | X | |||||
7 | BAXTER Tom | X | |||||
8 | NETTLETON Christian | X | |||||
9 | YOW Maverick | X | |||||
10 | LAWTHER Patrick | X | |||||
11 | CLARK Owen | X | |||||
14 | BILNEY Rohan | 12 | |||||
15 | IDOINE Timothy | 8 | 12 | 33 | |||
24 | WEST Ryan | X | 41 | ||||
25 | PIGGOTT Adam | X | |||||
32 | CHECKER Luke | 10 | |||||
33 | MERCER Matthew | 10 | 42 | ||||
COACH | ARMITAGE Paul |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Curtin University Hockey Club | 9 | 4 | WELCH Joe | Penalty Corner | 0 - 1 |
Curtin University Hockey Club | 12 | 15 | IDOINE Timothy | Field Goal | 0 - 2 |
Curtin University Hockey Club | 41 | 24 | WEST Ryan | Field Goal | 0 - 3 |
Curtin University Hockey Club | 42 | 33 | MERCER Matthew | Field Goal | 0 - 4 |
North Coast Raiders Hockey Club | 42 | 3 | RESTA Nico | Field Goal | 1 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Curtin University Hockey Club | 33 | 15 | IDOINE Timothy | G | |
North Coast Raiders Hockey Club | 44 | 16 | D'SOUZA Zac | G | YOUNG Reece (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | YOUNG Reece (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | BROWNING Lorraine (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Premier 1 Men 2019 | Senior Mens Outdoor | 3 Aug 2019 17:00 | NCR v CUH (Round Robin) | Perth Hockey Stadium 1 | Official | 6 - 6 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 11 May 2019 14:00 | NCR v CUH (Round Robin) | Perth Hockey Stadium 1 | Official | 1 - 4 | Lineup |
Men's Promotion/Relegation Series 2018 | Senior Mens Outdoor | 11 Sep 2018 19:00 | NCR v CUH (Promotion/Relegation - Rd 3) | Turf 1 | Official | 4 - 1 (2 - 1) | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 13 Jul 2018 19:00 | NCR v CUH (Round Robin) | Perth Hockey Stadium 1 | Official | 1 - 3 (0 - 1) | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 5 May 2018 15:30 | NCR v CUH (Round Robin) | Perth Hockey Stadium 1 | Official | 5 - 1 (2 - 0) | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 5 Aug 2017 17:00 | NCR v CUH (Round Robin) | PHS-1 | Official | 1 - 1 (0 - 0) | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 6 May 2017 15:30 | NCR v CUH (Round Robin) | PHS-1 | Official | 1 - 3 (0 - 3) | Lineup |
Match Details
Competition | Premier 1 Men 2019
Senior Mens Outdoor |
---|---|
Match # | 037 |
Date/Time | 2019-05-11 14:00 |
Title | Round Robin |
Venue | Perth Hockey Stadium 1 |
Weather at Pushback | Clear Sky 24C |
Match Awards
Award | Player | Team |
---|