Premier Division 1 Women 2020
Round Robin
North Coast Raiders Hockey Club
5 - 1
Official '
YMCA Coastal City Hockey Club
1st Quarter
North Coast Raiders Hockey Club
YMCA Coastal City Hockey Club
15'
2nd Quarter
North Coast Raiders Hockey Club
YMCA Coastal City Hockey Club
30'
3rd Quarter
North Coast Raiders Hockey Club
YMCA Coastal City Hockey Club
45'
4th Quarter
North Coast Raiders Hockey Club
YMCA Coastal City Hockey Club
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HURST Brooke | X | |||||||||
4 | CLIFFORD Zoey | X | |||||||||
5 | WELLS Ashlee (GK) | X | |||||||||
6 | CAMPBELL Dempsey | X | |||||||||
7 | BERRY Sienna | 17 | |||||||||
8 | HICKEY Emer | X | 53 | ||||||||
9 | TONKIN Shanea | X | 57 | ||||||||
10 | HOPPER Jazlyn | ||||||||||
11 | DAY Jacqui (C) | X | |||||||||
13 | ELLIOTT Lexie | 10 | |||||||||
14 | ROBERTS Anna | X | 15 | ||||||||
16 | HOLZBERGER Jordyn | X | |||||||||
17 | STEWART Grace (HAHPP) | X | 34 45 | 51 | |||||||
18 | GIBBS Annie | X | |||||||||
19 | WALSH Robin | 25 | |||||||||
COACH | BRANDIS Colin | 0 | 0 | 0 | 0 | ||||||
MANAGER | CAMPBELL Deb |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | JUDD Erin (GK) | X | |||||||||
2 | DUCKWORTH Caitlin | 5 | |||||||||
3 | GMEINER Kira-Lee | X | |||||||||
5 | ARCHER Sienna | X | |||||||||
6 | CARTER Hayley (C) | X | |||||||||
7 | HUTCHISON Grace | X | |||||||||
9 | ADAMSON Rebecca | 31 | |||||||||
12 | BAIRSTOW Pippa | X | |||||||||
14 | DENNING Astrid | X | |||||||||
15 | MILLER Portia | 5 | |||||||||
16 | ANTONOVICH Emily | X | |||||||||
17 | KAZAKOFF Larissa | X | |||||||||
19 | PERIS Brooke (HAHPP) | X | 13 | ||||||||
22 | HEATH Chelsey | 5 | |||||||||
29 | TEMPLEMAN Caitlyn | X | |||||||||
COACH | NAPIER Tate | 0 | 0 | 0 | 0 | ||||||
MANAGER | GMEINER Lynda |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
YMCA Coastal City Hockey Club | 13 | 19 | PERIS Brooke (HAHPP) | Penalty Corner | 0 - 1 |
North Coast Raiders Hockey Club | 15 | 14 | ROBERTS Anna | Field Goal | 1 - 1 |
North Coast Raiders Hockey Club | 34 | 17 | STEWART Grace (HAHPP) | Field Goal | 2 - 1 |
North Coast Raiders Hockey Club | 45 | 17 | STEWART Grace (HAHPP) | Field Goal | 3 - 1 |
North Coast Raiders Hockey Club | 51 | 17 | STEWART Grace (HAHPP) | Penalty Corner | 4 - 1 |
North Coast Raiders Hockey Club | 57 | 9 | TONKIN Shanea | Field Goal | 5 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
North Coast Raiders Hockey Club | 53 | 8 | HICKEY Emer | G | EDWARDS Jess (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | ALLANSON Sarah (AUS) |
Umpire | EDWARDS Jess (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | DOWNING Jim (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Premier Division 2 Women | Senior Womens Outdoor | 17 Aug 2024 15:30 | NCR2 v YMCC (Round Robin) | Turf 1 | Official | 0 - 12 | Lineup |
Premier Division 2 Women | Senior Womens Outdoor | 18 May 2024 14:00 | NCR2 v YMCC (Round Robin) | Turf | Official | 1 - 4 | Lineup |
All Flags Premier League Women 2021 | Senior Womens Outdoor | 18 Jul 2021 14:00 | NCR v YMCC (Round Robin) | Lemnos Field (Shenton) | Official | 5 - 1 | Lineup |
All Flags Premier League Women 2021 | Senior Womens Outdoor | 1 May 2021 16:00 | NCR v YMCC (Round Robin) | Warwick Hockey Centre | Official | 3 - 1 | Lineup |
Premier Division 1 Women 2020 | Senior Womens Outdoor | 12 Jul 2020 14:30 | NCR v YMCC (Round Robin) | Warwick Hockey Centre | Official | 5 - 1 | Lineup |
Women's Promotion/Relegation Series 2018 | Senior Womens Outdoor | 9 Sep 2018 19:30 | NCR v YMCC (Promotion/Relegation - Rd 2) | Turf 1 | Official | 9 - 1 | Lineup |
Match Details
Competition | Premier Division 1 Women 2020
Senior Womens Outdoor |
---|---|
Match # | 15 |
Date/Time | 2020-07-12 14:30 |
Title | Round Robin |
Venue | Warwick Hockey Centre |
Weather at Pushback | Shower Rain 18C |
Match Awards
Award | Player | Team |
---|