Ric Charlesworth Classic (Men)
Round Robin
Breakers
1 - 0
Official '
Outbacks
1st Quarter
Breakers
Outbacks
15'
2nd Quarter
Breakers
Outbacks
30'
3rd Quarter
Breakers
Outbacks
45'
4th Quarter
Breakers
Outbacks
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | LOCKETT Jason (GK) | X | |||||
2 | FREEDMAN Max | 12 | |||||
3 | KING Brayden (C) | X | |||||
4 | PRUNSTER Jake | X | |||||
5 | POTTER Trent | 6 | |||||
6 | BLYTH Regan | 9 | |||||
7 | CAIL Myles | X | |||||
8 | KEYMER Harrison | 3 | |||||
9 | BAYNAM Max | X | |||||
10 | KEATING Tom | X | 36 | ||||
11 | FISHER Matthew | X | |||||
12 | DI SABATO Ben (GK) | 34 | |||||
13 | THOMAS Sasha | X | |||||
14 | KLEINSCHMIDT Aaron | X | 39 | ||||
15 | WRIGHT Ben | X | |||||
16 | SPENCER Declan | X | |||||
17 | MIDOLO Dale | 3 | |||||
18 | GREEN Coby | 11 | |||||
COACH | MCINTYRE Murray | ||||||
MANAGER | MARSHALL Phil |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
3 | ADAMSON Hamish | 12 | |||||
4 | AUSTIN Benji | 8 | |||||
5 | ADAMSON Angus | 9 | |||||
6 | SCAINI Kurtis | 12 | |||||
7 | BANYARD Hunter | 11 | |||||
8 | MURRAY Alistair | X | |||||
9 | LEWIS Matthew | X | |||||
10 | HALL Ross | X | |||||
11 | HARVIE Tom (C) | X | |||||
11 | MCGEOCH George (GK) | X | |||||
13 | DEAVIN Tim | X | |||||
13 | ANDERSON Luke | 8 | |||||
14 | HISKINS Brodie | X | |||||
15 | TANIMITSU Miyu | X | |||||
16 | COLLINS James (HAHPP) | X | |||||
17 | REGAN Jesse | X | |||||
18 | ROBERTS Marshall | X | |||||
18 | CHASE Cian | 9 | |||||
COACH | DWYER Jamie | ||||||
MANAGER | ROLFE Jack |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Breakers | 39 | 14 | KLEINSCHMIDT Aaron | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Breakers | 36 | 10 | KEATING Tom | G | GEERS Chris (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | YOUNG Reece (AUS) |
Umpire | GEERS Chris (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | LUGG Ian (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
RCC 2022 (Men) | Senior Mens Outdoor | 27 Mar 2022 16:30 | BREAKERS v OUTBACKS (Round Robin) | Turf 1 | Official | 1 - 2 | Lineup |
Ric Charlesworth Classic 2021 (Men) | Senior Mens Outdoor | 13 Mar 2021 19:30 | BREAKERS v OUTBACKS (Round Robin) | Turf 1 | Official | 1 - 2 | Lineup |
Ric Charlesworth Classic (Men) | Senior Mens Outdoor | 25 Oct 2020 17:30 | BREAKERS v OUTBACKS (Round Robin) | Turf 1 | Official | 1 - 0 | Lineup |
Match Details
Competition | Ric Charlesworth Classic (Men)
Senior Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2020-10-25 17:30 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Clear Sky 33C |
Match Awards
Award | Player | Team |
---|