RCC 2022 (Men)
Round Robin
Outbacks
2 - 1
Official '
Breakers 
1st Quarter
Outbacks
Breakers
15'
2nd Quarter
Outbacks
Breakers
30'
3rd Quarter
Outbacks
Breakers
45'
4th Quarter
Outbacks
Breakers
60'
Outbacks
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 20 | HIGGINS Ollie (GK) | X | |||||
| 21 | DI SABATO Ben (GK) | 30+ | |||||
| 22 | BASTER Adrian | 4 | |||||
| 23 | PUZEY Marshall | X | |||||
| 24 | SCAINI Kurtis | 8 | |||||
| 25 | REYNOLDS Frank | X | |||||
| 26 | POTTER Trent | X | |||||
| 27 | BYAS Will (C) | X | |||||
| 28 | HARVIE Tom | X | |||||
| 29 | THOMAS Sasha | X | |||||
| 30 | TATE Mitchell | 5 | |||||
| 31 | PALMER Rourke | 5 | |||||
| 32 | BENETTI Simon | X | |||||
| 33 | STIRRAT Kye | 6 | 27 | 52 | |||
| 35 | NICOLI Michael | X | |||||
| 36 | ROBERTS Marshall | X | |||||
| 37 | TAYLOR Ben | X | |||||
| COACH | GAIRNS Brendon | ||||||
| MANAGER | TATE Janine | ||||||
Breakers
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 21 | BANYARD Hunter (GK) | X | |||||
| 22 | ADAMSON Angus | X | |||||
| 23 | ADAMSON Hamish | X | |||||
| 24 | MCINTYRE Charlie | 5 | |||||
| 25 | ANDERSON Luke | X | |||||
| 26 | FREEDMAN Max | X | |||||
| 27 | ANDREW Patrick | X | |||||
| 28 | FISHER Ky | 5 | |||||
| 29 | STAINES Ben | X | 48 | ||||
| 30 | GEDDES Jaxon | 4 | |||||
| 31 | KEATING Tom | 4 | |||||
| 32 | FLEAY Timothy | X | |||||
| 33 | DAVIES Chaz | 4 | |||||
| 34 | RAYNEY Daniel | X | |||||
| 35 | KEYMER Harrison | 4 | |||||
| 36 | KLEINSCHMIDT Aaron (C) | X | |||||
| 37 | GOLDING Harry | X | |||||
| COACH | GAUDOIN Paul | ||||||
| MANAGER | GREY Justin | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Outbacks | 27 | 33 | STIRRAT Kye | Field Goal | 1 - 0 |
| Breakers | 48 | 29 | STAINES Ben | Penalty Corner | 1 - 1 |
| Outbacks | 52 | 33 | STIRRAT Kye | Field Goal | 2 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | YOUNG Reece (AUS) |
| Umpire | HOOD Sebastian (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | GILDERS Chris (AUS) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| RCC 2022 (Men) | Senior Mens Outdoor | 27 Mar 2022 16:30 | OUTBACKS v BREAKERS (Round Robin) | Turf 1 | Official | 2 - 1 | Lineup |
| Ric Charlesworth Classic 2021 (Men) | Senior Mens Outdoor | 13 Mar 2021 19:30 | OUTBACKS v BREAKERS (Round Robin) | Turf 1 | Official | 2 - 1 | Lineup |
| Ric Charlesworth Classic (Men) | Senior Mens Outdoor | 25 Oct 2020 17:30 | OUTBACKS v BREAKERS (Round Robin) | Turf 1 | Official | 0 - 1 | Lineup |
Match Details
| Competition | RCC 2022 (Men)
Senior Mens Outdoor |
|---|---|
| Match # | 4 |
| Date/Time | 2022-03-27 16:30 |
| Title | Round Robin |
| Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
| Weather at Pushback | Broken Clouds 23C |
Match Awards
| Award | Player | Team |
|---|

