FTC 2021 (Boys)
Round Robin
Storm
0 - 2
Official '
Highlanders
1st Quarter
Storm
Highlanders
15'
2nd Quarter
Storm
Highlanders
30'
3rd Quarter
Storm
Highlanders
45'
4th Quarter
Storm
Highlanders
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASHFORD Koby | X | |||||||||
2 | BOLTON Kiel | X | |||||||||
3 | BOWYER Eddie | 5 | |||||||||
4 | DAVIES Ben | X | |||||||||
5 | DORRINGTON Taj | X | |||||||||
6 | FORMAN Robert | X | |||||||||
7 | JOHN Oscar | X | |||||||||
9 | LARKE Xavier | X | |||||||||
10 | LIDDIARD Phaedrus (GK) | 25 | |||||||||
11 | MILLER-MCDONALD Rupert | 5 | |||||||||
12 | NEEDHAM Daniel | X | |||||||||
13 | MUIR Harley (C) | X | |||||||||
14 | PATON Lachlan | 6 | |||||||||
15 | RICHARDSON James | 5 | |||||||||
16 | STEYN Dewald (GK) | X | |||||||||
17 | SIMPSON Finn | X | |||||||||
COACH | WRIGHT Ben | 0 | 0 | 4 | 0 | ||||||
MANAGER | STEYN Johan |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DIXON Logan | X | |||||||||
2 | ARNOLD Lachlan | 4 | 20 | ||||||||
3 | WHIRLEDGE Zac (C) | X | |||||||||
4 | VESELY Joshua | 5 | |||||||||
5 | SEXTON Archie | X | |||||||||
6 | SAINI Harry | X | 22 | ||||||||
7 | HEALEY Marcus | X | |||||||||
8 | BELL Finn | 5 | |||||||||
9 | WETHERELL Bede | X | |||||||||
10 | DUFF Angus | X | |||||||||
11 | MALE Oscar | 4 | |||||||||
12 | JONES Callum | 5 | |||||||||
12 | ELLIOTT Seth | X | |||||||||
13 | SANDWELL Jack | X | |||||||||
14 | ARNOLD Tom | X | |||||||||
14 | BURNS Jackson | X | |||||||||
15 | HINDMARSH Ryan (GK) | X | |||||||||
16 | MANN Khyan (GK) | X | |||||||||
COACH | HARVIE Jake (HAHPP) | 0 | 0 | 2 | 0 | ||||||
MANAGER | WETHERELL Sarsha |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Highlanders | 20 | 2 | ARNOLD Lachlan | Field Goal | 0 - 1 |
Highlanders | 22 | 6 | SAINI Harry | Field Goal | 0 - 2 |
Match Officials
Role | Official |
---|---|
Umpire | SHORTER Zhann (AUS) |
Umpire | MELLOR Jude (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 24 Nov 2022 18:50 | HWAL v HIGH (Round Robin) | PHS - Turf 1 | Official | 1 - 0 (0 - 0) | Lineup |
FTC 2021 (Boys) | Junior Mens Outdoor | 21 Nov 2021 12:15 | HWAS v HIGH (Round Robin) | Turf 2 | Official | 0 - 2 | Lineup |
FTC 2021 (Boys) | Junior Mens Outdoor | 14 Nov 2021 10:40 | HWAS v HIGH (Round Robin) | Turf 1 | Official | 2 - 3 | Lineup |
Match Details
Competition | FTC 2021 (Boys)
Junior Mens Outdoor |
---|---|
Match # | 12 |
Date/Time | 2021-11-21 12:15 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 2 |
Weather at Pushback | Clear Sky 32C |
Match Awards
Award | Player | Team |
---|