GC 2022 Boys
Round Robin
Highlanders
0 - 1
Official '
Lightning
First Half
Highlanders
Lightning
19'
Second Half
Highlanders
Lightning
38'
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | COLEMAN Joseph (GK) | X | ||||||||
2 | BRIGHTWELL Joshua | 20 | ||||||||
3 | SEXTON Archie | X | ||||||||
4 | ALLOCCA Matthew | 13 | ||||||||
5 | BELL Mats | 13 | ||||||||
6 | BOLTON Leo | X | ||||||||
7 | LORENZEN Luka | 8 | ||||||||
8 | EVERETT Sam | X | ||||||||
9 | BRIAN Arjun | X | ||||||||
10 | BELL Finn | X | ||||||||
11 | BURNS Jackson | 8 | ||||||||
12 | BOLTON Kiel | X | ||||||||
13 | HOARE Clinton | X | ||||||||
14 | HAMPSON Charlie | X | ||||||||
15 | FINN Devan | X | ||||||||
16 | SCATENA Joshua | 9 | ||||||||
17 | HASELHURST Gabe | X | ||||||||
COACH | 0 | 0 | 2 | 0 |
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | NORTHROP Austin | |||||||||
2 | KELLIHER David (GK) | X | ||||||||
3 | STEYN Dewald (GK) | 20 | ||||||||
4 | WESTON Angus | X | ||||||||
5 | DAVIS Luke | X | ||||||||
6 | REGAN Harrison | X | ||||||||
7 | REINHOLDTSEN David | 7 | ||||||||
8 | ELLIOTT Seth | X | ||||||||
9 | NELSON Max | X | ||||||||
10 | WESTON Bruce | 13 | ||||||||
11 | MONTANDON Oliver | 6 | ||||||||
12 | COUANIS Jack | X | ||||||||
13 | KEARNAN Zed | X | ||||||||
14 | KEARNAN Harper | X | 28 | |||||||
15 | FITZGERALD Harrison | 6 | ||||||||
16 | WORKMAN Izaiah | X | ||||||||
17 | SIMPSON Will | X | ||||||||
COACH | 0 | 0 | 0 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Lightning | 28 | 14 | KEARNAN Harper | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | PAULL Liam (AUS) |
Umpire | MAIER Gregor (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | CONNOLLY Tracy (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 24 Nov 2022 18:50 | HIGH v HWAL (Round Robin) | PHS - Turf 1 | Official | 0 - 1 | Lineup |
FTC 2021 (Boys) | Junior Mens Outdoor | 21 Nov 2021 12:15 | HIGH v HWAS (Round Robin) | Turf 2 | Official | 2 - 0 | Lineup |
FTC 2021 (Boys) | Junior Mens Outdoor | 14 Nov 2021 10:40 | HIGH v HWAS (Round Robin) | Turf 1 | Official | 3 - 2 | Lineup |
Match Details
Competition | GC 2022 Boys
Junior Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2022-11-24 18:50 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Clear Sky 20C |
Match Awards
Award | Player | Team |
---|