Premier Division 1 Men 2022
Round Robin
Whitford
1 - 3
Official '
UWA
1st Quarter
Whitford
UWA
15'
2nd Quarter
Whitford
UWA
30'
3rd Quarter
Whitford
UWA
45'
4th Quarter
Whitford
UWA
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | PRUNSTER Jake | X | 45 | ||||
2 | NAUGHTIN Simon | 4 | |||||
3 | MOLLOY Todd (C) | 5 | |||||
4 | GUPTE Anand (Import) | X | |||||
6 | CHRISTIE Ryan | X | |||||
7 | MONTONE Julian | X | |||||
8 | PRUNSTER Cooper | X | |||||
9 | STEPHENSON Matthew | 5 | |||||
10 | MCRAE Josh | 5 | |||||
12 | BODENSTAFF Sam | X | 41 | ||||
13 | MIDOLO Dale | X | |||||
14 | CHRISTIE Duncan | X | |||||
16 | DI SABATO Ben (GK) | X | |||||
17 | CHRISTIE Matthew | X | |||||
18 | MARMION Luke | 5 | |||||
20 | ROSS Lynden | X | |||||
COACH | MARSHALL Phil | ||||||
MANAGER | CHRISTIE Karri |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
2 | BUSIKO Lachlan | X | 42 44 | ||||
7 | MAIN Frank | X | |||||
8 | BAUSOR Chris | X | |||||
12 | TIMMS Daniel (C) | X | |||||
14 | GEDDES Cam | X | |||||
17 | EVANS Jacob | X | |||||
18 | STARKIE Christian (GK) | X | |||||
22 | ROYCE James | X | |||||
23 | FISHER Matthew | X | |||||
25 | GEDDES Jaxon | 4 | |||||
29 | WROTH Harrison | 7 | |||||
30 | YEM Xavier | 5 | |||||
31 | PELL Harry | 4 | |||||
32 | YEM Ethan | 5 | |||||
33 | CARNACHAN Matthew | X | |||||
43 | GOLDING Harry | X | 37 | ||||
COACH | GAUDOIN Paul | ||||||
MANAGER | ALBRECHT David |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
UWA | 37 | 43 | GOLDING Harry | Field Goal | 0 - 1 |
Whitford | 41 | 10 | BODENSTAFF Sam | Penalty Corner | 1 - 1 |
UWA | 42 | 2 | BUSIKO Lachlan | Penalty Corner | 1 - 2 |
UWA | 44 | 2 | BUSIKO Lachlan | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Whitford | 45 | 1 | PRUNSTER Jake | G | FOSTER Brodee (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | FOSTER Brodee (AUS) |
Umpire | MAIER Gregor (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | EDWARDS Madi (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Premier Division 2 Men | Senior Mens Outdoor | 2 Jul 2024 20:30 | WHC2 v UWA2 (Round Robin) | Turf | Official | 2 - 1 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 2 Jul 2024 19:00 | WHC v UWA (Round Robin) | Turf | Official | 1 - 5 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 9 May 2024 20:30 | WHC2 v UWA2 (Round Robin) | Turf 1 | Official | 2 - 4 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 9 May 2024 19:00 | WHC v UWA (Round Robin) | Turf 1 | Official | 1 - 2 | Lineup |
Premier Division 1 Men 2023 | Senior Mens Outdoor | 2 Jul 2023 16:00 | WHC v UWA (Round Robin) | Turf | Official | 4 - 5 | Lineup |
Premier Division 1 Men 2023 | Senior Mens Outdoor | 13 May 2023 17:30 | WHC v UWA (Round Robin) | Turf 1 | Official | 3 - 5 | Lineup |
Premier Division 1 Men 2022 | Senior Mens Outdoor | 30 Jul 2022 14:30 | WHC v UWA (Round Robin) | University of WA Superturfs 1 | Official | 3 - 7 | Lineup |
Premier Division 1 Men 2022 | Senior Mens Outdoor | 7 Jun 2022 20:30 | WHC v UWA (Round Robin) | Warwick Hockey Centre | Official | 1 - 3 | Lineup |
All Flags Premier League Men 2021 | Senior Mens Outdoor | 7 Aug 2021 14:30 | WHC v UWA (Round Robin) | Warwick Hockey Centre | Official | 1 - 2 | Lineup |
All Flags Premier League Men 2021 | Senior Mens Outdoor | 29 May 2021 14:30 | WHC v UWA (Round Robin) | University of WA Superturf 1 | Official | 0 - 6 | Lineup |
Premier Division 1 Men 2020 | Senior Mens Outdoor | 13 Sep 2020 16:00 | WHC v UWA (Round Robin) | University of WA Superturf 1 | Official | 0 - 12 | Lineup |
Premier Division 1 Men 2020 | Senior Mens Outdoor | 11 Jul 2020 16:00 | WHC v UWA (Round Robin) | Warwick Hockey Centre | Official | 0 - 4 | Lineup |
Match Details
Competition | Premier Division 1 Men 2022
Senior Mens Outdoor |
---|---|
Match # | 54 |
Date/Time | 2022-06-07 20:30 |
Title | Round Robin |
Venue | Warwick Hockey Centre |
Weather at Pushback | Clear Sky 16C |
Match Awards
Award | Player | Team |
---|