Stiles Electrical Premier Division 1 Women
Round Robin
WASPS W1
-
Upcoming '
Westside Wolves W1 
1st Quarter
WASPS W1
Westside Wolves W1
15'
2nd Quarter
WASPS W1
Westside Wolves W1
30'
3rd Quarter
WASPS W1
Westside Wolves W1
45'
4th Quarter
WASPS W1
Westside Wolves W1
60'
WASPS W1
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LYNCH Natalie | 0 | 8 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | GREENWAY Summer (GK) | 0 | 7 | 55 (BREAKERS 3, OUTBACKS 1, SRB 7, WHC 35, WSP 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | LUFF Melissa | 0 | 0 | 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | HUGHES Rina | 0 | 9 | 122 (BREAKERS 4, WSP 118) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TIDY Camryn | 3 | 6 | 76 (OUTBACKS 3, SRB 7, WSP 66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FITZPATRICK Tara (C) | 0 | 8 | 70 (SUNS 4, WSP 43, YMCC 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BOLTON Amelie | 0 | 6 | 31 (SRB 6, WSP 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TORY Alicia | 0 | 9 | 92 (OUTBACKS 4, SRB 7, WSP 81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HILL Maddison | 0 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ROSS Emily | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | KERSHAW Stephanie | 8 | 6 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BARNARD Shané | 0 | 7 | 24 (MEL 17, WSP 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | NOBBS Kaitlin (HAHPP) | 0 | 5 | 49 (CUH 44, WSP 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MIYATA Kaho (Import) | 3 | 9 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | MURRAY Eliza | 0 | 8 | 55 (HWAM 7, OUTBACKS 8, WOL 32, WSP 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | WHYBROW Abigail | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | MUNRO Ella | 0 | 4 | 140 (HIGH 8, HWAM 7, OUTBACKS 4, WSP 121) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | MATHISON Morgan (HAHPP) | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | HUDSON Hannah (GK) | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | FIDOE Sophie | 3 | 9 | 100 (HIGH 4, OA 51, WSP 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | TIDY Hayley | 1 | 7 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | EDWARDS Jordan | 1 | 2 | 106 (BREAKERS 4, SUNS 4, WSP 98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | MELLOR Jodie | 0 | 2 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | TIDY Mia | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | MARSHALL Kate | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
Westside Wolves W1
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POW Camryn | 0 | 0 | 42 (FCHC 10, WOL 32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BUCKLEY Jemma (C) | 0 | 7 | 158 (HIGH 4, OUTBACKS 8, WOL 146) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RATCLIFFE Madi | 11 | 6 | 94 (FCHC 11, LIONS 38, WOL 45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BELL Ruby | 0 | 7 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MANN Lilly | 0 | 5 | 51 (BREAKERS 1, WOL 50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | YOUNG Grace (HAHPP) | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ARMITAGE Anna | 0 | 1 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | VASKAS Arielle | 0 | 7 | 54 (SRB 7, WOL 47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | FREEDMAN Jessica | 4 | 6 | 84 (OUTBACKS 3, SRB 7, WOL 74) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | FRASER-EDWARDS Ava | 1 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HARKEN Amy (GK) | 0 | 2 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | RAKICH Isadora | 1 | 7 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | RANKIN Ruby | 0 | 0 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | NAISH Madison | 0 | 5 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BUCKLEY Elly | 10 | 7 | 142 (OUTBACKS 4, SUNS 2, WOL 136) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | POWELL Grace | 1 | 6 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | PENDLEBURY Chloe | 0 | 4 | 148 (BREAKERS 4, OUTBACKS 8, WOL 136) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | DALTON Evie (GK) | 0 | 5 | 59 (CUH 34, HIGH 2, WOL 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | TAYLOR Jayde | 0 | 0 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | HOLZBERGER Jordyn | 1 | 7 | 82 (HIGH 2, NCR 73, WOL 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | SHINE Claire | 0 | 0 | 43 (HWAM 7, WOL 36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | VASKAS Keira | 0 | 1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | MALLON Georgina | 0 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | HAYES Greta (HAHPP) | 2 | 6 | 36 (CUH 14, WOL 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | FARAGHER Kate | 0 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | SCHIPPER Kate | 0 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | STEINKRUG Asha | 0 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 21 Jun 2025 20:00 | WSP v WOL (Round Robin) | Turf 1 - Perth Hockey Stadium | Upcoming | - | Lineup |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 5 Apr 2025 15:30 | WSP v WOL (Round Robin) | Turf - Lemnos Field | Official | 0 - 3 | Lineup |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 30 Jun 2024 12:30 | WSP v WOL (Round Robin) | Turf 1 - Perth Hockey Stadium | Official | 0 - 2 | Lineup |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 6 Apr 2024 12:30 | WSP v WOL (Round Robin) | Turf - Lemnos Field | Official | 0 - 9 | Lineup |
Premier Division 1 Women 2023 | Senior Womens Outdoor | 30 Jul 2023 15:30 | WSP v WOL (Round Robin) | Turf - Lemnos Field Turf | Official | 1 - 2 | Lineup |
Premier Division 1 Women 2023 | Senior Womens Outdoor | 7 May 2023 15:30 | WSP v WOL (Round Robin) | Turf 1 - Perth Hockey Stadium Turf 1 | Official | 2 - 5 | Lineup |
Premier Division 1 Women 2022 | Senior Womens Outdoor | 7 Aug 2022 17:00 | WSP v WOL (Round Robin) | Perth Hockey Stadium 1 | Official | 1 - 3 | Lineup |
Premier Division 1 Women 2022 | Senior Womens Outdoor | 12 Jun 2022 15:30 | WSP v WOL (Round Robin) | Lemnos Field (Shenton) | Official | 2 - 4 | Lineup |
All Flags Premier League Women 2021 | Senior Womens Outdoor | 16 Jul 2021 20:30 | WSP v WOL (Round Robin) | Lemnos Field (Shenton) | Official | 0 - 4 | Lineup |
All Flags Premier League Women 2021 | Senior Womens Outdoor | 30 Apr 2021 20:30 | WSP v WOL (Round Robin) | Perth Hockey Stadium 1 | Official | 0 - 2 | Lineup |
Premier Division 1 Women 2020 | Senior Womens Outdoor | 12 Sep 2020 15:30 | WSP v WOL (Round Robin) | Perth Hockey Stadium 1 | Official | 0 - 1 | Lineup |
Premier Division 1 Women 2020 | Senior Womens Outdoor | 10 Jul 2020 19:00 | WSP v WOL (Round Robin) | Lemnos Field (Shenton) | Official | 1 - 1 | Lineup |
Premier 1 Women 2019 | Senior Womens Outdoor | 31 Aug 2019 13:30 | WSP v WOL (Round Robin) | Perth Hockey Stadium 2 | Official | 0 - 1 | Lineup |
Premier 1 Women 2019 | Senior Womens Outdoor | 15 Jun 2019 14:00 | WSP v WOL (Round Robin) | Lemnos Field (Shenton) | Official | 1 - 5 | Lineup |
Premier 1 Women 2018 | Senior Womens Outdoor | 16 Sep 2018 14:15 | WSP v WOL (Round Robin) | PHS - Turf 1 | Official | 1 - 0 | Lineup |
Premier 1 Women 2018 | Senior Womens Outdoor | 20 Jul 2018 20:30 | WSP v WOL (Round Robin) | Perth Hockey Stadium 1 | Official | 1 - 2 | Lineup |
Premier 1 Women 2018 | Senior Womens Outdoor | 22 Apr 2018 14:00 | WSP v WOL (Round Robin) | Lemnos Field (Shenton) | Official | 1 - 0 | Lineup |
Premier 1 Women 2017 | Senior Womens Outdoor | 29 Jul 2017 14:00 | WSP v WOL (Round Robin) | LEM-T | Official | 4 - 0 | Lineup |
Premier 1 Women 2017 | Senior Womens Outdoor | 30 Apr 2017 14:00 | WSP v WOL (Round Robin) | PHS-1 | Official | 4 - 1 | Lineup |
Match Details
Competition | Stiles Electrical Premier Division 1 Women
Senior Womens Outdoor |
---|---|
Match # | 76 |
Date/Time | 2025-06-21 20:00 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |