Stiles Electrical Premier Division 1 Men
Round Robin
WASPS M1
-
Upcoming '
UWA M1 
1st Quarter
WASPS M1
UWA M1
15'
2nd Quarter
WASPS M1
UWA M1
30'
3rd Quarter
WASPS M1
UWA M1
45'
4th Quarter
WASPS M1
UWA M1
60'
WASPS M1
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRUGER Jack | 2 | 6 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MCINTYRE Charlie | 6 | 6 | 72 (BREAKERS 2, WSP 70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | RAYNEY Daniel | 0 | 6 | 144 (BREAKERS 2, HWAM 1, WSP 141) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WALSH Cale | 0 | 0 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | de BES Bryn | 1 | 5 | 170 (HIGH 7, WSP 163) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HIGGINS Ollie (GK) | 0 | 6 | 93 (HAL 42, OUTBACKS 2, SUNS 7, WSP 42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GIBBS Brandon (C) | 3 | 6 | 179 (HIGH 4, HWAM 1, SUNS 8, WSP 166) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | OTTERBACH Connar (Import) | 2 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CAIL Myles | 0 | 0 | 101 (BREAKERS 8, WSP 93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MITTON Trent | 4 | 6 | 89 (WASPs 0, WSP 89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | KEARNAN Zed | 0 | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SAMPSON Lachlan | 0 | 3 | 166 (HIGH 11, WSP 155) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | WHITE Olly | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | DAVIES Chaz | 2 | 6 | 109 (BREAKERS 8, HIGH 4, HWAM 6, OA 41, WSP 50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HOWARD Tim (HAHPP) | 0 | 0 | 35 (CUH 8, NCR 15, WSP 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SHACKLEY Shaun | 2 | 6 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | DOAK Brennan | 0 | 0 | 80 (HIGH 8, HWAM 7, WSP 65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MARAIS Craig (HAHPP) | 0 | 0 | 12 (OGMHC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | GRAHAM William | 0 | 0 | 29 (OGMHC 6, WSP 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | WOODRUFF Benjamin | 0 | 2 | 37 (BREAKERS 1, HWAM 5, WSP 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | MCGRATH Mitchell | 0 | 5 | 81 (HWAM 6, SUNS 4, WSP 71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | COLLEDGE Travis | 0 | 0 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | BAYNAM Max | 0 | 5 | 111 (BREAKERS 8, HIGH 4, HWAM 7, WSP 92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | CUDBY Jack | 0 | 4 | 84 (HIGH 7, HWAM 7, SUNS 2, WSP 68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | PAULL Liam | 0 | 0 | 38 (HWAM 6, WSP 32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | WETHERELL Fletcher | 0 | 2 | 60 (HWAM 7, WSP 53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | BRITT Freddie (Import) | 1 | 6 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | MUDD Liam | 0 | 0 | 35 (HWAM 1, WSP 34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | WETHERELL Bede | 0 | 1 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | EAGLES Darcy (GK) | 0 | 0 | 35 (HWAM 7, WSP 28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | CAPEWELL Brody | 0 | 0 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | PAULL Ben | 0 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | DEAR Dylan | 0 | 0 | 76 (WOL 8, WSP 68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | HARRISON Ben | 0 | 0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | BOLTON Leo | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | NIEVES Liam | 0 | 0 | 19 (HWAM 7, OA 7, WSP 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | WARD Ari | 0 | 0 | 11 (FCHC 10, WSP 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 |
UWA M1
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREEN Coby (C) | 0 | 5 | 137 (BREAKERS 1, OA 0, UWA 136) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BUSIKO Lachlan | 0 | 5 | 106 (BREAKERS 4, SUNS 4, UWA 98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | YEM Xavier | 0 | 1 | 68 (UWA 64, WOL 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | YEM Ethan | 0 | 5 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CIRIELLO Chris | 5 | 5 | 75 (OGMHC 49, UWA 26, WASPs 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GISPERT Xavier (Import) | 3 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MAIN Frank | 3 | 5 | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BAUSOR Chris | 0 | 4 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EPHRAUMS Nathan (HAHPP) | 0 | 0 | 21 (UWA 3, WHC 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | WICKHAM Tom | 4 | 5 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BAXTER Ben | 0 | 3 | 73 (LIONS 6, UWA 67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | DYER Isaac (Import) | 0 | 6 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GEDDES Cam (HAHPP) | 2 | 2 | 121 (SUNS 12, UWA 109) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | WALSH Harrison (GK) | 0 | 1 | 9 (OA 6, UWA 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HACKETT James | 0 | 2 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | EVANS Jacob | 2 | 5 | 174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | STARKIE Christian (GK) | 0 | 0 | 123 (HIGH 9, UWA 114) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CZINNER Nathan (HAHPP) | 0 | 6 | 7 (FCHC 1, UWA 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | OGILVIE Flynn | 2 | 6 | 63 (FCHC 17, UWA 46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | FISHER Matthew | 0 | 6 | 144 (BREAKERS 5, HWAM 1, UWA 138) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | GEDDES Jaxon | 1 | 1 | 63 (BREAKERS 4, UWA 59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | MULDERS Yannick (GK) | 0 | 5 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | BELL Finn | 0 | 0 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | GOLDING Harry | 6 | 6 | 177 (BREAKERS 3, HIGH 8, UWA 166) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 3 Aug 2025 14:00 | WSP v UWA (Round Robin) | Turf 1 | Upcoming | - | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 3 Aug 2025 12:30 | WSP v UWA (Round Robin) | Turf 1 | Upcoming | - | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 4 May 2025 14:00 | WSP v UWA (Round Robin) | Turf 1 | Upcoming | - | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 4 May 2025 12:30 | WSP v UWA (Round Robin) | Turf 1 | 2nd Quarter 28' | 3 - 0 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 14 Sep 2024 13:15 | WSP2 v UWA2 (Grand Final) | Turf 1 | Official | 3 - 2 AET | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 3 Sep 2024 18:30 | WSP2 v UWA2 (Semi Final) | Turf 1 | Official | 1 - 3 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 23 Jun 2024 14:30 | WSP v UWA (Round Robin) | Turf 1 | Official | 2 - 4 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 23 Jun 2024 13:00 | WSP2 v UWA2 (Round Robin) | Turf 1 | Official | 2 - 2 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 19 Apr 2024 20:30 | WSP2 v UWA2 (Round Robin) | Turf 2 | Official | 3 - 3 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 19 Apr 2024 19:00 | WSP v UWA (Round Robin) | Turf 1 | Official | 3 - 3 | Lineup |
Premier Division 1 Men 2023 | Senior Mens Outdoor | 1 Jun 2023 19:00 | WSP v UWA (Round Robin) | Turf 1 | Official | 1 - 3 | Lineup |
Premier Division 1 Men 2023 | Senior Mens Outdoor | 2 Apr 2023 15:30 | WSP v UWA (Round Robin) | Turf 1 | Official | 3 - 3 | Lineup |
Premier Division 1 Men 2022 | Senior Mens Outdoor | 12 Jul 2022 19:00 | WSP v UWA (Round Robin) | Perth Hockey Stadium 1 | Official | 2 - 2 | Lineup |
Premier Division 1 Men 2022 | Senior Mens Outdoor | 18 Jun 2022 17:30 | WSP v UWA (Round Robin) | University of WA Superturfs 1 | Official | 8 - 5 | Lineup |
All Flags Premier League Men 2021 | Senior Mens Outdoor | 24 Jul 2021 17:30 | WSP v UWA (Round Robin) | University of WA Superturf 1 | Official | 2 - 3 | Lineup |
All Flags Premier League Men 2021 | Senior Mens Outdoor | 7 May 2021 19:00 | WSP v UWA (Round Robin) | Perth Hockey Stadium 1 | Official | 1 - 5 | Lineup |
Premier Division 1 Men 2020 | Senior Mens Outdoor | 26 Jul 2020 17:30 | WASPS v UWA (Round Robin) | University of WA Superturf 1 | Official | 2 - 1 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 20 Jul 2019 17:30 | WSP v UWA (Round Robin) | University of WA Superturf 1 | Official | 2 - 0 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 4 May 2019 17:00 | WSP v UWA (Round Robin) | Perth Hockey Stadium 1 | Official | 2 - 1 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 1 Sep 2018 15:30 | WSP v UWA (Round Robin) | Perth Hockey Stadium 1 | Official | 2 - 0 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 9 Jun 2018 17:30 | WSP v UWA (Round Robin) | University of WA Superturf 1 | Official | 0 - 4 | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 16 Sep 2017 17:45 | WSP v UWA (Grand Final) | PHS-1 | Official | 1 - 2 | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 6 Sep 2017 18:45 | WSP v UWA (Semi Final 2) | PHS-1 | Official | 4 - 3 | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 12 Aug 2017 15:00 | WSP v UWA (Round Robin) | PHS-2 | Official | 2 - 5 | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 14 May 2017 16:00 | WSP v UWA (Round Robin) | UWA-1 | Official | 2 - 7 | Lineup |
Match Details
Competition | Stiles Electrical Premier Division 1 Men
Senior Mens Outdoor |
---|---|
Match # | 41 |
Date/Time | 2025-05-04 14:00 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |