Premier Division 2 Women
Round Robin
Vic Park W2
1 - 1
Official '
Fremantle Cockburn W1 
1st Quarter
Vic Park W2
Fremantle Cockburn W1
15'
2nd Quarter
Vic Park W2
Fremantle Cockburn W1
30'
3rd Quarter
Vic Park W2
Fremantle Cockburn W1
45'
4th Quarter
Vic Park W2
Fremantle Cockburn W1
60'
Vic Park W2
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | TULIP Alana | X | |||||||||
| 13 | CLARKE Katy (C) | X | 26 | 51 | |||||||
| 20 | RICHARDSON Olivia | X | |||||||||
| 21 | COPE Lauren | X | |||||||||
| 24 | FANNIN Abby | X | |||||||||
| 28 | BUZZA Chloe | X | |||||||||
| 29 | HAMPSON Isabelle | 5 | |||||||||
| 34 | RODIER Sienna | X | |||||||||
| 37 | MCGUCKIN Paris | X | |||||||||
| 39 | SAVUNDRA Kate | X | |||||||||
| 40 | DAVIES Chloe | X | |||||||||
| 42 | DAVIES Ellie | 4 | |||||||||
| 43 | STEWART-YATES Zoe | 12 | |||||||||
| 45 | BURNS Chloe | 9 | |||||||||
| 52 | HEMSTED Emma | 9 | |||||||||
| 61 | DUFF Isabella | X | |||||||||
| COACH | TAYLOR Ben | 0 | 0 | 3 | 0 | ||||||
| MANAGER | MAGENNIS Anne | ||||||||||
Fremantle Cockburn W1
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROWCROFT Coby | X | |||||||||
| 2 | WOODWARD Christine | X | 4 | 55 | |||||||
| 3 | PIANTANI laura | 4 | |||||||||
| 4 | FAICHNEY Sally | X | 19 | ||||||||
| 5 | BATES Jessie | X | 23 | ||||||||
| 6 | SOLCHER Janne (Import) | 25 | |||||||||
| 7 | BREWER Mackenzie | X | |||||||||
| 9 | ROWCROFT Kya | 4 | |||||||||
| 10 | CRUDELI Kate (C) | X | |||||||||
| 11 | KIM Eunyoung | X | |||||||||
| 12 | CANNING Lauren (Import) | X | |||||||||
| 15 | MALDONADO Sofia (Import) | X | |||||||||
| 16 | CLADDINGBOL Hannah | 4 | |||||||||
| 21 | MILLER Monique | X | |||||||||
| 99 | BANYARD Lilly-Anne (GK) | X | |||||||||
| COACH | BIRD Matt | 0 | 0 | 5 | 0 | ||||||
| MANAGER | COLLINS Connie | ||||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Fremantle Cockburn W1 | 4 | 2 | WOODWARD Christine | Field Goal | 0 - 1 |
| Vic Park W2 | 51 | 13 | CLARKE Katy | Field Goal | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Fremantle Cockburn W1 | 19 | 4 | FAICHNEY Sally | G | WRIGHT Lindsey (AUS) |
| Fremantle Cockburn W1 | 23 | 5 | BATES Jessie | G | WRIGHT Lindsey (AUS) |
| Vic Park W2 | 26 | 13 | CLARKE Katy | Y (5') | LE ROUX Sulette (AUS) |
| Fremantle Cockburn W1 | 55 | 2 | WOODWARD Christine | G | WRIGHT Lindsey (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | LE ROUX Sulette (AUS) |
| Umpire | WRIGHT Lindsey (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | GOULDTHORP Craig (AUS) |
| Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| TeamStar Premier One Women | Senior Womens Outdoor | 5 Jul 2026 14:30 | VPX v FCHC (Prem One Women) | LAKE - WA Electric Turf - Lakelands | Official | 2 - 2 | Lineup |
| TeamStar Premier One Women | Senior Womens Outdoor | 14 Jun 2026 14:00 | VPX v FCHC (Prem One Women) | PHS - Turf 1 - Perth Hockey Stadium | Official | 3 - 2 | Lineup |
| Premier Division 2 Women | Senior Womens Outdoor | 9 Aug 2025 17:30 | VPX v FCHC (Round Robin) | WA Electric Turf - Lakelands Hockey & Sporting Facility | Official | 3 - 5 | Lineup |
| Premier Division 2 Women | Senior Womens Outdoor | 24 May 2025 18:30 | VPX v FCHC (Round Robin) | Turf 1 - Perth Hockey Stadium | Official | 1 - 1 | Lineup |
| Premier 1 Women 2017 | Senior Womens Outdoor | 15 Jul 2017 15:30 | VPX v FRE (Round Robin) | PHS-1 | Official | 3 - 1 | Lineup |
| Premier 1 Women 2017 | Senior Womens Outdoor | 8 Apr 2017 14:00 | VPX v FRE (Round Robin) | PHS-1 | Official | 8 - 0 | Lineup |
Match Details
| Competition | Premier Division 2 Women
Senior Womens Outdoor |
|---|---|
| Match # | 31 |
| Date/Time | 2025-05-24 18:30 |
| Title | Round Robin |
| Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
| Weather at Pushback | Scattered Clouds 13C |
Match Awards
| Award | Player | Team |
|---|

