Premier Division 2 Women
Round Robin
Fremantle Cockburn W1
1 - 2
Official '
UWA W2 
1st Quarter
Fremantle Cockburn W1
UWA W2
15'
2nd Quarter
Fremantle Cockburn W1
UWA W2
30'
3rd Quarter
Fremantle Cockburn W1
UWA W2
45'
4th Quarter
Fremantle Cockburn W1
UWA W2
60'
Fremantle Cockburn W1
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WOODWARD Christine | 5 | |||||||||
| 3 | HEALY Lara | 6 | |||||||||
| 4 | FAICHNEY Sally | X | |||||||||
| 5 | BATES Jessie | 5 | |||||||||
| 6 | SNYMAN Jo | X | |||||||||
| 7 | BREWER Mackenzie | X | |||||||||
| 8 | CARR Ella (Import) | X | |||||||||
| 9 | ROWCROFT Kya | 7 | |||||||||
| 10 | CRUDELI Kate (C) | X | |||||||||
| 11 | KIM Eunyoung | X | |||||||||
| 12 | CANNING Lauren (Import) | X | 7 | ||||||||
| 14 | YOUNG Catherine | X | |||||||||
| 16 | CLADDINGBOL Hannah | 7 | |||||||||
| 21 | MILLER Monique | X | |||||||||
| 24 | BANYARD Lilly-Anne (GK) | X | |||||||||
| 35 | SOLCHER Janne (Import) | X | |||||||||
| COACH | BIRD Matt | 0 | 0 | 0 | 0 | ||||||
| MANAGER | COLLINS Connie | ||||||||||
UWA W2
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MURIE Sienna (GK) | X | |||||||||
| 7 | COOK Sinead | 3 | |||||||||
| 8 | MIHAILOU Michaela | X | |||||||||
| 10 | BARBETTI Ash | X | |||||||||
| 15 | DAW Mabel (Import) | X | |||||||||
| 16 | GALLAGHER Felicity (C) | X | |||||||||
| 18 | HILLS Lucy | 4 | |||||||||
| 25 | AITKEN Christine | X | |||||||||
| 28 | WALSH Claudia | 5 | |||||||||
| 29 | GREGORY Ashleigh | X | |||||||||
| 34 | TUCKETT Sophie | X | |||||||||
| 35 | WALLACE Jasmine | X | |||||||||
| 36 | SMITH Bridget | X | |||||||||
| 37 | BATES Chelsea | X | 42 | ||||||||
| 41 | HILL-WILSON Mei | 5 | 14 | ||||||||
| COACH | JENNINGS Dee | 0 | 0 | 0 | 0 | ||||||
| MANAGER | SMITH Bridget | ||||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Fremantle Cockburn W1 | 7 | 12 | CANNING Lauren (Import) | Field Goal | 1 - 0 |
| UWA W2 | 14 | 41 | HILL-WILSON Mei | Field Goal | 1 - 1 |
| UWA W2 | 42 | 37 | BATES Chelsea | Penalty Corner | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | KEATING Maya (AUS) |
| Umpire | MURPHY Cheryl (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | LUGG Ian (AUS) |
| Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| TeamStar Premier One Women | Senior Womens Outdoor | 18 Jul 2026 15:30 | FCHC v UWA (Prem One Women) | UWA - Turf 1 - UWA Superturfs | Official | 2 - 1 | Lineup |
| TeamStar Premier One Women | Senior Womens Outdoor | 9 May 2026 16:00 | FCHC v UWA (Prem One Women) | LAKE - WA Electric Turf - Lakelands | Official | 1 - 8 | Lineup |
| Premier Division 2 Women | Senior Womens Outdoor | 20 Sep 2025 12:45 | FCHC v UWA (Grand Final) | Turf 1 | Official | 2 - 4 | Lineup |
| Premier Division 2 Women | Senior Womens Outdoor | 7 Sep 2025 12:30 | FCHC v UWA (Semi Final) | Turf 1 | Official | 1 - 1 (2 - 0 SO) | Lineup |
| Premier Division 2 Women | Senior Womens Outdoor | 22 Jun 2025 14:30 | FCHC v UWA (Round Robin) | WA Electric Turf - Lakelands Hockey & Sporting Facility | Official | 1 - 2 | Lineup |
| Premier Division 2 Women | Senior Womens Outdoor | 5 Apr 2025 15:30 | FCHC v UWA (Round Robin) | Turf 1 - University of WA Superturfs | Official | 2 - 2 | Lineup |
| Premier 1 Women 2017 | Senior Womens Outdoor | 25 Jun 2017 14:30 | FRE v UWA (Round Robin) | UWA-1 | Official | 0 - 2 | Lineup |
| Premier 1 Women 2017 | Senior Womens Outdoor | 18 Jun 2017 14:00 | FRE v UWA (Round Robin) | ROCK-T | Official | 3 - 5 | Lineup |
Match Details
| Competition | Premier Division 2 Women
Senior Womens Outdoor |
|---|---|
| Match # | 49 |
| Date/Time | 2025-06-22 14:30 |
| Title | Round Robin |
| Venue |
Lakelands Hockey and Sporting Facility - WA Electric Turf |
| Weather at Pushback | Light Intensity Shower Rain 18C |
Match Awards
| Award | Player | Team |
|---|

