Premier Division 2 Men
Round Robin
YMCC M2
-
Upcoming '
Vic Park M2 
1st Quarter
YMCC M2
Vic Park M2
15'
2nd Quarter
YMCC M2
Vic Park M2
30'
3rd Quarter
YMCC M2
Vic Park M2
45'
4th Quarter
YMCC M2
Vic Park M2
60'
YMCC M2
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARITI Thomas | 2 | 4 | 46 (NKHC 1, SRB 7, YMCC 38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | VAN ZUYLEN Aiden | 1 | 6 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRENNAN Joshua | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ASHFORD Koby | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | PELL Cameron | 0 | 6 | 103 (HWAM 3, YMCC 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MUNT Joshua | 0 | 2 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CONNOLLY Shay (C) | 2 | 7 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | FLEAY Timothy | 2 | 6 | 72 (BREAKERS 4, YMCC 68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | JUDGE Michael | 0 | 5 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | FORMAN Robert | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | FISHER Ky | 0 | 3 | 111 (BREAKERS 2, YMCC 109) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | NICOLI Michael | 2 | 1 | 174 (OUTBACKS 4, YMCC 170) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | DALE Jamie | 1 | 6 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | BRAR Gurshaan | 1 | 7 | 60 (SRB 7, YMCC 53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | RIMMER Samuel | 0 | 7 | 45 (HWAM 7, YMCC 38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | DRISCOLL Tom (GK) | 0 | 5 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | EVANGELISTA Oscar (GK) | 0 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ROSE Sam | 4 | 6 | 25 (CUH 2, YMCC 23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | FORMAN Michael | 1 | 4 | 41 (HWAM 7, YMCC 34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | KLAGES Aaron | 0 | 1 | 18 (HWAM 5, YMCC 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | COOPER Seville | 1 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | WORKMAN Izaiah | 0 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | CHANDRARATNA Sebastian | 1 | 5 | 57 (OGMHC 31, YMCC 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 |
Vic Park M2
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GABRIEL Jason | 1 | 6 | 185 (HIGH 4, SUNS 8, VPX 173) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PAMPLING Jack | 0 | 0 | 123 (HIGH 3, VPX 120) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | THOMAS Sasha | 0 | 2 | 162 (BREAKERS 8, HWAM 1, OUTBACKS 4, VPX 149) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CORNER Nick | 0 | 0 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SCAINI Trent | 0 | 6 | 29 (HWAM 7, VPX 22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | LOWES Aiden | 1 | 4 | 140 (OUTBACKS 4, VPX 136) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BLYTH Regan | 1 | 5 | 28 (BREAKERS 4, UWA 3, VPX 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | PILATTI Jeremy | 0 | 0 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | REGAN Harrison | 4 | 7 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | CROTHERS Joel | 2 | 7 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | VAITEKENAS Hayden | 1 | 6 | 166 (SUNS 11, VPX 155) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | JONES Mitchell | 0 | 4 | 75 (CUH 44, VPX 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | FELS Ben | 1 | 7 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | HISKINS Brodie | 1 | 4 | 78 (HWAM 7, OGMHC 40, OUTBACKS 4, SUNS 1, VPX 25, YMCC 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | HAMPSON Charlie | 0 | 3 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | REID Scott (C) | 0 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | ARNOLD Lachlan | 1 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | TEMBY Isaac | 0 | 0 | 104 (CUH 76, VPX 28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | WESTON Bruce | 1 | 6 | 35 (MOGM 24, OGMHC 4, VPX 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | SAVUNDRA Timothy | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | PURSLOWE Bailey (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | KEIR Samuel | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | OATS Jacob | 0 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | COLTHART Austin | 0 | 3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | WESTON Angus | 1 | 1 | 2 (MOGM 1, VPX 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | JONES Euan | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | MCKINNON William | 0 | 5 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | MURRAY Lachlan | 0 | 1 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | WILSON Tim | 0 | 1 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Premier Division 2 Men | Senior Mens Outdoor | 10 Aug 2025 14:00 | YMCC v VPX (Round Robin) | Turf | Upcoming | - | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 10 Aug 2025 12:30 | YMCC v VPX (Round Robin) | Turf | Upcoming | - | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 24 May 2025 15:30 | YMCC v VPX (Round Robin) | Turf 1 | Upcoming | - | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 24 May 2025 14:00 | YMCC v VPX (Round Robin) | Turf 1 | Upcoming | - | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 2 Jul 2024 20:30 | YMCC2 v VPX2 (Round Robin) | Turf 1 | Official | 1 - 1 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 2 Jul 2024 19:00 | YMCC v VPX (Round Robin) | Turf 1 | Official | 3 - 2 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 1 May 2024 20:30 | YMCC2 v VPX2 (Round Robin) | Turf | Official | 2 - 1 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 1 May 2024 19:00 | YMCC v VPX (Round Robin) | Turf | Official | 3 - 1 | Lineup |
Premier Division 1 Men 2023 | Senior Mens Outdoor | 30 Jun 2023 20:30 | YMCC v VPX (Round Robin) | Turf 1 | Official | 0 - 1 | Lineup |
Premier Division 1 Men 2023 | Senior Mens Outdoor | 13 May 2023 17:00 | YMCC v VPX (Round Robin) | Turf | Official | 3 - 2 | Lineup |
Premier Division 1 Men 2022 | Senior Mens Outdoor | 5 Jul 2022 19:00 | YMCC v VPX (Round Robin) | Perth Hockey Stadium 1 | Official | 3 - 3 | Lineup |
Premier Division 1 Men 2022 | Senior Mens Outdoor | 28 May 2022 17:00 | YMCC v VPX (Round Robin) | Lemnos Field (Shenton) | Official | 2 - 1 | Lineup |
All Flags Premier League Men 2021 | Senior Mens Outdoor | 22 Aug 2021 15:30 | YMCC v VPX (Round Robin) | Lemnos Field (Shenton) | Official | 4 - 4 | Lineup |
All Flags Premier League Men 2021 | Senior Mens Outdoor | 27 Mar 2021 17:00 | YMCC v VPX (Round Robin) | Perth Hockey Stadium 1 | Official | 0 - 3 | Lineup |
Premier Division 1 Men 2020 | Senior Mens Outdoor | 12 Sep 2020 14:00 | YMCC v VPX (Round Robin) | Lemnos Field (Shenton) | Official | 2 - 2 | Lineup |
Premier Division 1 Men 2020 | Senior Mens Outdoor | 10 Jul 2020 19:00 | YMCC v VPX (Round Robin) | Perth Hockey Stadium 1 | Official | 0 - 4 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 2 Aug 2019 19:00 | YM v VPX (Round Robin) | Lemnos Field (Shenton) | Official | 1 - 2 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 12 May 2019 14:00 | YM v VPX (Round Robin) | Perth Hockey Stadium 1 | Official | 2 - 0 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 23 Jun 2018 15:30 | YM v VPX (Round Robin) | Lemnos Field (Shenton) | Official | 1 - 2 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 13 Apr 2018 19:00 | YM v VPX (Round Robin) | Perth Hockey Stadium 1 | Official | 2 - 1 | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 1 Jul 2017 17:00 | YM v VPX (Round Robin) | PHS-1 | Official | 2 - 0 | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 1 Apr 2017 15:30 | YM v VPX (Round Robin) | LEM-T | Official | 3 - 4 | Lineup |
Match Details
Competition | Premier Division 2 Men
Senior Mens Outdoor |
---|---|
Match # | 113 |
Date/Time | 2025-08-10 14:00 |
Title | Round Robin |
Venue |
Lemnos Field - Turf |