TeamStar Premier One Women
Prem One Women
Suburban Lions Hockey Club
7 - 0
Official '
Fremantle Cockburn Hockey Club 
1st Quarter
Suburban Lions Hockey Club
Fremantle Cockburn Hockey Club
15'
2nd Quarter
Suburban Lions Hockey Club
Fremantle Cockburn Hockey Club
30'
3rd Quarter
Suburban Lions Hockey Club
Fremantle Cockburn Hockey Club
45'
4th Quarter
Suburban Lions Hockey Club
Fremantle Cockburn Hockey Club
60'
Suburban Lions Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DOWD Georgina | X | 44 | ||||||||
| 2 | SERTORIO Jolie (C) | X | 54 | ||||||||
| 4 | WILLIAMSON Carly | X | |||||||||
| 6 | WOOTON Sari | X | |||||||||
| 7 | SCHONELL Courtney (Import) | X | 60 | ||||||||
| 8 | WRIGHT Katie | X | |||||||||
| 9 | KEYMER Julia | 5 | |||||||||
| 10 | CHILWELL Angela | X | |||||||||
| 12 | TURNER Chelsea | X | 29 | ||||||||
| 14 | BELL Beatrice (Import) | X | |||||||||
| 15 | GUASTAVINO Delfina (Import) | X | 4 | 37 | 48 | ||||||
| 28 | PHILIP Rebecca | 24 | 36 | ||||||||
| 33 | JARVIS Ashlee | 7 | |||||||||
| 37 | COLONNA Andreina | 5 | |||||||||
| 50 | HINDMARSH Chloe (GK) | X | |||||||||
| COACH | WRIGHT Lindsey | 0 | 0 | 10 | 0 | ||||||
| MANAGER | DENNING Elspeth | ||||||||||
Fremantle Cockburn Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McINTYRE Jenna-Rae (Import) | X | |||||||||
| 2 | RUMENS Shelby | X | |||||||||
| 3 | CANNING Lauren (Import) | X | |||||||||
| 4 | FAICHNEY Sally | 5 | |||||||||
| 5 | BATES Jessie | X | |||||||||
| 6 | SNYMAN Jo | X | |||||||||
| 7 | BREWER Mackenzie (C) | X | |||||||||
| 8 | CARR Ella (Import) | X | |||||||||
| 9 | ROWCROFT Kya | 5 | |||||||||
| 10 | CRUDELI Kate | X | |||||||||
| 12 | HEALY Lara | X | |||||||||
| 15 | HAGER Teegan | 3 | |||||||||
| 17 | WOODWARD Christine | 3 | |||||||||
| 23 | VANDERZWAN Jade | X | |||||||||
| 99 | COLLINS Paige (GK) | X | |||||||||
| COACH | EVANS Dean | 0 | 0 | 3 | 0 | ||||||
| MANAGER | COLLINS Connie | ||||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Suburban Lions Hockey Club | 4 | 15 | GUASTAVINO Delfina (Import) | Penalty Corner | 1 - 0 |
| Suburban Lions Hockey Club | 29 | 12 | TURNER Chelsea | Penalty Corner | 2 - 0 |
| Suburban Lions Hockey Club | 37 | 15 | GUASTAVINO Delfina (Import) | Penalty Corner | 3 - 0 |
| Suburban Lions Hockey Club | 44 | 1 | DOWD Georgina | Field Goal | 4 - 0 |
| Suburban Lions Hockey Club | 48 | 15 | GUASTAVINO Delfina (Import) | Field Goal | 5 - 0 |
| Suburban Lions Hockey Club | 54 | 2 | SERTORIO Jolie | Field Goal | 6 - 0 |
| Suburban Lions Hockey Club | 60 | 7 | SCHONELL Courtney (Import) | Field Goal | 7 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Suburban Lions Hockey Club | 36 | 28 | PHILIP Rebecca | G | WOODFIELD Amy (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | DONALDSON Casey (AUS) |
| Umpire | WOODFIELD Amy (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | GILDERS Chris (AUS) |
| Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| TeamStar Premier One Women | Senior Womens Outdoor | 24 May 2026 16:00 | LIONS v FCHC (Prem One Women) | LAKE - WA Electric Turf - Lakelands | Official | 7 - 1 | Lineup |
| TeamStar Premier One Women | Senior Womens Outdoor | 28 Mar 2026 12:30 | LIONS v FCHC (Prem One Women) | PHS - Turf 1 - Perth Hockey Stadium | Official | 7 - 0 | Lineup |
| Premier Division 2 Women | Senior Womens Outdoor | 23 Aug 2025 18:30 | LIONS v FCHC (Round Robin) | Turf - Lemnos Field | Official | 0 - 4 | Lineup |
| Premier Division 2 Women | Senior Womens Outdoor | 14 Jun 2025 17:30 | LIONS v FCHC (Round Robin) | WA Electric Turf - Lakelands Hockey & Sporting Facility | Official | 0 - 3 | Lineup |
| Women's Promotion/Relegation Series | Senior Womens Outdoor | 31 Aug 2017 19:00 | SUBS v FRE (Round 1) | PHS-1 | Official | 5 - 0 | Lineup |
Match Details
| Competition | TeamStar Premier One Women
Senior Womens Outdoor |
|---|---|
| Match # | 2 |
| Date/Time | 2026-03-28 12:30 |
| Title | Prem One Women |
| Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
| Weather at Pushback | Light Intensity Drizzle 19C |
Match Awards
| Award | Player | Team |
|---|

