TeamStar Premier One Women
Elimination Final
Westside Wolves Hockey Club
3 - 1
Official '
Fremantle Cockburn Hockey Club 
1st Quarter
Westside Wolves Hockey Club
Fremantle Cockburn Hockey Club
15'
2nd Quarter
Westside Wolves Hockey Club
Fremantle Cockburn Hockey Club
30'
3rd Quarter
Westside Wolves Hockey Club
Fremantle Cockburn Hockey Club
45'
4th Quarter
Westside Wolves Hockey Club
Fremantle Cockburn Hockey Club
60'
Westside Wolves Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BUCKLEY Jemma (C) | X | |||||||||
| 3 | RATCLIFFE Madi | X | 9 | 47 51 | |||||||
| 9 | VASKAS Arielle | X | |||||||||
| 12 | FRASER-EDWARDS Ava | X | |||||||||
| 15 | RANKIN Ruby | 5 | |||||||||
| 16 | NAISH Madison | X | |||||||||
| 17 | BUCKLEY Elly | X | |||||||||
| 19 | PENDLEBURY Chloe | X | |||||||||
| 20 | DALTON Evie (GK) | X | |||||||||
| 21 | TAYLOR Jayde | ||||||||||
| 22 | HOLZBERGER Jordyn | 16 | |||||||||
| 24 | VASKAS Keira | X | |||||||||
| 25 | MALLON Georgina | 5 | |||||||||
| 28 | STEINKRUG Asha | X | |||||||||
| 32 | FARAGHER Kate | X | |||||||||
| COACH | TAYLOR Jayde | 0 | 0 | 10 | 0 | ||||||
| MANAGER | PENDLEBURY Jenny | ||||||||||
Fremantle Cockburn Hockey Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NEWMAN Macy (GK) | X | |||||||||
| 1 | McINTYRE Jenna-Rae (Import) | X | 16 | ||||||||
| 3 | CANNING Lauren (Import) | X | |||||||||
| 4 | FAICHNEY Sally | X | |||||||||
| 5 | BATES Jessie | X | |||||||||
| 7 | BREWER Mackenzie (C) | X | |||||||||
| 10 | CRUDELI Kate | 6 | |||||||||
| 11 | MILLER Monique | 3 | |||||||||
| 12 | HEALY Lara | X | |||||||||
| 16 | NEEDHAM Georgia | 5 | |||||||||
| 17 | WOODWARD Christine | X | |||||||||
| 18 | KIM Eunyoung | X | |||||||||
| 19 | DOLKENS Casey (HAHPP) | X | |||||||||
| 20 | TANCRED Summer (Import) | X | |||||||||
| 34 | WALLACE Annabel | 6 | |||||||||
| COACH | EVANS Dean | 0 | 0 | 4 | 0 | ||||||
| MANAGER | COLLINS Connie | ||||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Westside Wolves Hockey Club | 9 | 3 | RATCLIFFE Madi | Field Goal | 1 - 0 |
| Fremantle Cockburn Hockey Club | 16 | 1 | McINTYRE Jenna-Rae (Import) | Field Goal | 1 - 1 |
| Westside Wolves Hockey Club | 47 | 3 | RATCLIFFE Madi | Penalty Corner | 2 - 1 |
| Westside Wolves Hockey Club | 51 | 3 | RATCLIFFE Madi | Penalty Corner | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | ALLANSON Sarah (AUS) |
| Umpire | DONALDSON Casey (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MUDD Sophie (AUS) |
| Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| TeamStar Premier One Women | Senior Womens Outdoor | 5 Sep 2026 12:30 | WOL v FCHC (Elimination Final) | PHS - Turf 1 | Official | 3 - 1 | Lineup |
| TeamStar Premier One Women | Senior Womens Outdoor | 20 Jun 2026 16:00 | WOL v FCHC (Prem One Women) | LAKE - WA Electric Turf - Lakelands | Official | 4 - 1 | Lineup |
| TeamStar Premier One Women | Senior Womens Outdoor | 10 Apr 2026 20:30 | WOL v FCHC (Prem One Women) | LEM - Turf - Lemnos Field | Official | 6 - 0 | Lineup |
| Premier Division 2 Women | Senior Womens Outdoor | 20 Jul 2025 12:30 | WOLVES v FCHC (Round Robin) | Turf - Lemnos Field | Official | 4 - 1 | Lineup |
| Premier Division 2 Women | Senior Womens Outdoor | 17 May 2025 16:00 | WOLVES v FCHC (Round Robin) | WA Electric Turf - Lakelands Hockey & Sporting Facility | Official | 0 - 2 | Lineup |
| Premier 1 Women 2017 | Senior Womens Outdoor | 25 Aug 2017 20:30 | WOL v FRE (Round Robin) | PHS-1 | Official | 1 - 3 | Lineup |
| Premier 1 Women 2017 | Senior Womens Outdoor | 27 May 2017 14:00 | WOL v FRE (Round Robin) | LEM-T | Official | 2 - 1 | Lineup |
Match Details
| Competition | TeamStar Premier One Women
Senior Womens Outdoor |
|---|---|
| Match # | 134 |
| Date/Time | 2026-09-05 12:30 |
| Title | Elimination Final |
| Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
| Weather at Pushback | Overcast Clouds 18C |
Match Awards
| Award | Player | Team |
|---|

