Ciriello Coaching Academy| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Junior Mens Outdoor | 24 Nov 2022 16:20 | CCA v MJH (Round Robin) | PHS - Turf 1 | Official | 4 - 0 | Lineup |
| Junior Mens Outdoor | 25 Nov 2022 12:50 | BCA v CCA (Round Robin) | PHS - Turf 2 | Official | 0 - 1 | Lineup |
| Junior Mens Outdoor | 25 Nov 2022 15:50 | CCA v MSS (Round Robin) | PHS - Turf 1 | Official | 1 - 2 | Lineup |
| Junior Mens Outdoor | 26 Nov 2022 09:40 | PGH v CCA (Round Robin) | PHS - Turf 2 | Official | 0 - 3 | Lineup |
| Junior Mens Outdoor | 26 Nov 2022 13:30 | CCA v HWAS (Round Robin) | PHS - Turf 2 | Official | 2 - 0 | Lineup |
| Junior Mens Outdoor | 26 Nov 2022 18:50 | WAVES v CCA (Round Robin) | PHS - Turf 2 | Official | 0 - 1 | Lineup |
| Junior Mens Outdoor | 27 Nov 2022 08:50 | HWAL v CCA (Round Robin) | PHS - Turf 1 | Official | 0 - 6 | Lineup |
| Junior Mens Outdoor | 27 Nov 2022 11:30 | HIGH v CCA (Round Robin) | PHS - Turf 2 | Official | 0 - 1 | Lineup |
| Junior Mens Outdoor | 27 Nov 2022 16:30 | MSS v CCA (Gold Medal) | PHS - Turf 1 | Official | 1 - 1 (1 - 3 SO) | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOWE Lincoln | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DARMODY Tyson | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ALDRED Will | 2 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WATSON Finn | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GREEN Monty | 2 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | PETERSON Isaiah | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | WALLACE Callan | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BERA Mayukh | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WATSON William | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MOULDER Rhys | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | LLOYD Felix | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SLOANE Angus | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | WEBSTER Piers | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ROBSON Joshua | 8 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ANDERSON Kade | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | BESTWICK Oliver | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | MAY Alex | 2 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HELLYER Aiden | 4 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | WATERS Freddy | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| WATSON Jamie | Team Manager |
| CIRIELLO Ryan | Head Coach |

