Premier Division 2 Women
Round Robin
Fremantle Cockburn W1
6 - 0
Official '
Reds W2 
1st Quarter
Fremantle Cockburn W1
Reds W2
15'
2nd Quarter
Fremantle Cockburn W1
Reds W2
30'
3rd Quarter
Fremantle Cockburn W1
Reds W2
45'
4th Quarter
Fremantle Cockburn W1
Reds W2
60'
Fremantle Cockburn W1
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 1 | ROWCROFT Coby | 5 | |||||
| 2 | WOODWARD Christine | 4 | 24 | ||||
| 4 | FAICHNEY Sally | X | |||||
| 6 | SNYMAN Jo | X | |||||
| 7 | BREWER Mackenzie (C) | X | 18 30 | 58 | |||
| 8 | CARR Ella (Import) | X | 1 | 20 | |||
| 9 | ROWCROFT Kya | X | |||||
| 10 | CRUDELI Kate | 4 | |||||
| 11 | KIM Eunyoung | X | |||||
| 12 | CANNING Lauren (Import) | X | |||||
| 14 | YOUNG Catherine | X | |||||
| 15 | MALDONADO Sofia (Import) | X | 48 | ||||
| 16 | NEEDHAM Georgia | 6 | |||||
| 19 | HEALY Lara | 6 | 28 | ||||
| 21 | MILLER Monique | X | |||||
| 24 | BANYARD Lilly-Anne (GK) | X | |||||
| COACH | BIRD Matt | ||||||
| MANAGER | COLLINS Connie | ||||||
Reds W2
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 15 | WATTS Kimberley | X | |||||
| 21 | HALL Kylie | X | |||||
| 22 | ATTRIDGE Charlotte (Import) | X | |||||
| 23 | VAN DE KLASHORST Sarah | 6 | |||||
| 24 | AMUNDSEN Jacinta | X | |||||
| 25 | HARRIS Tiana (C) | X | |||||
| 29 | KAUR Jasmine | X | |||||
| 30 | WARD Honey | X | |||||
| 31 | SEWELL Jaimie | X | |||||
| 32 | BLAIR Lauren | 12 | |||||
| 33 | MCLEAN Isla | X | |||||
| 34 | GALLIOT Zoe | X | |||||
| 35 | KHAROLA Rishika | 6 | |||||
| 37 | FISHER Chelsea | 6 | |||||
| 38 | RUTTER Bella | 6 | |||||
| 57 | FARROW Beth (GK) | X | |||||
| COACH | CHRISTIE Amanda | ||||||
| MANAGER | SEWELL Claire | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Fremantle Cockburn W1 | 1 | 8 | CARR Ella (Import) | Field Goal | 1 - 0 |
| Fremantle Cockburn W1 | 18 | 7 | BREWER Mackenzie | Field Goal | 2 - 0 |
| Fremantle Cockburn W1 | 24 | 2 | WOODWARD Christine | Field Goal | 3 - 0 |
| Fremantle Cockburn W1 | 28 | 19 | HEALY Lara | Penalty Corner | 4 - 0 |
| Fremantle Cockburn W1 | 48 | 15 | MALDONADO Sofia (Import) | Field Goal | 5 - 0 |
| Fremantle Cockburn W1 | 58 | 7 | BREWER Mackenzie | Field Goal | 6 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Fremantle Cockburn W1 | 20 | 8 | CARR Ella (Import) | G | MURPHY Cheryl (AUS) |
| Fremantle Cockburn W1 | 30 | 7 | BREWER Mackenzie | G | STAINES Jemaya (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | STAINES Jemaya (AUS) |
| Umpire | MURPHY Cheryl (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | LUGG Ian (AUS) |
| Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| TeamStar Premier One Women | Senior Womens Outdoor | 23 Aug 2026 14:30 | FCHC v REDS (Prem One Women) | AQUIN - Turf - Aquinas College | Official | 3 - 2 | Lineup |
| TeamStar Premier One Women | Senior Womens Outdoor | 6 May 2026 19:00 | FCHC v REDS (Prem One Women) | LAKE - WA Electric Turf - Lakelands | Official | 4 - 3 | Lineup |
| Premier Division 2 Women | Senior Womens Outdoor | 30 Aug 2025 16:00 | FCHC v REDS (Round Robin) | WA Electric Turf - Lakelands Hockey & Sporting Facility | Official | 6 - 0 | Lineup |
| Premier Division 2 Women | Senior Womens Outdoor | 25 Apr 2025 14:00 | FCHC v REDS (Round Robin) | Turf - Aquinas College | Official | 3 - 4 | Lineup |
| Women's Promotion/Relegation Series | Senior Womens Outdoor | 7 Sep 2017 19:00 | FRE v OA (Round 3) | PHS-1 | Official | 0 - 1 | Lineup |
| Premier 1 Women 2017 | Senior Womens Outdoor | 23 Jul 2017 14:30 | FRE v OA (Round Robin) | AQUIN-T | Official | 2 - 3 | Lineup |
| Premier 1 Women 2017 | Senior Womens Outdoor | 25 Apr 2017 15:00 | FRE v OA (Round Robin) | AQUIN-T | Official | 1 - 7 | Lineup |
Match Details
| Competition | Premier Division 2 Women
Senior Womens Outdoor |
|---|---|
| Match # | 88 |
| Date/Time | 2025-08-30 16:00 |
| Title | Round Robin |
| Venue |
Lakelands Hockey and Sporting Facility - WA Electric Turf |
| Weather at Pushback | Clear Sky 19C |
Match Awards
| Award | Player | Team |
|---|

